Wartburg College Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 26, 2005)
All games
#44 GULLICKSON, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MACALESTER COLLEGE 11/19/04 * 28 3-10 .300 0-1 .000 0-0 .000 3 6 9 9.0 0 0 2 2 1 2 6 6.0
NEBRASKA WESLEYAN 11-20-04 * 19 1-2 .500 0-1 .000 0-0 .000 1 2 3 6.0 1 0 1 1 0 1 2 4.0
GRINNELL COLLEGE 11/27/04 * 19 3-3 1.000 0-0 .000 0-1 .000 2 0 2 4.7 0 0 2 2 0 0 6 4.7
LUTHER COLLEGE 11/30/04 * 18 3-5 .600 1-2 .500 1-1 1.000 1 2 3 4.3 2 0 3 0 1 0 8 5.5
at Augustana 12/04/04 * 23 1-6 .167 0-0 .000 0-2 .000 1 3 4 4.2 0 0 1 1 2 1 2 4.8
at Mount Mercy 12-4-04 27 3-5 .600 0-0 .000 1-1 1.000 3 3 6 4.5 1 0 2 2 0 2 7 5.2
IOWA WESLEYAN 12/11/04 * 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.9 2 0 3 2 0 0 3 4.9
at Franciscan Universi 12/18/04 * 19 2-6 .333 0-1 .000 0-0 .000 1 4 5 4.0 2 0 2 2 1 0 4 4.8
vs Calvin College Dec. 29 * 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.6 0 0 1 1 0 0 2 4.4
vs University of St. T Dec. 30 19 5-9 .556 0-0 .000 0-1 .000 4 0 4 3.6 0 0 2 1 0 0 10 5.0
at Simpson College 1/6/05 30 3-4 .750 0-0 .000 4-4 1.000 4 4 8 4.0 3 0 4 2 0 2 10 5.5
at University of Dubuq 01/08/05 32 2-7 .286 0-1 .000 2-2 1.000 2 2 4 4.0 1 0 1 4 0 0 6 5.5
BUENA VISTA UNIVERSITY 1/11/05 14 2-5 .400 0-1 .000 0-0 .000 0 0 0 3.7 1 0 3 2 0 0 4 5.4
CENTRAL COLLEGE 01/14/05 14 2-2 1.000 0-0 .000 4-4 1.000 1 1 2 3.6 2 0 1 0 2 1 8 5.6
COE COLLEGE 01/15/05 18 4-4 1.000 0-0 .000 0-0 .000 0 2 2 3.5 3 0 3 4 0 1 8 5.7
at Cornell College 01-19-05 14 3-4 .750 0-0 .000 0-0 .000 3 4 7 3.7 0 0 3 0 1 2 6 5.8
SIMPSON COLLEGE 01/25/05 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 1 0 5.4
at Loras 01-28-05 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 2 0 0 2 5.2
at Central College 1/29/05 22 3-6 .500 0-1 .000 1-2 .500 1 4 5 3.5 1 0 2 4 0 2 7 5.3
UNIVERSITY OF DUBUQUE 02/03/05 15 2-6 .333 0-0 .000 0-0 .000 0 0 0 3.3 0 0 3 1 0 3 4 5.3
at Coe College 02/08/05 16 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.3 1 0 2 2 0 0 2 5.1
LORAS 02/11/05 17 4-5 .800 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 8 5.2
at Luther College 2/12/05 18 1-4 .250 0-0 .000 4-4 1.000 2 3 5 3.3 2 0 1 0 0 0 6 5.3
CORNELL COLLEGE 02/16/05 19 3-3 1.000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 2 1 0 0 6 5.3
at Buena Vista Univers 2/19/05 14 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.3 1 0 1 0 0 0 4 5.2
SIMPSON COLLEGE 02/22/05 19 0-2 .000 0-0 .000 2-3 .667 1 0 1 3.2 0 0 3 1 1 0 2 5.1
COE COLLEGE 02/25/05 11 1-2 .500 0-0 .000 0-1 .000 1 3 4 3.3 1 0 4 1 1 1 2 5.0
BUENA VISTA UNIVERSITY 02/26/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 1 1 0 0 0 4.8
Totals......................... 8 503 57-109 .523 2-9 .222 19-26 .731 38 50 88 3.1 27 0 53 39 10 19 135 4.8
Games played: 28
Points/game: 4.8
FG Pct: 52.3
3FG Pct: 22.2
FT Pct: 73.1
Rebounds/game: 3.1
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.4