Wartburg College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Wartburg College Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL COLLEGE 11/21/03 83-59 W 30-66 .455 9-31 .290 14-16 .875 10 27 37 37.0 16 17 14 4 9 83 83.0
UW-LA CROSSE 11/22/03 60-53 W 22-50 .440 5-22 .227 11-16 .688 8 17 25 31.0 19 15 14 3 7 60 71.5
at Loras College 12-02-03 72-75 L 25-59 .424 5-17 .294 17-23 .739 12 19 31 31.0 18 12 19 6 14 72 71.7
AUGUSTANA COLLEGE 12/09/03 71-64 W 24-51 .471 8-18 .444 15-21 .714 6 28 34 31.8 20 16 10 4 2 71 71.5
at Iowa Wesleyan Men' 12-13-03 85-88 Lot 30-69 .435 12-35 .343 13-16 .813 11 24 35 32.4 26 11 18 1 6 85 74.2
vs Clark University 12/27/03 68-62 Wot 22-50 .440 5-17 .294 19-30 .633 8 30 38 33.3 18 10 26 3 3 68 73.2
vs George Fox 12/29/03 69-66 W 22-43 .512 9-16 .563 16-24 .667 4 23 27 32.4 18 14 21 8 6 69 72.6
vs Ohio Northern Univ 12/30/03 61-71 L 25-48 .521 5-13 .385 6-8 .750 8 20 28 31.9 12 8 21 3 4 61 71.1
BUENA VISTA 1/3/04 64-77 L 25-45 .556 4-15 .267 10-17 .588 7 16 23 30.9 20 13 12 0 2 64 70.3
COE COLLEGE 01/09/04 75-70 W 23-45 .511 7-16 .438 22-31 .710 9 23 32 31.0 20 6 16 3 4 75 70.8
CORNELL COLLEGE 01/10/04 82-73 W 27-45 .600 10-18 .556 18-24 .750 4 27 31 31.0 21 13 15 5 4 82 71.8
at Univ. of Dubuque 1-13-04 78-65 W 27-52 .519 8-21 .381 16-24 .667 11 21 32 31.1 15 16 10 3 5 78 72.3
at Central College 1/16/04 72-37 W 27-44 .614 5-13 .385 13-15 .867 7 22 29 30.9 11 10 16 0 11 72 72.3
at Simpson College 1/17/04 71-68 W 26-59 .441 6-18 .333 13-16 .813 14 16 30 30.9 17 12 9 4 5 71 72.2
LUTHER COLLEGE 01/23/04 65-55 W 18-38 .474 5-14 .357 24-28 .857 6 22 28 30.7 20 9 16 2 6 65 71.7
UPPER IOWA 01/24/04 64-61 W 19-57 .333 5-19 .263 21-23 .913 14 24 38 31.1 14 10 9 5 3 64 71.2
UNIV. OF DUBUQUE 01/27/04 75-66 W 27-53 .509 6-17 .353 15-19 .789 9 26 35 31.4 19 18 14 4 8 75 71.5
at Buena Vista Univer 01/31/04 69-77 L 22-50 .440 8-21 .381 17-20 .850 6 18 24 30.9 22 13 14 2 9 69 71.3
at Cornell College 02-06-04 77-74 W 24-50 .480 11-26 .423 18-20 .900 6 30 36 31.2 18 17 15 1 4 77 71.6
at Coe College 02/07/04 71-67 W 24-46 .522 10-23 .435 13-17 .765 5 20 25 30.9 17 14 13 5 4 71 71.6
LORAS COLLEGE 02/10/04 62-71 L 23-51 .451 7-21 .333 9-12 .750 6 20 26 30.7 20 11 17 4 8 62 71.1
SIMPSON 02/13/04 74-59 W 26-59 .441 6-19 .316 16-21 .762 9 19 28 30.5 14 13 11 2 10 74 71.3
CENTRAL COLLEGE 02/14/04 69-81 L 22-52 .423 6-21 .286 19-25 .760 8 16 24 30.3 18 10 13 2 8 69 71.2
at Upper Iowa Univ. 02/20/04 66-56 W 20-52 .385 6-21 .286 20-27 .741 13 28 41 30.7 20 6 17 5 5 66 71.0
at Luther College 2/21/04 72-66 W 25-47 .532 2-9 .222 20-28 .714 8 20 28 30.6 23 7 14 1 4 72 71.0
CENTRAL COLLEGE 02/24/04 75-62 W 23-49 .469 10-19 .526 19-31 .613 8 24 32 30.7 17 16 12 4 9 75 71.2
SIMPSON 02/27/04 85-72 W 25-48 .521 11-19 .579 24-32 .750 9 21 30 30.6 17 20 10 1 10 85 71.7
at Buena Vista Univer 02/28/04 48-70 L 14-48 .292 3-19 .158 17-20 .850 15 20 35 30.8 17 5 23 2 6 48 70.8
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1983 667-1426 .468 194-538 .361 455-604 .753 241 621 862 30.8 507 342 419 87 176 1983 70.8
Opponents 1865 671-1477 .454 156-440 .355 367-514 .714 249 580 829 29.6 559 338 428 64 207 1865 66.6
Games played: 28
Points/game: 70.8
FG Pct: 46.8
3FG Pct: 36.1
FT Pct: 75.3
Rebounds/game: 30.8
Assists/game: 12.2
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 3.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Wartburg College Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL COLLEGE 11/21/03 83-59 W 23-59 .390 7-22 .318 6-11 .545 6 19 25 25.0 18 12 16 0 7 59 59.0
UW-LA CROSSE 11/22/03 60-53 W 21-45 .467 3-12 .250 8-12 .667 4 19 23 24.0 20 10 21 0 1 53 56.0
at Loras College 12-02-03 72-75 L 25-51 .490 8-13 .615 17-23 .739 8 25 33 27.0 21 14 22 4 15 75 62.3
AUGUSTANA COLLEGE 12/09/03 71-64 W 26-62 .419 2-12 .167 10-17 .588 12 24 36 29.3 19 7 8 2 4 64 62.8
at Iowa Wesleyan Men' 12-13-03 85-88 Lot 28-64 .438 8-18 .444 24-31 .774 18 31 49 33.2 22 10 19 2 12 88 67.8
vs Clark University 12/27/03 68-62 Wot 25-69 .362 2-25 .080 10-14 .714 12 23 35 33.5 26 15 22 2 9 62 66.8
vs George Fox 12/29/03 69-66 W 26-54 .481 5-15 .333 9-15 .600 7 21 28 32.7 21 12 17 3 5 66 66.7
vs Ohio Northern Univ 12/30/03 61-71 L 29-55 .527 5-20 .250 8-11 .727 7 15 22 31.4 13 14 10 2 11 71 67.2
BUENA VISTA 1/3/04 64-77 L 28-50 .560 6-13 .462 15-24 .625 8 16 24 30.6 20 13 9 1 11 77 68.3
COE COLLEGE 01/09/04 75-70 W 26-62 .419 5-21 .238 13-16 .813 16 19 35 31.0 26 7 15 1 6 70 68.5
CORNELL COLLEGE 01/10/04 82-73 W 25-61 .410 5-19 .263 18-22 .818 10 18 28 30.7 22 10 5 0 5 73 68.9
at Univ. of Dubuque 1-13-04 78-65 W 22-50 .440 6-12 .500 15-18 .833 8 20 28 30.5 20 13 12 1 7 65 68.6
at Central College 1/16/04 72-37 W 16-42 .381 1-16 .063 4-6 .667 6 10 16 29.4 16 6 22 2 8 37 66.2
at Simpson College 1/17/04 71-68 W 26-49 .531 5-11 .455 11-18 .611 11 22 33 29.6 17 19 14 6 7 68 66.3
LUTHER COLLEGE 01/23/04 65-55 W 18-40 .450 6-12 .500 13-22 .591 6 17 23 29.2 24 9 15 2 8 55 65.5
UPPER IOWA 01/24/04 64-61 W 22-53 .415 6-16 .375 11-14 .786 10 25 35 29.6 21 9 14 3 5 61 65.2
UNIV. OF DUBUQUE 01/27/04 75-66 W 21-51 .412 7-14 .500 17-23 .739 8 19 27 29.4 16 10 15 1 7 66 65.3
at Buena Vista Univer 01/31/04 69-77 L 24-45 .533 8-18 .444 21-26 .808 6 24 30 29.4 18 14 18 2 4 77 65.9
at Cornell College 02-06-04 77-74 W 29-59 .492 10-18 .556 6-12 .500 6 18 24 29.2 19 20 10 1 9 74 66.4
at Coe College 02/07/04 71-67 W 25-54 .463 9-18 .500 8-14 .571 11 20 31 29.3 19 13 11 3 6 67 66.4
LORAS COLLEGE 02/10/04 62-71 L 25-58 .431 6-14 .429 15-19 .789 16 23 39 29.7 13 11 16 1 9 71 66.6
SIMPSON 02/13/04 74-59 W 22-43 .512 3-8 .375 12-17 .706 5 25 30 29.7 22 10 26 5 8 59 66.3
CENTRAL COLLEGE 02/14/04 69-81 L 30-49 .612 8-14 .571 13-16 .813 4 24 28 29.7 21 17 16 3 4 81 66.9
at Upper Iowa Univ. 02/20/04 66-56 W 17-51 .333 4-16 .250 18-27 .667 11 21 32 29.8 19 5 16 5 7 56 66.5
at Luther College 2/21/04 72-66 W 19-45 .422 4-10 .400 24-31 .774 8 19 27 29.6 21 10 13 2 9 66 66.4
CENTRAL COLLEGE 02/24/04 75-62 W 22-50 .440 6-18 .333 12-16 .750 8 24 32 29.7 22 12 20 2 4 62 66.3
SIMPSON 02/27/04 85-72 W 25-52 .481 5-15 .333 17-23 .739 8 17 25 29.6 21 15 14 4 5 72 66.5
at Buena Vista Univer 02/28/04 48-70 L 26-54 .481 6-20 .300 12-16 .750 9 22 31 29.6 22 21 12 4 14 70 66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1865 671-1477 .454 156-440 .355 367-514 .714 249 580 829 29.6 559 338 428 64 207 1865 66.6
Wartburg College 1983 667-1426 .468 194-538 .361 455-604 .753 241 621 862 30.8 507 342 419 87 176 1983 70.8
Games played: 28
Points/game: 66.6
FG Pct: 45.4
3FG Pct: 35.5
FT Pct: 71.4
Rebounds/game: 29.6
Assists/game: 12.1
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Wartburg College Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH CENTRAL COLLEGE......... 49/20 34/39 83-59 +24 30-66/23-59 .455/.390 9-31/ 7-22 .290/.318 14-16/ 6-11 .875/.545 37/25 +12 17/12 14/16 4/0 9/7 16/18
UW-LA CROSSE.................. 32/27 28/26 60-53 +7 22-50/21-45 .440/.467 5-22/ 3-12 .227/.250 11-16/ 8-12 .688/.667 25/23 +2 15/10 14/21 3/0 7/1 19/20
Loras College................. 34/31 38/44 72-75 (3) 25-59/25-51 .424/.490 5-17/ 8-13 .294/.615 17-23/17-23 .739/.739 31/33 (2) 12/14 19/22 6/4 14/15 18/21
AUGUSTANA COLLEGE............. 35/32 36/32 71-64 +7 24-51/26-62 .471/.419 8-18/ 2-12 .444/.167 15-21/10-17 .714/.588 34/36 (2) 16/7 10/8 4/2 2/4 20/19
Iowa Wesleyan Men's Basketball 39/50 38/27 85-88 (3) 30-69/28-64 .435/.438 12-35/ 8-18 .343/.444 13-16/24-31 .813/.774 35/49 (14) 11/10 18/19 1/2 6/12 26/22
Clark University.............. 29/31 29/27 68-62 +6 22-50/25-69 .440/.362 5-17/ 2-25 .294/.080 19-30/10-14 .633/.714 38/35 +3 10/15 26/22 3/2 3/9 18/26
George Fox.................... 32/30 37/36 69-66 +3 22-43/26-54 .512/.481 9-16/ 5-15 .563/.333 16-24/ 9-15 .667/.600 27/28 (1) 14/12 21/17 8/3 6/5 18/21
Ohio Northern University...... 22/37 39/34 61-71 (10) 25-48/29-55 .521/.527 5-13/ 5-20 .385/.250 6-8 / 8-11 .750/.727 28/22 +6 8/14 21/10 3/2 4/11 12/13
BUENA VISTA................... 36/40 28/37 64-77 (13) 25-45/28-50 .556/.560 4-15/ 6-13 .267/.462 10-17/15-24 .588/.625 23/24 (1) 13/13 12/9 0/1 2/11 20/20
COE COLLEGE................... 23/30 52/40 75-70 +5 23-45/26-62 .511/.419 7-16/ 5-21 .438/.238 22-31/13-16 .710/.813 32/35 (3) 6/7 16/15 3/1 4/6 20/26
CORNELL COLLEGE............... 38/26 44/47 82-73 +9 27-45/25-61 .600/.410 10-18/ 5-19 .556/.263 18-24/18-22 .750/.818 31/28 +3 13/10 15/5 5/0 4/5 21/22
Univ. of Dubuque.............. 26/41 52/24 78-65 +13 27-52/22-50 .519/.440 8-21/ 6-12 .381/.500 16-24/15-18 .667/.833 32/28 +4 16/13 10/12 3/1 5/7 15/20
Central College............... 32/17 40/20 72-37 +35 27-44/16-42 .614/.381 5-13/ 1-16 .385/.063 13-15/ 4-6 .867/.667 29/16 +13 10/6 16/22 0/2 11/8 11/16
Simpson College............... 47/28 24/40 71-68 +3 26-59/26-49 .441/.531 6-18/ 5-11 .333/.455 13-16/11-18 .813/.611 30/33 (3) 12/19 9/14 4/6 5/7 17/17
LUTHER COLLEGE................ 35/22 30/33 65-55 +10 18-38/18-40 .474/.450 5-14/ 6-12 .357/.500 24-28/13-22 .857/.591 28/23 +5 9/9 16/15 2/2 6/8 20/24
UPPER IOWA.................... 33/36 31/25 64-61 +3 19-57/22-53 .333/.415 5-19/ 6-16 .263/.375 21-23/11-14 .913/.786 38/35 +3 10/9 9/14 5/3 3/5 14/21
UNIV. OF DUBUQUE.............. 32/26 43/40 75-66 +9 27-53/21-51 .509/.412 6-17/ 7-14 .353/.500 15-19/17-23 .789/.739 35/27 +8 18/10 14/15 4/1 8/7 19/16
Buena Vista University........ 42/46 27/31 69-77 (8) 22-50/24-45 .440/.533 8-21/ 8-18 .381/.444 17-20/21-26 .850/.808 24/30 (6) 13/14 14/18 2/2 9/4 22/18
Cornell College............... 31/33 46/41 77-74 +3 24-50/29-59 .480/.492 11-26/10-18 .423/.556 18-20/ 6-12 .900/.500 36/24 +12 17/20 15/10 1/1 4/9 18/19
Coe College................... 32/28 39/39 71-67 +4 24-46/25-54 .522/.463 10-23/ 9-18 .435/.500 13-17/ 8-14 .765/.571 25/31 (6) 14/13 13/11 5/3 4/6 17/19
LORAS COLLEGE................. 31/29 31/42 62-71 (9) 23-51/25-58 .451/.431 7-21/ 6-14 .333/.429 9-12/15-19 .750/.789 26/39 (13) 11/11 17/16 4/1 8/9 20/13
SIMPSON....................... 29/28 45/31 74-59 +15 26-59/22-43 .441/.512 6-19/ 3-8 .316/.375 16-21/12-17 .762/.706 28/30 (2) 13/10 11/26 2/5 10/8 14/22
CENTRAL COLLEGE............... 35/36 34/45 69-81 (12) 22-52/30-49 .423/.612 6-21/ 8-14 .286/.571 19-25/13-16 .760/.813 24/28 (4) 10/17 13/16 2/3 8/4 18/21
Upper Iowa Univ............... 33/18 33/38 66-56 +10 20-52/17-51 .385/.333 6-21/ 4-16 .286/.250 20-27/18-27 .741/.667 41/32 +9 6/5 17/16 5/5 5/7 20/19
Luther College................ 35/35 37/31 72-66 +6 25-47/19-45 .532/.422 2-9 / 4-10 .222/.400 20-28/24-31 .714/.774 28/27 +1 7/10 14/13 1/2 4/9 23/21
CENTRAL COLLEGE............... 34/29 41/33 75-62 +13 23-49/22-50 .469/.440 10-19/ 6-18 .526/.333 19-31/12-16 .613/.750 32/32 - 16/12 12/20 4/2 9/4 17/22
SIMPSON....................... 43/33 42/39 85-72 +13 25-48/25-52 .521/.481 11-19/ 5-15 .579/.333 24-32/17-23 .750/.739 30/25 +5 20/15 10/14 1/4 10/5 17/21
Buena Vista University........ 19/35 29/35 48-70 (22) 14-48/26-54 .292/.481 3-19/ 6-20 .158/.300 17-20/12-16 .850/.750 35/31 +4 5/21 23/12 2/4 6/14 17/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
04 05 10 12 14 20 22 24 30
Opponent Date Score WL PEDERSEN, CARTMILL, STEEGE,JA ARMENTROU MILLER,AD MENKE,JAM ATCHISON, VOGEL,BEN SANCHEZ,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH CENTRAL COLLEGE 11/21/03 83-59 W 6- 2- 2 9- 7- 2 16- 3- 0 0- 1- 2 0- 1- 2 3- 3- 0 4- 3- 2 6- 0- 0 7- 3- 2
UW-LA CROSSE 11/22/03 60-53 W 6- 3- 2 5- 5- 2 7- 1- 3 0- 0- 0 DNP DNP 5- 2- 3 9- 1- 0 0- 1- 3
at Loras College 12-02-03 72-75 L 5- 2- 1 10- 4- 3 22- 6- 3 1- 1- 0 DNP DNP 4- 1- 1 5- 0- 2 0- 0- 0
AUGUSTANA COLLEGE 12/09/03 71-64 W 7- 3- 0 0- 1- 1 15- 1- 2 3- 0- 0 DNP DNP 8- 5- 5 0- 1- 1 3- 5- 1
at Iowa Wesleyan Men's 12-13-03 85-88 OL 10- 5- 3 16- 1- 0 18- 5- 5 0- 1- 0 0- 0- 0 0- 0- 0 5- 2- 2 12- 1- 0 2- 0- 1
vs Clark University 12/27/03 68-62 WO 3- 5- 0 24- 6- 2 16- 6- 0 1- 1- 1 4- 1- 1 0- 1- 1 2- 5- 2 2- 0- 0 0- 0- 0
vs George Fox 12/29/03 69-66 W 0- 5- 1 8- 3- 1 17- 2- 2 DNP 2- 0- 1 DNP 11- 8- 6 3- 0- 2 DNP
vs Ohio Northern Univer12/30/03 61-71 L 3- 1- 0 9- 2- 0 12- 2- 2 0- 0- 0 0- 0- 1 0- 1- 0 10- 3- 1 0- 0- 0 2- 3- 1
BUENA VISTA 1/3/04 64-77 L 5- 0- 0 3- 3- 3 9- 2- 3 DNP DNP DNP 9- 1- 2 2- 0- 1 0- 2- 0
COE COLLEGE 01/09/04 75-70 W 3- 3- 0 13- 7- 2 8- 4- 0 16- 1- 1 DNP DNP 11- 9- 1 0- 0- 0 0- 0- 0
CORNELL COLLEGE 01/10/04 82-73 W 9- 5- 1 7- 5- 5 23- 3- 1 7- 0- 0 DNP 0- 0- 0 2- 5- 2 6- 0- 0 DNP
at Univ. of Dubuque 1-13-04 78-65 W 6- 1- 2 15- 6- 3 25- 3- 2 0- 0- 3 DNP DNP 10- 3- 3 2- 0- 1 DNP
at Central College 1/16/04 72-37 W 4- 0- 0 11- 1- 0 11- 3- 2 0- 0- 0 0- 0- 0 3- 0- 0 4- 3- 1 4- 2- 0 2- 0- 1
at Simpson College 1/17/04 71-68 W 4- 4- 1 10- 2- 2 12- 4- 0 0- 0- 2 DNP DNP 9- 2- 0 6- 0- 1 0- 0- 1
LUTHER COLLEGE 01/23/04 65-55 W 9- 3- 1 8- 5- 1 7- 1- 3 3- 0- 0 0- 0- 0 DNP 13- 5- 0 8- 1- 0 0- 0- 0
UPPER IOWA 01/24/04 64-61 W 7- 2- 0 0- 2- 1 11- 3- 2 2- 1- 0 DNP DNP 8-10- 1 5- 2- 2 4- 3- 0
UNIV. OF DUBUQUE 01/27/04 75-66 W 0- 3- 2 7- 5- 1 12- 0- 3 0- 0- 0 0- 0- 0 DNP 10- 3- 2 11- 0- 1 0- 1- 2
at Buena Vista Universi01/31/04 69-77 L 4- 1- 0 5- 5- 3 17- 0- 4 0- 0- 0 DNP DNP 9- 4- 2 5- 2- 0 0- 0- 2
at Cornell College 02-06-04 77-74 W 5- 5- 0 5- 2- 0 23- 1- 0 2- 2- 1 DNP 0- 0- 0 4- 5- 2 5- 1- 2 0- 0- 1
at Coe College 02/07/04 71-67 W 9- 3- 1 12- 5- 5 10- 2- 1 0- 0- 0 DNP DNP 19- 3- 2 5- 0- 0 DNP
LORAS COLLEGE 02/10/04 62-71 L 2- 3- 0 9- 3- 2 2- 1- 0 3- 0- 0 DNP DNP 15- 3- 3 3- 0- 2 DNP
SIMPSON 02/13/04 74-59 W 3- 3- 3 21- 5- 1 14- 5- 0 0- 0- 0 DNP DNP 8- 4- 3 3- 0- 0 0- 0- 1
CENTRAL COLLEGE 02/14/04 69-81 L 3- 1- 0 3- 0- 1 13- 5- 2 0- 0- 0 0- 1- 0 DNP 11- 3- 1 4- 0- 1 0- 1- 1
at Upper Iowa Univ. 02/20/04 66-56 W 4- 6- 0 12- 3- 0 13- 2- 4 0- 0- 0 DNP DNP 3- 3- 0 7- 2- 0 2- 1- 0
at Luther College 2/21/04 72-66 W 7- 5- 1 14- 6- 0 16- 2- 0 DNP 0- 0- 1 DNP 3- 4- 2 3- 0- 0 0- 1- 3
CENTRAL COLLEGE 02/24/04 75-62 W 1- 1- 0 3- 5- 1 21- 2- 3 DNP 3- 0- 0 DNP 4- 5- 2 10- 0- 1 0- 0- 1
SIMPSON 02/27/04 85-72 W 4- 7- 3 10- 3- 2 21- 2- 4 DNP 0- 0- 0 DNP 12- 3- 4 4- 1- 0 3- 3- 1
at Buena Vista Universi02/28/04 48-70 L 9- 8- 0 8- 1- 0 4- 2- 1 0- 0- 0 0- 0- 0 0- 1- 0 2- 2- 2 2- 1- 0 4- 0- 1
32 34 40 42 44 50 54
Opponent Date Score WL FORMANEK, GOMEZ,JER JOHNSON,A PETERSON, GULLICKSO BERGMAN,S SCHMIDT,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
NORTH CENTRAL COLLEGE 11/21/03 83-59 W 2- 1- 0 4- 3- 0 8- 3- 4 2- 2- 1 6- 1- 0 DNP 10- 4- 0
UW-LA CROSSE 11/22/03 60-53 W 2- 1- 0 DNP 8- 4- 2 6- 2- 0 0- 0- 0 DNP 12- 4- 0
at Loras College 12-02-03 72-75 L 0- 1- 0 8- 1- 1 2- 1- 1 3- 3- 0 DNP DNP 12- 5- 0
AUGUSTANA COLLEGE 12/09/03 71-64 W 4- 0- 1 7- 2- 0 2- 1- 3 4- 1- 0 DNP DNP 18- 4- 2
at Iowa Wesleyan Men's 12-13-03 85-88 OL 5- 2- 0 13- 3- 0 4- 3- 0 0- 1- 0 0- 1- 0 0- 0- 0 DNP
vs Clark University 12/27/03 68-62 WO 3- 0- 1 8- 3- 0 1- 1- 1 0- 0- 0 0- 1- 0 DNP 4- 3- 1
vs George Fox 12/29/03 69-66 W 3- 0- 0 5- 3- 0 13- 3- 0 DNP DNP DNP 7- 1- 1
vs Ohio Northern Univer12/30/03 61-71 L 5- 1- 0 2- 0- 2 8- 6- 1 DNP DNP DNP 10- 7- 0
BUENA VISTA 1/3/04 64-77 L 0- 1- 2 8- 2- 0 8- 3- 1 4- 4- 0 DNP DNP 16- 2- 1
COE COLLEGE 01/09/04 75-70 W 3- 0- 1 2- 1- 0 2- 1- 0 DNP 0- 1- 0 DNP 17- 4- 1
CORNELL COLLEGE 01/10/04 82-73 W 6- 2- 2 4- 1- 0 9- 2- 2 DNP DNP DNP 9- 4- 0
at Univ. of Dubuque 1-13-04 78-65 W 3- 2- 2 4- 4- 0 4- 5- 0 DNP 0- 0- 0 DNP 9- 4- 0
at Central College 1/16/04 72-37 W 8- 1- 3 4- 3- 2 4- 5- 1 0- 2- 0 2- 0- 0 0- 0- 0 15- 6- 0
at Simpson College 1/17/04 71-68 W 0- 2- 2 3- 4- 0 12- 7- 2 DNP DNP DNP 15- 2- 1
LUTHER COLLEGE 01/23/04 65-55 W 1- 3- 2 6- 6- 1 2- 1- 1 DNP DNP DNP 8- 3- 0
UPPER IOWA 01/24/04 64-61 W 8- 2- 2 8- 5- 0 3- 3- 2 DNP DNP DNP 8- 2- 0
UNIV. OF DUBUQUE 01/27/04 75-66 W 3- 2- 4 15- 9- 2 8- 3- 0 DNP DNP DNP 9- 7- 1
at Buena Vista Universi01/31/04 69-77 L 2- 1- 1 12- 2- 0 7- 4- 0 DNP DNP DNP 8- 4- 1
at Cornell College 02-06-04 77-74 W 21- 1- 2 0- 4- 3 6- 4- 5 DNP DNP DNP 6- 5- 1
at Coe College 02/07/04 71-67 W 3- 3- 1 9- 1- 1 4- 2- 2 DNP DNP DNP 0- 2- 1
LORAS COLLEGE 02/10/04 62-71 L 8- 1- 0 4- 2- 2 8- 4- 0 DNP DNP DNP 8- 4- 2
SIMPSON 02/13/04 74-59 W 5- 1- 1 9- 2- 0 5- 1- 2 0- 0- 0 DNP DNP 6- 3- 2
CENTRAL COLLEGE 02/14/04 69-81 L 10- 1- 3 12- 4- 0 2- 1- 0 DNP DNP DNP 11- 7- 1
at Upper Iowa Univ. 02/20/04 66-56 W 3- 1- 2 8- 9- 0 2- 5- 0 DNP DNP DNP 12- 5- 0
at Luther College 2/21/04 72-66 W 3- 2- 0 4- 1- 0 4- 1- 0 DNP 0- 0- 0 DNP 18- 3- 0
CENTRAL COLLEGE 02/24/04 75-62 W 10- 4- 4 DNP 2- 2- 2 4- 2- 1 DNP DNP 17-10- 1
SIMPSON 02/27/04 85-72 W 6- 3- 4 DNP 4- 3- 2 1- 2- 0 DNP DNP 20- 2- 0
at Buena Vista Universi02/28/04 48-70 L 4- 1- 0 DNP 2- 7- 0 7- 2- 0 0- 0- 0 DNP 6- 9- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
Wartburg College Individual Game-by-Game (as of Feb 28, 2004)
All games
- #04 PEDERSEN, Kip
- #05 CARTMILL, Rance
- #10 STEEGE, Jason
- #12 ARMENTROUT, Matt
- #14 MILLER, Adam
- #20 MENKE, James
- #22 ATCHISON, Jordan
- #24 VOGEL, Ben
- #30 SANCHEZ, Adam
- #32 FORMANEK, Joel
- #34 GOMEZ, Jeremy
- #40 JOHNSON, Alan
- #42 PETERSON, Cassidy
- #44 GULLICKSON, Nick
- #50 BERGMAN, Scott
- #54 SCHMIDT, Nate