THE STAT CREW SYSTEM
Wartburg College Individual Game-by-Game (as of Feb 28, 2004)
All games
#32 FORMANEK, Joel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL COLLEGE 11/21/03 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
UW-LA CROSSE 11/22/03 10 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Loras College 12-02-03 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 1.3
AUGUSTANA COLLEGE 12/09/03 17 1-4 .250 0-3 .000 2-4 .500 0 0 0 0.8 3 0 1 0 0 0 4 2.0
at Iowa Wesleyan Men's 12-13-03 10 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.0 2 0 0 0 0 1 5 2.6
vs Clark University 12/27/03 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 1 1 0 1 3 2.7
vs George Fox 12/29/03 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 2.7
vs Ohio Northern Unive 12/30/03 13 2-6 .333 1-4 .250 0-0 .000 0 1 1 0.8 1 0 0 2 0 1 5 3.0
BUENA VISTA 1/3/04 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.8 1 0 2 1 0 0 0 2.7
COE COLLEGE 01/09/04 9 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.7 0 0 1 0 0 0 3 2.7
CORNELL COLLEGE 01/10/04 24 2-4 .500 1-2 .500 1-2 .500 0 2 2 0.8 0 0 2 2 0 2 6 3.0
at Univ. of Dubuque 1-13-04 15 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 0.9 1 0 2 2 0 0 3 3.0
at Central College 1/16/04 18 3-4 .750 2-3 .667 0-0 .000 0 1 1 0.9 0 0 3 2 0 0 8 3.4
at Simpson College 1/17/04 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 2 0 0 0 0 3.1
LUTHER COLLEGE 01/23/04 18 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.1 1 0 2 0 0 1 1 3.0
UPPER IOWA 01/24/04 18 2-6 .333 2-6 .333 2-2 1.000 2 0 2 1.2 1 0 2 1 0 0 8 3.3
UNIV. OF DUBUQUE 01/27/04 19 1-2 .500 0-1 .000 1-2 .500 1 1 2 1.2 1 0 4 0 0 2 3 3.3
at Buena Vista Univers 01/31/04 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.2 0 0 1 0 0 0 2 3.2
at Cornell College 02-06-04 27 7-11 .636 7-10 .700 0-0 .000 0 1 1 1.2 3 0 2 0 0 0 21 4.2
at Coe College 02/07/04 16 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.3 0 0 1 1 0 0 3 4.1
LORAS COLLEGE 02/10/04 16 3-3 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 2 0 0 1 0 1 8 4.3
SIMPSON 02/13/04 12 1-3 .333 1-2 .500 2-2 1.000 1 0 1 1.3 0 0 1 0 0 1 5 4.3
CENTRAL COLLEGE 02/14/04 20 4-5 .800 2-3 .667 0-0 .000 1 0 1 1.3 1 0 3 0 0 1 10 4.6
at Upper Iowa Univ. 02/20/04 19 1-6 .167 0-4 .000 1-2 .500 1 0 1 1.3 3 0 2 1 0 0 3 4.5
at Luther College 2/21/04 14 1-2 .500 0-1 .000 1-1 1.000 0 2 2 1.3 2 0 0 1 1 0 3 4.4
CENTRAL COLLEGE 02/24/04 20 3-4 .750 1-2 .500 3-4 .750 2 2 4 1.4 0 0 4 0 0 2 10 4.7
SIMPSON 02/27/04 18 2-5 .400 2-4 .500 0-0 .000 1 2 3 1.4 1 0 4 0 0 0 6 4.7
at Buena Vista Univers 02/28/04 14 1-3 .333 1-3 .333 1-1 1.000 1 0 1 1.4 1 0 0 0 0 0 4 4.7
Totals......................... 0 431 43-96 .448 26-67 .388 19-27 .704 16 24 40 1.4 28 0 40 16 1 13 131 4.7
Games played: 28
Points/game: 4.7
FG Pct: 44.8
3FG Pct: 38.8
FT Pct: 70.4
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 0.6
Assist/turnover ratio: 2.5
Steals/game: 0.5
Blocks/game: 0.0