THE STAT CREW SYSTEM
Wartburg College Individual Game-by-Game (as of Feb 28, 2004)
All games
#12 ARMENTROUT, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL COLLEGE 11/21/03 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 4 0 2 1 0 0 0 0.0
UW-LA CROSSE 11/22/03 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 0.0
at Loras College 12-02-03 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.7 1 0 0 1 0 0 1 0.3
AUGUSTANA COLLEGE 12/09/03 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 1.0
at Iowa Wesleyan Men's 12-13-03 12 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 0.8
vs Clark University 12/27/03 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.7 0 0 1 1 0 0 1 0.8
vs Ohio Northern Unive 12/30/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.7
COE COLLEGE 01/09/04 18 4-5 .800 3-4 .750 5-6 .833 1 0 1 0.6 1 0 1 2 0 1 16 2.6
CORNELL COLLEGE 01/10/04 17 2-3 .667 2-3 .667 1-2 .500 0 0 0 0.6 1 0 0 0 0 0 7 3.1
at Univ. of Dubuque 1-13-04 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 3 0 0 1 0 2.8
at Central College 1/16/04 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.5
at Simpson College 1/17/04 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 0 2.3
LUTHER COLLEGE 01/23/04 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 3 2.4
UPPER IOWA 01/24/04 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 1 2 2.4
UNIV. OF DUBUQUE 01/27/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.2
at Buena Vista Univers 01/31/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.1
at Cornell College 02-06-04 16 1-3 .333 0-2 .000 0-0 .000 1 1 2 0.5 0 0 1 0 0 1 2 2.1
at Coe College 02/07/04 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.9
LORAS COLLEGE 02/10/04 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 3 2.0
SIMPSON 02/13/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
CENTRAL COLLEGE 02/14/04 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.8
at Upper Iowa Univ. 02/20/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
at Buena Vista Univers 02/28/04 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
Totals......................... 1 190 11-31 .355 8-24 .333 8-12 .667 3 5 8 0.3 17 0 10 11 0 5 38 1.7
Games played: 23
Points/game: 1.7
FG Pct: 35.5
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2