THE STAT CREW SYSTEM
Wartburg College Individual Game-by-Game (as of Feb 28, 2004)
All games
#05 CARTMILL, Rance
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL COLLEGE 11/21/03 * 20 2-7 .286 1-4 .250 4-5 .800 5 2 7 7.0 0 0 2 0 0 0 9 9.0
UW-LA CROSSE 11/22/03 * 26 2-5 .400 0-2 .000 1-2 .500 2 3 5 6.0 3 0 2 2 0 1 5 7.0
at Loras College 12-02-03 * 30 3-6 .500 2-3 .667 2-3 .667 0 4 4 5.3 1 0 3 2 1 4 10 8.0
AUGUSTANA COLLEGE 12/09/03 * 22 0-3 .000 0-1 .000 0-0 .000 0 1 1 4.3 4 0 1 3 0 0 0 6.0
at Iowa Wesleyan Men's 12-13-03 * 26 6-11 .545 3-6 .500 1-1 1.000 0 1 1 3.6 2 0 0 0 0 1 16 8.0
vs Clark University 12/27/03 * 32 9-11 .818 2-4 .500 4-7 .571 3 3 6 4.0 1 0 2 1 0 0 24 10.7
vs George Fox 12/29/03 * 27 2-2 1.000 2-2 1.000 2-2 1.000 0 3 3 3.9 2 0 1 2 0 0 8 10.3
vs Ohio Northern Unive 12/30/03 * 26 4-7 .571 1-2 .500 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 9 10.1
BUENA VISTA 1/3/04 * 30 1-7 .143 1-4 .250 0-0 .000 0 3 3 3.6 2 0 3 1 0 0 3 9.3
COE COLLEGE 01/09/04 * 33 6-9 .667 1-3 .333 0-1 .000 3 4 7 3.9 2 0 2 2 0 2 13 9.7
CORNELL COLLEGE 01/10/04 * 27 2-6 .333 0-2 .000 3-4 .750 0 5 5 4.0 0 0 5 0 0 0 7 9.5
at Univ. of Dubuque 1-13-04 * 29 5-10 .500 2-5 .400 3-4 .750 3 3 6 4.2 1 0 3 0 0 1 15 9.9
at Central College 1/16/04 * 18 4-8 .500 1-3 .333 2-2 1.000 1 0 1 3.9 2 0 0 2 0 2 11 10.0
at Simpson College 1/17/04 * 30 4-8 .500 0-2 .000 2-2 1.000 2 0 2 3.8 2 0 2 2 1 0 10 10.0
LUTHER COLLEGE 01/23/04 * 28 2-7 .286 0-2 .000 4-4 1.000 2 3 5 3.9 2 0 1 1 0 1 8 9.9
UPPER IOWA 01/24/04 * 22 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.8 1 0 1 0 0 1 0 9.3
UNIV. OF DUBUQUE 01/27/04 * 22 3-6 .500 0-2 .000 1-1 1.000 2 3 5 3.8 3 0 1 2 1 1 7 9.1
at Buena Vista Univers 01/31/04 * 25 1-2 .500 1-1 1.000 2-2 1.000 1 4 5 3.9 2 0 3 3 0 0 5 8.9
at Cornell College 02-06-04 * 14 1-5 .200 1-3 .333 2-2 1.000 0 2 2 3.8 2 0 0 2 0 0 5 8.7
at Coe College 02/07/04 * 27 5-10 .500 2-5 .400 0-2 .000 1 4 5 3.9 2 0 5 1 0 0 12 8.9
LORAS COLLEGE 02/10/04 * 27 4-9 .444 1-4 .250 0-2 .000 1 2 3 3.8 2 0 2 1 0 2 9 8.9
SIMPSON 02/13/04 * 29 8-12 .667 1-3 .333 4-5 .800 1 4 5 3.9 1 0 1 0 0 2 21 9.4
CENTRAL COLLEGE 02/14/04 16 1-6 .167 1-3 .333 0-0 .000 0 0 0 3.7 0 0 1 0 0 0 3 9.1
at Upper Iowa Univ. 02/20/04 * 20 4-9 .444 1-2 .500 3-3 1.000 2 1 3 3.7 2 0 0 0 0 0 12 9.3
at Luther College 2/21/04 * 29 4-7 .571 0-1 .000 6-6 1.000 3 3 6 3.8 1 0 0 2 0 3 14 9.4
CENTRAL COLLEGE 02/24/04 * 25 0-7 .000 0-1 .000 3-8 .375 2 3 5 3.8 2 0 1 3 1 2 3 9.2
SIMPSON 02/27/04 * 22 2-5 .400 2-2 1.000 4-4 1.000 1 2 3 3.8 1 0 2 2 0 4 10 9.2
at Buena Vista Univers 02/28/04 * 21 3-7 .429 1-3 .333 1-1 1.000 0 1 1 3.7 0 0 0 2 0 2 8 9.2
Totals......................... 27 703 88-195 .451 27-76 .355 54-73 .740 35 68 103 3.7 44 0 44 36 4 29 257 9.2
Games played: 28
Points/game: 9.2
FG Pct: 45.1
3FG Pct: 35.5
FT Pct: 74.0
Rebounds/game: 3.7
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.1