Buena Vista University vs Wartburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buena Vista University vs Wartburg
2-11-03 8 PM at Knights Gym Waverly, IA
--------------------------------------------------------------------------------
VISITORS: Buena Vista University 18-3, 12-2 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 CAMERON, Michael f 3 6 1 2 2 2 1 5 6 1 9 2 2 0 0 26
01 PETERSEN, Chris c 5 7 0 0 4 6 0 3 3 2 14 1 1 0 0 24
34 WEBER, Scott c 4 10 0 0 5 8 6 4 10 3 13 1 0 0 1 30
05 WIEBERS, Eric g 8 16 6 10 4 4 0 5 5 1 26 3 3 1 2 37
33 PELZER, Casey g 1 2 0 1 0 0 0 2 2 5 2 3 3 0 2 28
04 SOHN, Brian 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
15 BISSEN, Randy 0 1 0 0 2 6 1 0 1 1 2 0 1 0 0 17
40 BEYER, Robby 0 1 0 0 3 6 2 3 5 3 3 2 2 1 1 16
42 KIES, Brandon 1 3 0 1 0 0 1 0 1 4 2 0 3 0 1 10
52 CAMPBELL, Jordan 0 3 0 1 0 0 0 1 1 2 0 0 0 0 1 10
TEAM ........................................ 2 1 3
TOTALS 22 49 7 15 20 32 13 24 37 23 71 13 15 2 8 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 9-23 .391 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 6- 9 .667 2nd Half: 1- 6 .167 Game: .467 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 14-22 .636 Game: .625 7
--------------------------------------------------------------------------------
HOME TEAM: Wartburg 15-6, 10-4 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 PIPHO, Mike f 4 7 1 2 4 4 0 1 1 4 13 2 3 2 0 20
24 OLSEN, Jake f 4 12 0 4 2 3 0 0 0 3 10 2 4 0 1 22
05 CARTMILL, Rance g 1 2 1 1 1 4 0 3 3 3 4 1 0 0 0 35
12 ARMENTROUT, Matt g 1 5 1 4 0 0 0 3 3 2 3 1 1 0 1 20
14 SCHUKNECHT, Dan g 2 4 2 3 2 4 1 4 5 3 8 5 1 0 1 34
10 STEEGE, Jason 3 6 1 4 1 2 1 2 3 0 8 2 2 0 1 20
20 MILLER, Adam 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1
32 RECKER, Kyle 0 3 0 0 1 2 0 2 2 1 1 1 1 0 1 11
34 GOMEZ, Jeremy 0 0 0 0 2 3 0 0 0 0 2 0 2 0 0 6
40 JOHNSON, Alan 3 3 0 0 3 4 1 2 3 1 9 0 0 1 2 19
54 SCHMIDT, Nate 1 3 0 0 2 2 1 0 1 3 4 0 0 0 1 12
TEAM ........................................ 1 2 3 1
TOTALS 19 45 6 18 18 28 5 19 24 21 62 14 17 3 8 200
TOTAL FG% 1st Half: 7-20 .350 2nd Half: 12-25 .480 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 4- 8 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 8-14 .571 Game: .643 7
--------------------------------------------------------------------------------
OFFICIALS: Joe Townsell, Randy Heimerman, Mark Johnson
TECHNICAL FOULS:
Buena Vista University - none
Wartburg - none
ATTENDANCE: 978
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buena Vista University 38 33 71
Wartburg 26 36 62