Wartburg College (Var) vs William Penn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wartburg College (Var) vs William Penn
2-2-01 8 PM at Statesmen's Gym (Oskaloosa)
--------------------------------------------------------------------------------
VISITORS: Wartburg College (Var)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Marcus Meeks * 4 7 1 3 0 1 0 5 5 2 9 7 3 0 6 29
20 Patrick Morrison * 6 15 3 10 2 3 1 5 6 1 17 0 5 0 3 35
22 Mike Pipho * 4 9 1 1 1 3 1 1 2 1 10 1 1 0 0 25
30 Troy Osterhaus * 3 8 2 4 0 0 0 4 4 2 8 2 2 0 2 24
40 Kris Fassler * 1 3 0 0 0 1 2 3 5 2 2 1 2 0 0 15
12 Matt Armentrout 0 1 0 1 0 0 0 1 1 0 0 0 3 0 1 11
14 Dan Schuknecht 0 1 0 0 0 0 0 0 0 1 0 0 1 0 2 7
24 Jacob Olsen 4 8 4 6 0 0 1 2 3 2 12 1 2 0 0 19
32 Kyle Recker 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
34 Zach Larson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Mike Hotz 1 2 1 2 0 0 0 0 0 1 3 2 1 0 0 12
44 Jeremy Gomez 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 1
50 Roger Kobliska 3 3 1 1 2 2 2 2 4 0 9 0 2 0 0 18
52 Steve Schuster 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
TEAM ........................................ 0 0 0
TOTALS 27 59 13 28 6 12 7 23 30 13 73 15 23 0 15 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 12-27 .444 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 7-15 .467 Game: .464 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 1- 4 .250 Game: .500 2, 2
--------------------------------------------------------------------------------
HOME TEAM: William Penn
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 DaJuan Foster * 3 5 0 0 0 0 2 6 8 3 6 0 2 1 1 32
20 Juahmal Sturgeon * 8 16 0 1 2 2 6 7 13 3 18 3 6 0 5 35
22 Lionel Rinehardt * 0 4 0 0 2 2 0 4 4 1 2 2 3 0 2 24
34 Brandon Lenhart * 1 2 0 0 0 0 0 0 0 1 2 1 0 0 1 20
44 Verlon Cleveland * 10 18 0 0 1 4 0 5 5 5 21 0 5 0 2 35
10 Sam Staples 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 7
12 Bryant Andrus 0 3 0 2 1 2 0 1 1 0 1 0 2 0 0 4
14 Jason Kecki 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7
24 Tracy Watt 0 1 0 0 0 0 0 1 1 0 0 1 3 0 1 9
30 Donell Arnold 0 1 0 1 0 0 0 1 1 0 0 0 2 0 1 6
40 Robert Soard 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 7
42 Johnny Daniels 0 2 0 2 0 0 0 1 1 0 0 0 2 0 1 9
52 Jermaine Taylor 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 22 54 0 6 6 12 8 27 35 16 50 9 27 1 14 200
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 15-29 .517 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 0- 3 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 8 .500 Game: .500 5, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wartburg College (Var) - none
William Penn - none
ATTENDANCE: 700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wartburg College (Var) 41 32 73
William Penn 16 34 50