Game Results |
2008 Wartburg College Football
Wartburg College Game Results
(as of Dec 06, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | ST. NORBERT | W | 44-20 | 1-0-0 | 0-0-0 | 2:41 | 3200 | ||
| 09/13/08 | at | Augsburg College | L O | 24-30 | 1-1-0 | 0-0-0 | 3:27 | 1024 | |
| * | Sep 20, 2008 | at | Central College | W | 19-17 | 2-1-0 | 1-0-0 | 2:53 | 3000 |
| * | Sep 27, 2008 | CORNELL COLLEGE | W | 37-14 | 3-1-0 | 2-0-0 | 2:47 | 4200 | |
| * | Oct 04, 2008 | at | Buena Vista | L | 21-26 | 3-2-0 | 2-1-0 | 2:40 | 4200 |
| * | Oct 11, 2008 | at | Coe College | W | 27-21 | 4-2-0 | 3-1-0 | 2:30 | 3383 |
| * | Oct 18, 2008 | LORAS COLLEGE | W | 35-7 | 5-2-0 | 4-1-0 | 2:27 | 4600 | |
| * | Oct 25, 2008 | at | Simpson College | W | 21-13 | 6-2-0 | 5-1-0 | 2:44 | 4000 |
| * | Nov 1, 2008 | LUTHER COLLEGE | W | 14-0 | 7-2-0 | 6-1-0 | 2:35 hr | 3800 | |
| * | Nov 08, 2008 | UNI. OF DUBUQUE | WO | 20-13 | 8-2-0 | 7-1-0 | 2:57 | 1200 | |
| Nov 22, 2008 | at | UW-Stevens Point | W | 26-21 | 9-2-0 | 7-1-0 | 2:45 | 1149 | |
| Nov 29, 2008 | at | Monmouth College | W | 30-28 | 10-2-0 | 7-1-0 | 2:50 pm | 1752 | |
| Dec 06, 2008 | at | #5 UW-Whitewater | L | 17-34 | 10-3-0 | 7-1-0 | 2:40 | 1708 |
| * indicates conference game |
Team Game-by-Game |
2008 Wartburg College Football
Wartburg College Team Game-by-Game
(as of Dec 06, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | ST. NORBERT | 40 | 68 | 2 | 8 | 18 | 313 | 4 | 33 | 18-28-1 | 313 | 4 | 33 | 4 | 77 | 0 | 21 | 3 | 26 | 0 | 7 | 381 |
| 09/13/08 | at Augsburg College | 36 | 126 | 2 | 15 | 27 | 217 | 1 | 29 | 27-44-2 | 217 | 1 | 29 | 3 | 33 | 0 | 17 | 1 | 15 | 0 | 15 | 343 |
| Sep 20, 2008 | at Central College | 41 | 93 | 1 | 10 | 12 | 274 | 1 | 77 | 12-21-2 | 274 | 1 | 77 | 4 | 80 | 0 | 24 | 5 | 72 | 0 | 32 | 367 |
| Sep 27, 2008 | CORNELL COLLEGE | 29 | 123 | 1 | 53 | 20 | 223 | 2 | 40 | 20-30-1 | 223 | 2 | 40 | 3 | 106 | 0 | 47 | 3 | 36 | 0 | 16 | 346 |
| Oct 04, 2008 | at Buena Vista | 38 | 156 | 0 | 25 | 22 | 242 | 3 | 60 | 22-39-0 | 242 | 3 | 60 | 5 | 132 | 0 | 31 | 1 | 5 | 0 | 5 | 398 |
| Oct 11, 2008 | at Coe College | 44 | 107 | 0 | 18 | 19 | 278 | 3 | 72 | 19-26-2 | 278 | 3 | 72 | 4 | 87 | 0 | 33 | 1 | 22 | 0 | 22 | 385 |
| Oct 18, 2008 | LORAS COLLEGE | 42 | 98 | 2 | 26 | 13 | 267 | 3 | 51 | 13-19-0 | 267 | 3 | 51 | 1 | 18 | 0 | 18 | 2 | 4 | 0 | 5 | 365 |
| Oct 25, 2008 | at Simpson College | 33 | 22 | 1 | 13 | 15 | 223 | 2 | 65 | 15-26-0 | 223 | 2 | 65 | 3 | 67 | 0 | 31 | 4 | 45 | 0 | 16 | 245 |
| Nov 1, 2008 | LUTHER COLLEGE | 35 | 180 | 1 | 16 | 17 | 157 | 1 | 35 | 17-29-1 | 157 | 1 | 35 | 1 | 7 | 0 | 7 | 2 | 32 | 0 | 10 | 337 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 61 | 250 | 2 | 30 | 11 | 114 | 0 | 22 | 11-27-1 | 114 | 0 | 22 | 4 | 76 | 0 | 29 | 1 | 9 | 0 | 9 | 364 |
| Nov 22, 2008 | at UW-Stevens Point | 33 | 77 | 0 | 27 | 22 | 248 | 3 | 47 | 22-35-1 | 248 | 3 | 47 | 4 | 89 | 0 | 34 | 1 | 0 | 0 | 0 | 325 |
| Nov 29, 2008 | at Monmouth College | 39 | 158 | 3 | 30 | 23 | 276 | 1 | 27 | 23-43-1 | 276 | 1 | 27 | 5 | 116 | 0 | 29 | 1 | 7 | 0 | 7 | 434 |
| Dec 06, 2008 | at UW-Whitewater | 32 | 49 | 1 | 11 | 12 | 205 | 1 | 57 | 12-35-2 | 205 | 1 | 57 | 7 | 112 | 0 | 19 | 4 | 41 | 0 | 24 | 254 |
| Wartburg College | 503 | 1507 | 16 | 53 | 231 | 3037 | 25 | 77 | 231-402-14 | 3037 | 25 | 77 | 48 | 1000 | 0 | 47 | 29 | 314 | 0 | 32 | 4544 | |
| Opponent | 469 | 1819 | 16 | 57 | 222 | 2361 | 15 | 58 | 222-431-17 | 2361 | 15 | 58 | 62 | 1125 | 0 | 51 | 29 | 198 | 0 | 21 | 4180 | |
|
Games played: 13 Avg per rush: 3.0 Avg per catch: 13.1 Pass efficiency: 134.48 Kick ret avg: 20.8 Punt ret avg: 10.8 All purpose avg/game: 473.2 Total offense avg/gm: 349.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | ST. NORBERT | 31 | 52 | 83 | 15.0 | 63 | 9.0 | 52 | 0 | 0 | 0 | 3 | 82 | 0 | 1 | 2 | 5-6 | 0 | 0 | 0 | 44 |
| 09/13/08 | at Augsburg College | 44 | 30 | 74 | 7.0 | 38 | 4.0 | 28 | 2 | 1 | 0 | 1 | 36 | 5 | 7 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 20, 2008 | at Central College | 42 | 24 | 66 | 3.0 | 17 | 1.0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 27, 2008 | CORNELL COLLEGE | 43 | 44 | 87 | 3.0 | 7 | 1.0 | 1 | 2 | 1 | 0 | 4 | 99 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 04, 2008 | at Buena Vista | 30 | 20 | 50 | 4.0 | 11 | 2.0 | 6 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 11, 2008 | at Coe College | 38 | 16 | 54 | 5.0 | 10 | 0.0 | 0 | 2 | 3 | 1 | 1 | 26 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 18, 2008 | LORAS COLLEGE | 39 | 36 | 75 | 5.0 | 34 | 3.0 | 26 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 25, 2008 | at Simpson College | 27 | 58 | 85 | 7.0 | 21 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 1, 2008 | LUTHER COLLEGE | 42 | 20 | 62 | 4.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 2 | 32 | 1 | 6 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 40 | 26 | 66 | 4.0 | 20 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 22, 2008 | at UW-Stevens Point | 35 | 48 | 83 | 6.0 | 18 | 2.0 | 12 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 29, 2008 | at Monmouth College | 45 | 50 | 95 | 6.0 | 23 | 2.0 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Dec 06, 2008 | at UW-Whitewater | 39 | 32 | 71 | 11.0 | 41 | 6.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Wartburg College | 495 | 456 | 951 | 80.0 | 313 | 32.0 | 185 | 19 | 18 | 1 | 17 | 294 | 6 | 50 | 6 | 38-41 | 0 | 0 | 0 | 335 | |
| Opponent | 487 | 501 | 988 | 89.0 | 349 | 33.0 | 210 | 11 | 12 | 95 | 14 | 182 | 15 | 36 | 6 | 26-30 | 0 | 1 | 0 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | ST. NORBERT | 5 | 224 | 44.8 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 20 | 0 | 8 | 454 | 56.8 | 0 | 1 |
| 09/13/08 | at Augsburg College | 5 | 224 | 44.8 | 55 | 0 | 0 | 0 | 3 | 2 | 1-4 | 40 | 1 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 20, 2008 | at Central College | 5 | 206 | 41.2 | 55 | 0 | 3 | 1 | 1 | 2 | 2-2 | 41 | 0 | 5 | 219 | 43.8 | 0 | 1 |
| Sep 27, 2008 | CORNELL COLLEGE | 7 | 267 | 38.1 | 51 | 0 | 2 | 2 | 1 | 3 | 1-2 | 35 | 1 | 7 | 392 | 56.0 | 0 | 0 |
| Oct 04, 2008 | at Buena Vista | 4 | 164 | 41.0 | 48 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 11, 2008 | at Coe College | 4 | 182 | 45.5 | 60 | 0 | 1 | 0 | 2 | 1 | 2-3 | 38 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Oct 18, 2008 | LORAS COLLEGE | 6 | 262 | 43.7 | 48 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Oct 25, 2008 | at Simpson College | 8 | 335 | 41.9 | 58 | 0 | 1 | 1 | 2 | 6 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Nov 1, 2008 | LUTHER COLLEGE | 5 | 202 | 40.4 | 53 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 1 | 3 | 174 | 58.0 | 0 | 0 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 9 | 276 | 30.7 | 44 | 0 | 3 | 1 | 0 | 4 | 2-2 | 28 | 0 | 3 | 184 | 61.3 | 0 | 1 |
| Nov 22, 2008 | at UW-Stevens Point | 5 | 208 | 41.6 | 55 | 0 | 1 | 1 | 2 | 1 | 2-2 | 30 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Nov 29, 2008 | at Monmouth College | 2 | 87 | 43.5 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 21 | 0 | 6 | 335 | 55.8 | 0 | 0 |
| Dec 06, 2008 | at UW-Whitewater | 7 | 290 | 41.4 | 48 | 0 | 0 | 0 | 0 | 1 | 1-2 | 37 | 1 | 4 | 226 | 56.5 | 0 | 0 |
| Wartburg College | 72 | 2927 | 40.7 | 60 | 0 | 13 | 8 | 13 | 26 | 13-22 | 41 | 4 | 65 | 3619 | 55.7 | 0 | 3 | |
| Opponent | 76 | 2644 | 34.8 | 58 | 4 | 1 | 11 | 6 | 15 | 6-12 | 38 | 2 | 50 | 2781 | 55.6 | 0 | 1 | |
Opponent Game-by-Game |
2008 Wartburg College Football
Wartburg College Opponent Game-by-Game
(as of Dec 06, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | ST. NORBERT | 39 | 115 | 0 | 39 | 8 | 114 | 2 | 29 | 8-19-3 | 114 | 2 | 29 | 7 | 111 | 0 | 22 | 5 | 40 | 0 | 9 | 229 |
| 09/13/08 | at Augsburg College | 25 | 89 | 1 | 23 | 35 | 293 | 3 | 28 | 35-58-1 | 293 | 3 | 28 | 4 | 68 | 0 | 23 | 2 | -3 | 0 | 0 | 382 |
| Sep 20, 2008 | at Central College | 33 | 114 | 1 | 15 | 16 | 199 | 1 | 40 | 16-40-1 | 199 | 1 | 40 | 4 | 55 | 0 | 24 | 1 | 5 | 0 | 5 | 313 |
| Sep 27, 2008 | CORNELL COLLEGE | 38 | 187 | 2 | 31 | 21 | 229 | 0 | 22 | 21-46-4 | 229 | 0 | 22 | 7 | 117 | 0 | 24 | 1 | 10 | 0 | 10 | 416 |
| Oct 04, 2008 | at Buena Vista | 30 | 98 | 3 | 21 | 14 | 234 | 1 | 53 | 14-27-3 | 234 | 1 | 53 | 3 | 70 | 0 | 29 | 2 | 12 | 0 | 12 | 332 |
| Oct 11, 2008 | at Coe College | 31 | 188 | 2 | 57 | 8 | 66 | 1 | 35 | 8-13-1 | 66 | 1 | 35 | 6 | 150 | 0 | 43 | 2 | 14 | 0 | 14 | 254 |
| Oct 18, 2008 | LORAS COLLEGE | 40 | 122 | 1 | 14 | 11 | 164 | 0 | 30 | 11-22-1 | 164 | 0 | 30 | 6 | 127 | 0 | 51 | 4 | 12 | 0 | 5 | 286 |
| Oct 25, 2008 | at Simpson College | 44 | 178 | 0 | 51 | 16 | 175 | 1 | 29 | 16-34-0 | 175 | 1 | 29 | 4 | 99 | 0 | 51 | 2 | 9 | 0 | 10 | 353 |
| Nov 1, 2008 | LUTHER COLLEGE | 34 | 118 | 0 | 12 | 16 | 172 | 0 | 34 | 16-37-2 | 172 | 0 | 34 | 3 | 42 | 0 | 17 | 2 | 13 | 0 | 7 | 290 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 47 | 192 | 1 | 13 | 8 | 107 | 1 | 30 | 8-25-0 | 107 | 1 | 30 | 2 | 20 | 0 | 15 | 1 | -1 | 0 | 0 | 299 |
| Nov 22, 2008 | at UW-Stevens Point | 39 | 212 | 3 | 31 | 18 | 144 | 0 | 24 | 18-32-1 | 144 | 0 | 24 | 6 | 95 | 0 | 31 | 2 | 38 | 0 | 21 | 356 |
| Nov 29, 2008 | at Monmouth College | 28 | 75 | 1 | 22 | 41 | 313 | 3 | 24 | 41-57-0 | 313 | 3 | 24 | 6 | 101 | 0 | 25 | 1 | 8 | 0 | 8 | 388 |
| Dec 06, 2008 | at UW-Whitewater | 41 | 131 | 1 | 38 | 10 | 151 | 2 | 58 | 10-21-0 | 151 | 2 | 58 | 4 | 70 | 0 | 23 | 4 | 41 | 0 | 21 | 282 |
| Opponent totals | 469 | 1819 | 16 | 57 | 222 | 2361 | 15 | 58 | 222-431-17 | 2361 | 15 | 58 | 62 | 1125 | 0 | 51 | 29 | 198 | 0 | 21 | 4180 | |
| Wartburg College | 503 | 1507 | 16 | 53 | 231 | 3037 | 25 | 77 | 231-402-14 | 3037 | 25 | 77 | 48 | 1000 | 0 | 47 | 29 | 314 | 0 | 32 | 4544 | |
|
Games played: 13 Avg per rush: 3.9 Avg per catch: 10.6 Pass efficiency: 101.12 Kick ret avg: 18.1 Punt ret avg: 6.8 All purpose avg/game: 437.3 Total offense avg/gm: 321.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | ST. NORBERT | 34 | 44 | 78 | 8.0 | 17 | 1.0 | 6 | 1 | 2 | 95 | 1 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| 09/13/08 | at Augsburg College | 37 | 48 | 85 | 4.0 | 15 | 1.0 | 7 | 1 | 1 | 0 | 2 | 18 | 5 | 3 | 1 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 20, 2008 | at Central College | 44 | 24 | 68 | 4.0 | 18 | 3.0 | 17 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 27, 2008 | CORNELL COLLEGE | 33 | 38 | 71 | 7.0 | 24 | 2.0 | 6 | 1 | 0 | 0 | 1 | 33 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 04, 2008 | at Buena Vista | 39 | 45 | 84 | 4.0 | 11 | 2.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 11, 2008 | at Coe College | 57 | 24 | 81 | 13.0 | 59 | 4.0 | 28 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 18, 2008 | LORAS COLLEGE | 25 | 44 | 69 | 8.0 | 41 | 5.0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 25, 2008 | at Simpson College | 24 | 50 | 74 | 8.0 | 37 | 3.0 | 28 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 1, 2008 | LUTHER COLLEGE | 37 | 28 | 65 | 3.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 56 | 36 | 92 | 10.0 | 30 | 2.0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 22, 2008 | at UW-Stevens Point | 25 | 48 | 73 | 10.0 | 35 | 2.0 | 15 | 0 | 0 | 0 | 1 | 16 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 29, 2008 | at Monmouth College | 42 | 38 | 80 | 3.0 | 12 | 2.0 | 9 | 2 | 2 | 0 | 1 | 11 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Dec 06, 2008 | at UW-Whitewater | 34 | 34 | 68 | 7.0 | 44 | 5.0 | 34 | 1 | 2 | 0 | 2 | 88 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 487 | 501 | 988 | 89.0 | 349 | 33.0 | 210 | 11 | 12 | 95 | 14 | 182 | 15 | 36 | 6 | 26-30 | 0 | 1 | 0 | 244 | |
| Wartburg College | 495 | 456 | 951 | 80.0 | 313 | 32.0 | 185 | 19 | 18 | 1 | 17 | 294 | 6 | 50 | 6 | 38-41 | 0 | 0 | 0 | 335 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | ST. NORBERT | 8 | 246 | 30.8 | 51 | 2 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| 09/13/08 | at Augsburg College | 6 | 188 | 31.3 | 35 | 0 | 0 | 3 | 0 | 1 | 1-1 | 27 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Sep 20, 2008 | at Central College | 6 | 282 | 47.0 | 57 | 0 | 1 | 0 | 2 | 0 | 1-3 | 32 | 1 | 4 | 231 | 57.8 | 0 | 0 |
| Sep 27, 2008 | CORNELL COLLEGE | 5 | 172 | 34.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 166 | 55.3 | 0 | 0 |
| Oct 04, 2008 | at Buena Vista | 4 | 157 | 39.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 328 | 65.6 | 0 | 0 |
| Oct 11, 2008 | at Coe College | 7 | 277 | 39.6 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 18, 2008 | LORAS COLLEGE | 5 | 197 | 39.4 | 58 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 57 | 28.5 | 0 | 1 |
| Oct 25, 2008 | at Simpson College | 8 | 285 | 35.6 | 46 | 0 | 0 | 1 | 0 | 2 | 2-2 | 31 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 1, 2008 | LUTHER COLLEGE | 6 | 170 | 28.3 | 45 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Nov 08, 2008 | UNI. OF DUBUQUE | 5 | 164 | 32.8 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Nov 22, 2008 | at UW-Stevens Point | 4 | 115 | 28.8 | 40 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Nov 29, 2008 | at Monmouth College | 4 | 132 | 33.0 | 40 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Dec 06, 2008 | at UW-Whitewater | 8 | 259 | 32.4 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 38 | 0 | 7 | 407 | 58.1 | 0 | 0 |
| Opponent totals | 76 | 2644 | 34.8 | 58 | 4 | 1 | 11 | 6 | 15 | 6-12 | 38 | 2 | 50 | 2781 | 55.6 | 0 | 1 | |
| Wartburg College | 72 | 2927 | 40.7 | 60 | 0 | 13 | 8 | 13 | 26 | 13-22 | 41 | 4 | 65 | 3619 | 55.7 | 0 | 3 | |
Team Game-by-Game Comparison |
2008 Wartburg College Football
Wartburg College Team Game-by-Game Comparison
(as of Dec 06, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ST. NORBERT | 44-20 | 20/12 | 4/7 | 14/5 | 2/0 | 40-68 / | 39-115 | 18-28-1 / | 8-19-3 | 313/114 | 68-381 / | 58-229 | 185/246 | 3/3 |
| Augsburg College | 24-30 | 19/24 | 9/8 | 9/14 | 1/2 | 36-126 / | 25-89 | 27-44-2 / | 35-58-1 | 217/293 | 80-343 / | 83-382 | 84/83 | 3/2 |
| Central College | 19-17 | 14/21 | 3/5 | 11/13 | 0/3 | 41-93 / | 33-114 | 12-21-2 / | 16-40-1 | 274/199 | 62-367 / | 73-313 | 152/76 | 2/1 |
| CORNELL COLLEGE | 37-14 | 14/22 | 3/12 | 10/9 | 1/1 | 29-123 / | 38-187 | 20-30-1 / | 21-46-4 | 223/229 | 59-346 / | 84-416 | 241/160 | 1/5 |
| Buena Vista | 21-26 | 22/16 | 13/6 | 6/9 | 3/1 | 38-156 / | 30-98 | 22-39-0 / | 14-27-3 | 242/234 | 77-398 / | 57-332 | 151/82 | 2/4 |
| Coe College | 27-21 | 18/9 | 8/6 | 9/2 | 1/1 | 44-107 / | 31-188 | 19-26-2 / | 8-13-1 | 278/66 | 70-385 / | 44-254 | 136/164 | 3/4 |
| LORAS COLLEGE | 35-7 | 16/16 | 7/9 | 9/7 | 0/0 | 42-98 / | 40-122 | 13-19-0 / | 11-22-1 | 267/164 | 61-365 / | 62-286 | 25/139 | 1/4 |
| Simpson College | 21-13 | 14/20 | 3/13 | 9/7 | 2/0 | 33-22 / | 44-178 | 15-26-0 / | 16-34-0 | 223/175 | 59-245 / | 78-353 | 112/108 | 1/1 |
| LUTHER COLLEGE | 14-0 | 20/18 | 12/5 | 7/10 | 1/3 | 35-180 / | 34-118 | 17-29-1 / | 16-37-2 | 157/172 | 64-337 / | 71-290 | 71/55 | 1/2 |
| UNI. OF DUBUQUE | 20-13 | 22/16 | 16/12 | 5/4 | 1/0 | 61-250 / | 47-192 | 11-27-1 / | 8-25-0 | 114/107 | 88-364 / | 72-299 | 85/19 | 1/2 |
| UW-Stevens Point | 26-21 | 19/20 | 7/13 | 9/7 | 3/0 | 33-77 / | 39-212 | 22-35-1 / | 18-32-1 | 248/144 | 68-325 / | 71-356 | 91/149 | 1/3 |
| Monmouth College | 30-28 | 23/27 | 11/8 | 9/15 | 3/4 | 39-158 / | 28-75 | 23-43-1 / | 41-57-0 | 276/313 | 82-434 / | 85-388 | 123/120 | 3/3 |
| UW-Whitewater | 17-34 | 14/12 | 7/6 | 5/6 | 2/0 | 32-49 / | 41-131 | 12-35-2 / | 10-21-0 | 205/151 | 67-254 / | 62-282 | 153/199 | 4/1 |
| Totals | 335-244 | 235/233 | 103/110 | 112/108 | 20/15 | 503-1507 / | 469-1819 | 231-402-14 / | 222-431-17 | 3037/2361 | 905-4544 / | 900-4180 | 1609/1600 | 26/35 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ST. NORBERT | 7-13 / | 1-11 | 0-0 / | 0-2 | 32:10 / 27:50 | 4:20 | 1.7 / 2.9 | 11.2/6.0 | 5.6/3.9 | 5-44.8 / | 8-30.8 | 4-30 / | 7-53 | |
| Augsburg College | 7-19 / | 5-15 | 2-2 / | 1-2 | 28:15 / 31:45 | -3:30 | 3.5 / 3.6 | 4.9/5.1 | 4.3/4.6 | 5-44.8 / | 6-31.3 | 9-76 / | 8-65 | |
| Central College | 4-14 / | 8-19 | 2-3 / | 1-1 | 28:08 / 31:52 | -3:44 | 2.3 / 3.5 | 13.0/5.0 | 5.9/4.3 | 5-41.2 / | 6-47.0 | 6-75 / | 4-30 | |
| CORNELL COLLEGE | 3-13 / | 7-16 | 0-1 / | 1-3 | 27:57 / 32:03 | -4:06 | 4.2 / 4.9 | 7.4/5.0 | 5.9/5.0 | 7-38.1 / | 5-34.4 | 4-28 / | 5-41 | |
| Buena Vista | 5-14 / | 4-11 | 1-4 / | 0-0 | 33:36 / 26:24 | 7:12 | 4.1 / 3.3 | 6.2/8.7 | 5.2/5.8 | 4-41.0 / | 4-39.2 | 7-67 / | 6-55 | |
| Coe College | 5-15 / | 2-10 | 0-1 / | 0-0 | 35:30 / 24:30 | 11:00 | 2.4 / 6.1 | 10.7/5.1 | 5.5/5.8 | 4-45.5 / | 7-39.6 | 6-67 / | 7-54 | |
