Game-by-Game Statistics
The Automated ScoreBook For Football
Wartburg College Game-by-Game Statistics (as of Nov 27, 1999)
All games
Game Results
The Automated ScoreBook For Football
Wartburg College Game Results (as of Nov 27, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 4, 1999 WILLIAM PENN COLLEGE W 51-16 1- 0- 0 1- 0- 0 3:03 2000
* 9/18/1999 at Buena Vista W 49-27 2- 0- 0 2- 0- 0 2:57 2900
* Sept.25,1999 CORNELL COLLEGE W 56-13 3- 0- 0 3- 0- 0 2:41 4500
* Oct 03, 1999 at Loras College W 30-19 4- 0- 0 4- 0- 0 2:42 2752
* Oct, 9, 1999 at Simpson College W 42-10 5- 0- 0 5- 0- 0 4001
* Oct 16, 1999 LUTHER COLLEGE W 20-17 6- 0- 0 6- 0- 0 2:47 5000
* Oct 23, 1999 DUBUQUE UNIVERSITY W 28-0 7- 0- 0 7- 0- 0 2:42 1200
* Oct. 30,1999 at Coe College W 33-13 8- 0- 0 8- 0- 0 2:45 2000
* Nov 06, 1999 CENTRAL COLLEGE W 40-23 9- 0- 0 9- 0- 0 2:52 6500
* Nov 13, 1999 at Upper Iowa W 31-24 10- 0- 0 10- 0- 0 2:45 1000
Nov 27, 1999 PACIFIC LUTHERAN 14-49 L 10- 1- 0 10- 0- 0 2:40 4000
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Wartburg College Team Game-by-Game (as of Nov 27, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 WILLIAM PENN COLLEGE... 42 264 2 69 15 227 5 37 31- 15- 3 227 5 37 3 26 0 15 4 34 0 19 575
9/18/1999 at Buena Vista......... 37 97 2 20 20 269 5 39 32- 20- 0 269 5 39 2 26 0 22 1 43 0 43 453
Sept.25,1999 CORNELL COLLEGE........ 39 227 4 70 26 415 4 79 32- 26- 0 415 4 79 3 47 0 29 2 3 0 2 758
Oct 03, 1999 at Loras College....... 45 287 3 43 13 171 0 39 26- 13- 1 171 0 39 4 52 0 19 1 43 0 43 617
Oct, 9, 1999 at Simpson College..... 37 156 1 33 15 290 5 64 27- 15- 0 290 5 64 3 76 0 30 1 -3 0 0 556
Oct 16, 1999 LUTHER COLLEGE......... 36 74 0 18 9 150 2 44 20- 9- 1 150 2 44 4 127 1 97 0 0 0 0 364
Oct 23, 1999 DUBUQUE UNIVERSITY..... 48 239 4 39 11 176 0 56 25- 11- 2 176 0 56 1 23 0 23 3 23 0 12 529
Oct. 30,1999 at Coe College......... 42 193 1 38 19 353 3 69 30- 19- 0 353 3 69 2 33 0 18 1 4 0 4 606
Nov 06, 1999 CENTRAL COLLEGE........ 48 192 2 25 19 320 4 37 33- 19- 0 320 4 37 4 73 0 26 0 0 0 0 618
Nov 13, 1999 at Upper Iowa.......... 35 115 1 23 17 142 3 31 27- 17- 3 142 3 31 3 58 0 33 1 14 0 14 357
Nov 27, 1999 PACIFIC LUTHERAN....... 29 98 2 19 26 246 0 32 40- 26- 0 246 0 32 7 93 0 20 0 0 0 0 437
Totals..............................438 1942 22 70 190 2759 31 79 323-190- 10 2759 31 79 36 634 1 97 14 161 0 43 5870
Opponent............................420 1353 13 65 171 2092 14 75 338-171- 22 2092 14 75 64 1015 1 89 19 142 0 16 4755
Games played: 11
Avg per rush: 4.4
Avg per catch: 14.5
Pass efficiency: 156.05
Kick ret avg: 17.6
Punt ret avg: 11.5
All purpose avg/game: 533.6
Total offense avg/gm: 427.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 WILLIAM PENN COLLEGE... 49 20 69 11-49 4.0-33 0 0-0 1-24 16 9 0 5-5 1 1 0 51
9/18/1999 at Buena Vista......... 52 16 68 6-22 1.0-3 2 0-0 1-18 6 3 0 7-7 0 0 0 49
Sept.25,1999 CORNELL COLLEGE........ 61 35 96 6-12 0.0-0 1 0-0 4-66 13 4 0 7-6 0 1 0 56
Oct 03, 1999 at Loras College....... 50 24 74 11-68 6.0-62 0 0-0 3-64 12 8 0 3-3 0 0 0 30
Oct, 9, 1999 at Simpson College..... 56 38 94 10-35 6.0-35 0 0-0 3-37 0 2 0 6-6 0 0 0 42
Oct 16, 1999 LUTHER COLLEGE......... 54 34 88 9-30 1.0-4 0 0-0 1-13 10 7 0 3-2 0 0 0 20
Oct 23, 1999 DUBUQUE UNIVERSITY..... 35 36 71 13-41 1.0-8 0 0-0 3-68 0 7 1 3-2 0 1 0 28
Oct. 30,1999 at Coe College......... 52 22 74 4-22 2.0-14 1 1-0 2-23 12 5 0 4-3 0 0 0 33
Nov 06, 1999 CENTRAL COLLEGE........ 42 27 69 4-24 3.0-24 1 0-0 2-33 10 7 0 6-4 0 0 0 40
Nov 13, 1999 at Upper Iowa.......... 55 34 89 3-3 0.0-0 2 0-0 2-28 0 3 0 4-4 0 0 0 31
Nov 27, 1999 PACIFIC LUTHERAN....... 32 36 68 6-14 0.0-0 0 0-0 0-0 0 0 0 1-0 0 1 0 14
Totals.............................. 538 322 860 83-320 24.0-183 7 1-0 22-374 79 55 1 49-42 1 4 0 394
Opponent............................ 274 92 366 52-194 10.0-102 7 3-28 10-125 3 27 1 26-20 2 0 2 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 WILLIAM PENN COLLEGE... 3 83 27.7 34 0 0 0 0 0 1-0 0 0
9/18/1999 at Buena Vista......... 5 156 31.2 45 0 0 0 0 1 0-0 0 0
Sept.25,1999 CORNELL COLLEGE........ 4 90 22.5 39 1 1 1 0 0 0-0 0 0
Oct 03, 1999 at Loras College....... 6 234 39.0 48 0 1 2 0 1 4-3 38 0
Oct, 9, 1999 at Simpson College..... 5 201 40.2 49 0 1 0 0 0 0-0 0 0
Oct 16, 1999 LUTHER COLLEGE......... 8 225 28.1 47 0 0 1 0 1 0-0 0 0
Oct 23, 1999 DUBUQUE UNIVERSITY..... 6 224 37.3 54 0 3 0 2 1 0-0 0 0
Oct. 30,1999 at Coe College......... 3 131 43.7 48 0 0 0 0 0 3-2 34 0
Nov 06, 1999 CENTRAL COLLEGE........ 6 210 35.0 47 0 0 1 0 0 0-0 0 0
Nov 13, 1999 at Upper Iowa.......... 7 288 41.1 48 0 0 0 0 0 1-1 31 0
Nov 27, 1999 PACIFIC LUTHERAN....... 4 127 31.8 40 0 0 0 0 1 0-0 0 0
Totals.............................. 57 1969 34.5 54 1 6 5 2 5 9-6 38 0
Opponent............................ 72 2376 33.0 56 1 1 6 3 11 6-3 35 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Wartburg College Opponent Game-by-Game (as of Nov 27, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 WILLIAM PENN COLLEGE... 36 117 1 41 11 123 1 27 30- 11- 1 123 1 27 7 47 0 13 0 0 0 0 320
9/18/1999 at Buena Vista......... 45 224 3 45 8 115 1 45 17- 8- 1 115 1 45 8 125 0 22 2 21 0 16 485
Sept.25,1999 CORNELL COLLEGE........ 49 178 2 12 8 69 0 23 26- 8- 4 69 0 23 9 144 0 24 1 12 0 0 403
Oct 03, 1999 at Loras College....... 35 33 0 11 18 267 2 47 34- 18- 3 267 2 65 6 161 1 89 2 20 0 15 498
Oct, 9, 1999 at Simpson College..... 41 81 0 16 19 184 1 4 30- 19- 3 184 1 41 6 101 0 20 3 18 0 9 384
Oct 16, 1999 LUTHER COLLEGE......... 42 78 0 15 26 244 1 26 44- 26- 1 244 1 26 1 22 0 22 1 12 0 12 381
Oct 23, 1999 DUBUQUE UNIVERSITY..... 40 121 0 37 10 99 0 16 27- 10- 3 99 0 16 5 42 0 18 0 0 0 0 285
Oct. 30,1999 at Coe College......... 24 43 1 9 24 338 1 43 46- 24- 2 338 1 43 6 98 0 23 3 18 0 12 497
Nov 06, 1999 CENTRAL COLLEGE........ 32 66 1 10 13 254 2 75 31- 13- 2 254 2 75 8 123 0 24 3 21 0 12 464
Nov 13, 1999 at Upper Iowa.......... 33 109 0 18 20 224 3 33 35- 20- 2 224 3 33 6 120 0 25 4 20 0 6 500
Nov 27, 1999 PACIFIC LUTHERAN....... 43 303 5 65 14 175 2 26 18- 14- 0 175 2 26 2 32 0 26 0 0 0 0 538
Opponent totals.....................420 1353 13 65 171 2092 14 75 338-171- 22 2092 14 75 64 1015 1 89 19 142 0 16 4755
Wartburg College....................438 1942 22 70 190 2759 31 79 323-190- 10 2759 31 79 36 634 1 97 14 161 0 43 5870
Games played: 11
Avg per rush: 3.2
Avg per catch: 12.2
Pass efficiency: 103.23
Kick ret avg: 15.9
Punt ret avg: 7.5
All purpose avg/game: 432.3
Total offense avg/gm: 313.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 WILLIAM PENN COLLEGE... 49 10 59 6-16 0.0-0 1 1-0 3-33 0 4 0 0-0 2 0 0 16
9/18/1999 at Buena Vista......... 0 0 0 8-31 2.0-16 0 0-0 0-0 3 3 0 3-1 0 0 1 27
Sept.25,1999 CORNELL COLLEGE........ 48 18 66 7-57 3.0-54 1 0-0 0-0 0 1 1 2-1 0 0 0 13
Oct 03, 1999 at Loras College....... 0 0 0 0-0 0.0-0 0 0-0 1-17 0 0 0 3-1 0 0 0 19
Oct, 9, 1999 at Simpson College..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 16, 1999 LUTHER COLLEGE......... 38 4 42 6-27 2.0-16 1 0-0 1-25 0 5 0 2-2 0 0 0 17
Oct 23, 1999 DUBUQUE UNIVERSITY..... 50 12 62 4-16 1.0-1 0 0-0 2-23 0 2 0 0-0 0 0 0 0
Oct. 30,1999 at Coe College......... 0 0 0 6-15 1.0-5 1 1-0 0-0 0 4 0 2-1 0 0 0 13
Nov 06, 1999 CENTRAL COLLEGE........ 46 28 74 9-17 1.0-10 1 0-0 0-0 0 6 0 3-3 0 0 1 23
Nov 13, 1999 at Upper Iowa.......... 0 0 0 0-0 0.0-0 0 0-0 3-27 0 0 0 3-3 0 0 0 24
Nov 27, 1999 PACIFIC LUTHERAN....... 43 20 63 6-15 0.0-0 2 1-28 0-0 0 2 0 7-7 0 0 0 49
Opponent totals..................... 274 92 366 52-194 10.0-102 7 3-28 10-125 3 27 1 26-20 2 0 2 211
Wartburg College.................... 538 322 860 83-320 24.0-183 7 1-0 22-374 79 55 1 49-42 1 4 0 394
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 WILLIAM PENN COLLEGE... 10 362 36.2 49 0 0 0 0 0 0-0 0 0
9/18/1999 at Buena Vista......... 4 109 27.3 43 0 0 0 0 0 0-0 0 0
Sept.25,1999 CORNELL COLLEGE........ 6 232 38.7 56 0 0 1 2 2 0-0 0 0
Oct 03, 1999 at Loras College....... 7 259 37.0 47 0 0 0 0 0 0-0 0 0
Oct, 9, 1999 at Simpson College..... 6 171 28.5 42 0 0 0 0 0 1-1 30 0
Oct 16, 1999 LUTHER COLLEGE......... 6 219 36.5 41 0 0 1 0 3 3-1 35 0
Oct 23, 1999 DUBUQUE UNIVERSITY..... 10 237 23.7 43 1 0 0 0 1 0-0 0 0
Oct. 30,1999 at Coe College......... 5 153 30.6 37 0 0 0 0 0 0-0 0 0
Nov 06, 1999 CENTRAL COLLEGE........ 9 325 36.1 46 0 0 3 0 4 0-0 0 0
Nov 13, 1999 at Upper Iowa.......... 6 198 33.0 56 0 0 0 0 0 2-1 32 0
Nov 27, 1999 PACIFIC LUTHERAN....... 3 111 37.0 52 0 1 1 1 1 0-0 0 0
Opponent totals..................... 72 2376 33.0 56 1 1 6 3 11 6-3 35 0
Wartburg College.................... 57 1969 34.5 54 1 6 5 2 5 9-6 38 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Wartburg College Team Game-by-Game Comparison (as of Nov 27, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WILLIAM PENN COLLEGE 51-16 27/11 42-264 / 36-117 31-15- 3 / 30-11- 1 227/123 73/66 491/240 84/80 35/37 4/1
Buena Vista......... 49-27 24/19 37-97 / 45-224 32-20- 0 / 17- 8- 1 269/115 69/62 366/339 87/146 50/79 0/3
CORNELL COLLEGE..... 56-13 23/15 39-227 / 49-178 32-26- 0 / 26- 8- 4 415/69 71/75 642/247 116/156 91/24 1/5
Loras College....... 30-19 20/17 45-287 / 35-33 26-13- 1 / 34-18- 3 171/267 71/69 458/300 159/198 30/26 1/3
Simpson College..... 42-10 23/15 37-156 / 41-81 27-15- 0 / 30-19- 3 290/184 64/71 446/265 110/119 58/25 0/3
LUTHER COLLEGE...... 20-17 12/20 36-74 / 42-78 20- 9- 1 / 44-26- 1 150/244 56/86 224/322 140/59 55/51 2/1
DUBUQUE UNIVERSITY.. 28-0 18/11 48-239 / 40-121 25-11- 2 / 27-10- 3 176/99 73/67 415/220 114/65 84/84 2/3
Coe College......... 33-13 22/17 42-193 / 24-43 30-19- 0 / 46-24- 2 353/338 72/70 546/381 60/116 96/81 1/3
CENTRAL COLLEGE..... 40-23 23/11 48-192 / 32-66 33-19- 0 / 31-13- 2 320/254 81/63 512/320 106/144 42/58 1/3
Upper Iowa.......... 31-24 15/14 35-115 / 33-109 27-17- 3 / 35-20- 2 142/224 62/68 257/333 100/167 52/69 3/4
PACIFIC LUTHERAN.... 14-49 19/24 29-98 / 43-303 40-26- 0 / 18-14- 0 246/175 69/61 344/478 93/60 10/42 2/0
Totals.............. 394-211 226/174 438-1942/420-1353 323-190-10/338-171-22 2759/2092 761/758 4701/3445 1169/1310 603/576 17/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WILLIAM PENN COLLEGE 5-13 / 4-17 2-2 / 0-2 31:09/ 28:51 2:18 6.3/3.3 7.3/4.1 6.7/3.6 3-27.7 / 10-36.2
Buena Vista......... 10-17 / 6-12 2-3 / 0-1 30:20/ 29:40 0:40 2.6/5.0 8.4/6.8 5.3/5.5 5-31.2 / 4-27.3
CORNELL COLLEGE..... 5-12 / 7-18 1-2 / 1-3 29:13/ 30:47 -1:34 5.8/3.6 13.0/2.7 9.0/3.3 4-22.5 / 6-38.7
Loras College....... 1-12 / 3-13 1-1 / 1-3 30:46/ 29:14 1:32 6.4/0.9 6.6/7.9 6.5/4.3 6-39.0 / 7-37.0
Simpson College..... 6-12 / 4-15 0-1 / 2-3 28:54/ 31:06 -2:12 4.2/2.0 10.7/6.1 7.0/3.7 5-40.2 / 6-28.5
LUTHER COLLEGE...... 3-12 / 5-20 0-0 / 5-6 23:44/ 36:16 -12:32 2.1/1.9 7.5/5.5 4.0/3.7 8-28.1 / 6-36.5
DUBUQUE UNIVERSITY.. 6-14 / 5-15 0-1 / 0-0 29:18/ 30:42 -1:24 5.0/3.0 7.0/3.7 5.7/3.3 6-37.3 / 10-23.7
Coe College......... 7-14 / 2-11 1-1 / 2-4 34:53/ 25:07 9:46 4.6/1.8 11.8/7.3 7.6/5.4 3-43.7 / 5-30.6
CENTRAL COLLEGE..... 8-17 / 5-16 0-2 / 0-1 35:02/ 24:58 10:04 4.0/2.1 9.7/8.2 6.3/5.1 6-35.0 / 9-36.1
Upper Iowa.......... 4-13 / 9-17 0-0 / 1-1 29:13/ 30:47 -1:34 3.3/3.3 5.3/6.4 4.1/4.9 7-41.1 / 6-33.0
PACIFIC LUTHERAN.... 7-15 / 5-9 1-3 / 1-1 29:06/ 30:54 -1:48 3.4/7.0 6.2/9.7 5.0/7.8 4-31.8 / 3-37.0
Totals.............. 62-151/ 55-163 8-16 / 13-25 331:38/328:22 3:16 4.4/3.2 8.5/6.2 6.2/4.5 57-34.5 / 72-33.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category