Game Results |
2009 Wartburg College Football
Wartburg College Game Results
(as of Nov 14, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/5/09 | at | St. Norbert College | L O | 35-42 | 0-1-0 | 0-0-0 | 3:11 | 2277 | |
| Sep 12, 2009 | AUGSBURG COLLEGE | W | 34-21 | 1-1-0 | 0-0-0 | 3:00 | 3000 | ||
| * | Sep 19, 2009 | at | Cornell College | W | 30-7 | 2-1-0 | 1-0-0 | 1:26 | 1298 |
| * | Sep 26, 2009 | at | Loras College | W | 28-9 | 3-1-0 | 2-0-0 | 2:45 | 3800 |
| * | Oct 10, 2009 | BUENA VISTA | L | 15-27 | 3-2-0 | 2-1-0 | 2:35 | 2900 | |
| * | Oct 17, 2009 | COE COLLEGE | L | 21-35 | 3-3-0 | 2-2-0 | 2:45 | 4000 | |
| * | Oct 24, 2009 | at | Univ. of Dubuque | W | 41-14 | 4-3-0 | 3-2-0 | 2:38 | 1098 |
| * | Oct 31, 2009 | at | Luther College | W | 24-9 | 5-3-0 | 4-2-0 | 2:45 | 1292 |
| * | Nov 07, 2009 | CENTRAL COLLEGE | L | 33-41 | 5-4-0 | 4-3-0 | 2:43 | 3500 | |
| * | Nov 14, 2009 | SIMPSON COLLEGE | W | 42-31 | 6-4-0 | 5-3-0 | 2:52 | 2100 |
| * indicates conference game |
Team Game-by-Game |
2009 Wartburg College Football
Wartburg College Team Game-by-Game
(as of Nov 14, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/5/09 | at St. Norbert College | 54 | 287 | 3 | 37 | 15 | 219 | 2 | 35 | 15-27-0 | 219 | 2 | 35 | 5 | 98 | 0 | 26 | 1 | 12 | 0 | 12 | 616 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 55 | 269 | 2 | 35 | 13 | 191 | 2 | 41 | 13-29-0 | 191 | 2 | 41 | 1 | 17 | 0 | 17 | 1 | 13 | 0 | 13 | 509 |
| Sep 19, 2009 | at Cornell College | 41 | 114 | 2 | 16 | 20 | 232 | 2 | 25 | 20-32-0 | 232 | 2 | 25 | 2 | 26 | 0 | 20 | 1 | 4 | 0 | 4 | 399 |
| Sep 26, 2009 | at Loras College | 28 | 104 | 2 | 24 | 31 | 304 | 0 | 24 | 31-42-1 | 304 | 0 | 24 | 3 | 124 | 1 | 91 | 0 | 0 | 0 | 0 | 541 |
| Oct 10, 2009 | BUENA VISTA | 34 | 137 | 1 | 12 | 22 | 267 | 1 | 32 | 22-38-2 | 267 | 1 | 32 | 5 | 74 | 0 | 22 | 1 | 16 | 0 | 16 | 494 |
| Oct 17, 2009 | COE COLLEGE | 28 | 60 | 0 | 14 | 12 | 242 | 3 | 76 | 12-27-3 | 242 | 3 | 76 | 6 | 130 | 0 | 25 | 3 | 19 | 0 | 12 | 451 |
| Oct 24, 2009 | at Univ. of Dubuque | 50 | 245 | 4 | 39 | 17 | 183 | 2 | 27 | 17-22-0 | 183 | 2 | 27 | 3 | 38 | 0 | 13 | 1 | 18 | 0 | 18 | 485 |
| Oct 31, 2009 | at Luther College | 50 | 180 | 1 | 23 | 12 | 127 | 1 | 24 | 12-19-0 | 127 | 1 | 24 | 2 | 12 | 0 | 9 | 3 | 31 | 0 | 15 | 449 |
| Nov 07, 2009 | CENTRAL COLLEGE | 27 | 127 | 3 | 51 | 28 | 334 | 1 | 34 | 28-38-0 | 334 | 1 | 34 | 5 | 93 | 0 | 31 | 0 | 0 | 0 | 0 | 554 |
| Nov 14, 2009 | SIMPSON COLLEGE | 47 | 258 | 4 | 18 | 14 | 248 | 2 | 33 | 14-25-0 | 248 | 2 | 33 | 3 | 96 | 0 | 44 | 1 | 9 | 0 | 9 | 611 |
| Wartburg College | 414 | 1781 | 22 | 51 | 184 | 2347 | 16 | 76 | 184-299-6 | 2347 | 16 | 76 | 35 | 708 | 1 | 91 | 12 | 122 | 0 | 18 | 5109 | |
| Opponent | 306 | 1297 | 16 | 59 | 208 | 2209 | 15 | 40 | 208-365-11 | 2209 | 15 | 40 | 54 | 992 | 0 | 48 | 20 | 197 | 0 | 32 | 4773 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 12.8 Pass efficiency: 141.12 Kick ret avg: 20.2 Punt ret avg: 10.2 All purpose avg/game: 510.9 Total offense avg/gm: 412.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/5/09 | at St. Norbert College | 55 | 12 | 67 | 4.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 28 | 26 | 54 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 19 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 19, 2009 | at Cornell College | 30 | 44 | 74 | 7.0 | 23 | 2.0 | 13 | 1 | 1 | 0 | 3 | 23 | 2 | 4 | 2 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 26, 2009 | at Loras College | 32 | 20 | 52 | 12.0 | 37 | 3.0 | 14 | 2 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 10, 2009 | BUENA VISTA | 32 | 36 | 68 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 15 |
| Oct 17, 2009 | COE COLLEGE | 41 | 58 | 99 | 9.0 | 29 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 24, 2009 | at Univ. of Dubuque | 36 | 23 | 59 | 9.0 | 26 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 31, 2009 | at Luther College | 32 | 38 | 70 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 99 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 07, 2009 | CENTRAL COLLEGE | 36 | 44 | 80 | 6.0 | 29 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 33 |
| Nov 14, 2009 | SIMPSON COLLEGE | 33 | 42 | 75 | 4.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Wartburg College | 355 | 343 | 698 | 62.0 | 182 | 10.0 | 63 | 8 | 8 | 0 | 11 | 151 | 2 | 22 | 3 | 34-39 | 0 | 1 | 0 | 303 | |
| Opponent | 402 | 328 | 730 | 42.0 | 136 | 16.0 | 86 | 9 | 8 | 15 | 6 | 78 | 1 | 21 | 4 | 27-30 | 0 | 1 | 0 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/09 | at St. Norbert College | 6 | 259 | 43.2 | 48 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 3 | 113 | 37.7 | 43 | 0 | 1 | 0 | 0 | 2 | 2-2 | 27 | 0 | 7 | 416 | 59.4 | 0 | 1 |
| Sep 19, 2009 | at Cornell College | 4 | 190 | 47.5 | 52 | 0 | 0 | 1 | 1 | 2 | 1-2 | 28 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Sep 26, 2009 | at Loras College | 2 | 76 | 38.0 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Oct 10, 2009 | BUENA VISTA | 5 | 190 | 38.0 | 57 | 0 | 1 | 1 | 1 | 2 | 1-2 | 21 | 1 | 4 | 230 | 57.5 | 0 | 0 |
| Oct 17, 2009 | COE COLLEGE | 6 | 260 | 43.3 | 50 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Oct 24, 2009 | at Univ. of Dubuque | 3 | 116 | 38.7 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 380 | 54.3 | 0 | 0 |
| Oct 31, 2009 | at Luther College | 3 | 92 | 30.7 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Nov 07, 2009 | CENTRAL COLLEGE | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 7 | 306 | 43.7 | 0 | 0 |
| Nov 14, 2009 | SIMPSON COLLEGE | 4 | 163 | 40.8 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 412 | 58.9 | 1 | 0 |
| Wartburg College | 37 | 1491 | 40.3 | 57 | 0 | 5 | 6 | 5 | 12 | 7-11 | 29 | 1 | 58 | 3164 | 54.6 | 1 | 1 | |
| Opponent | 44 | 1509 | 34.3 | 50 | 0 | 3 | 4 | 1 | 11 | 3-7 | 39 | 2 | 42 | 2267 | 54.0 | 3 | 1 | |
Opponent Game-by-Game |
2009 Wartburg College Football
Wartburg College Opponent Game-by-Game
(as of Nov 14, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/5/09 | at St. Norbert College | 32 | 210 | 2 | 29 | 28 | 317 | 4 | 40 | 28-38-0 | 317 | 4 | 40 | 6 | 82 | 0 | 23 | 4 | 56 | 0 | 32 | 665 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 15 | 24 | 3 | 7 | 30 | 354 | 0 | 34 | 30-62-2 | 354 | 0 | 34 | 6 | 125 | 0 | 42 | 1 | 7 | 0 | 7 | 510 |
| Sep 19, 2009 | at Cornell College | 27 | 69 | 1 | 18 | 17 | 161 | 0 | 33 | 17-30-3 | 161 | 0 | 33 | 6 | 92 | 0 | 24 | 3 | 29 | 0 | 11 | 351 |
| Sep 26, 2009 | at Loras College | 24 | 23 | 0 | 13 | 13 | 133 | 0 | 24 | 13-27-2 | 133 | 0 | 24 | 5 | 115 | 0 | 29 | 1 | 5 | 0 | 5 | 276 |
| Oct 10, 2009 | BUENA VISTA | 35 | 170 | 2 | 22 | 14 | 161 | 1 | 31 | 14-28-0 | 161 | 1 | 31 | 4 | 92 | 0 | 41 | 2 | 30 | 0 | 20 | 518 |
| Oct 17, 2009 | COE COLLEGE | 45 | 163 | 2 | 59 | 25 | 295 | 3 | 29 | 25-45-0 | 295 | 3 | 29 | 4 | 83 | 0 | 27 | 3 | 23 | 0 | 23 | 577 |
| Oct 24, 2009 | at Univ. of Dubuque | 25 | 119 | 1 | 26 | 23 | 218 | 1 | 27 | 23-38-2 | 218 | 1 | 27 | 7 | 88 | 0 | 25 | 1 | 8 | 0 | 8 | 433 |
| Oct 31, 2009 | at Luther College | 24 | 64 | 0 | 13 | 25 | 233 | 1 | 22 | 25-49-2 | 233 | 1 | 22 | 5 | 75 | 0 | 19 | 1 | 4 | 0 | 4 | 376 |
| Nov 07, 2009 | CENTRAL COLLEGE | 42 | 217 | 2 | 30 | 18 | 202 | 4 | 36 | 18-21-0 | 202 | 4 | 36 | 6 | 115 | 0 | 28 | 1 | 16 | 0 | 16 | 550 |
| Nov 14, 2009 | SIMPSON COLLEGE | 37 | 238 | 3 | 38 | 15 | 135 | 1 | 19 | 15-27-0 | 135 | 1 | 19 | 5 | 125 | 0 | 48 | 3 | 19 | 0 | 11 | 517 |
| Opponent totals | 306 | 1297 | 16 | 59 | 208 | 2209 | 15 | 40 | 208-365-11 | 2209 | 15 | 40 | 54 | 992 | 0 | 48 | 20 | 197 | 0 | 32 | 4773 | |
| Wartburg College | 414 | 1781 | 22 | 51 | 184 | 2347 | 16 | 76 | 184-299-6 | 2347 | 16 | 76 | 35 | 708 | 1 | 91 | 12 | 122 | 0 | 18 | 5109 | |
|
Games played: 10 Avg per rush: 4.2 Avg per catch: 10.6 Pass efficiency: 115.36 Kick ret avg: 18.4 Punt ret avg: 9.9 All purpose avg/game: 477.3 Total offense avg/gm: 350.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/5/09 | at St. Norbert College | 64 | 2 | 66 | 4.0 | 16 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 42 | 44 | 86 | 4.0 | 14 | 2.0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 19, 2009 | at Cornell College | 34 | 44 | 78 | 5.0 | 17 | 2.0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 26, 2009 | at Loras College | 38 | 30 | 68 | 4.0 | 17 | 3.0 | 15 | 2 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Oct 10, 2009 | BUENA VISTA | 38 | 40 | 78 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 65 | 0 | 4 | 2 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 17, 2009 | COE COLLEGE | 29 | 30 | 59 | 8.0 | 28 | 4.0 | 20 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Oct 24, 2009 | at Univ. of Dubuque | 50 | 22 | 72 | 4.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 31, 2009 | at Luther College | 36 | 42 | 78 | 7.0 | 24 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Nov 07, 2009 | CENTRAL COLLEGE | 41 | 24 | 65 | 5.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 14, 2009 | SIMPSON COLLEGE | 30 | 50 | 80 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 402 | 328 | 730 | 42.0 | 136 | 16.0 | 86 | 9 | 8 | 15 | 6 | 78 | 1 | 21 | 4 | 27-30 | 0 | 1 | 0 | 236 | |
| Wartburg College | 355 | 343 | 698 | 62.0 | 182 | 10.0 | 63 | 8 | 8 | 0 | 11 | 151 | 2 | 22 | 3 | 34-39 | 0 | 1 | 0 | 303 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/09 | at St. Norbert College | 4 | 117 | 29.2 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Sep 12, 2009 | AUGSBURG COLLEGE | 3 | 127 | 42.3 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 128 | 42.7 | 0 | 1 |
| Sep 19, 2009 | at Cornell College | 4 | 145 | 36.2 | 50 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 2 | 2 | 97 | 48.5 | 0 | 0 |
| Sep 26, 2009 | at Loras College | 7 | 240 | 34.3 | 43 | 0 | 0 | 0 | 0 | 4 | 1-1 | 39 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Oct 10, 2009 | BUENA VISTA | 6 | 220 | 36.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 232 | 46.4 | 0 | 0 |
| Oct 17, 2009 | COE COLLEGE | 5 | 174 | 34.8 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| Oct 24, 2009 | at Univ. of Dubuque | 2 | 78 | 39.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
| Oct 31, 2009 | at Luther College | 5 | 156 | 31.2 | 37 | 0 | 0 | 0 | 0 | 3 | 1-1 | 20 | 0 | 2 | 70 | 35.0 | 0 | 0 |
| Nov 07, 2009 | CENTRAL COLLEGE | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 7 | 438 | 62.6 | 2 | 0 |
| Nov 14, 2009 | SIMPSON COLLEGE | 7 | 209 | 29.9 | 43 | 0 | 1 | 2 | 0 | 0 | 1-1 | 30 | 0 | 6 | 334 | 55.7 | 1 | 0 |
| Opponent totals | 44 | 1509 | 34.3 | 50 | 0 | 3 | 4 | 1 | 11 | 3-7 | 39 | 2 | 42 | 2267 | 54.0 | 3 | 1 | |
| Wartburg College | 37 | 1491 | 40.3 | 57 | 0 | 5 | 6 | 5 | 12 | 7-11 | 29 | 1 | 58 | 3164 | 54.6 | 1 | 1 | |
Team Game-by-Game Comparison |
2009 Wartburg College Football
Wartburg College Team Game-by-Game Comparison
(as of Nov 14, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| St. Norbert College | 35-42 | 26/27 | 14/8 | 10/13 | 2/6 | 54-287 / | 32-210 | 15-27-0 / | 28-38-0 | 219/317 | 81-506 / | 70-527 | 110/138 | 0/2 |
| AUGSBURG COLLEGE | 34-21 | 28/19 | 16/1 | 7/18 | 5/0 | 55-269 / | 15-24 | 13-29-0 / | 30-62-2 | 191/354 | 84-460 / | 77-378 | 49/132 | 1/3 |
| Cornell College | 30-7 | 19/12 | 6/6 | 13/6 | 0/0 | 41-114 / | 27-69 | 20-32-0 / | 17-30-3 | 232/161 | 73-346 / | 57-230 | 53/121 | 1/4 |
| Loras College | 28-9 | 23/9 | 7/1 | 14/7 | 2/1 | 28-104 / | 24-23 | 31-42-1 / | 13-27-2 | 304/133 | 70-408 / | 51-156 | 133/135 | 3/3 |
| BUENA VISTA | 15-27 | 22/22 | 7/11 | 15/9 | 0/2 | 34-137 / | 35-170 | 22-38-2 / | 14-28-0 | 267/161 | 72-404 / | 63-331 | 90/187 | 3/1 |
| COE COLLEGE | 21-35 | 14/27 | 3/9 | 9/16 | 2/2 | 28-60 / | 45-163 | 12-27-3 / | 25-45-0 | 242/295 | 55-302 / | 90-458 | 149/119 | 4/1 |
| Univ. of Dubuque | 41-14 | 24/21 | 14/8 | 10/12 | 0/1 | 50-245 / | 25-119 | 17-22-0 / | 23-38-2 | 183/218 | 72-428 / | 63-337 | 57/96 | 1/3 |
| Luther College | 24-9 | 19/20 | 12/3 | 4/15 | 3/2 | 50-180 / | 24-64 | 12-19-0 / | 25-49-2 | 127/233 | 69-307 / | 73-297 | 142/79 | 0/2 |
| CENTRAL COLLEGE | 33-41 | 25/27 | 6/16 | 17/7 | 2/4 | 27-127 / | 42-217 | 28-38-0 / | 18-21-0 | 334/202 | 65-461 / | 63-419 | 93/131 | 1/0 |
| SIMPSON COLLEGE | 42-31 | 24/18 | 13/11 | 11/5 | 0/2 | 47-258 / | 37-238 | 14-25-0 / | 15-27-0 | 248/135 | 72-506 / | 64-373 | 105/144 | 0/0 |
| Totals | 303-236 | 224/202 | 98/74 | 110/108 | 16/20 | 414-1781 / | 306-1297 | 184-299-6 / | 208-365-11 | 2347/2209 | 713-4128 / | 671-3506 | 981/1282 | 14/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| St. Norbert College | 7-16 / | 7-12 | 1-2 / | 0-1 | 29:24 / 30:36 | -1:12 | 5.3 / 6.6 | 8.1/8.3 | 6.2/7.5 | 6-43.2 / | 4-29.2 | 11-100 / | 6-40 | |
| AUGSBURG COLLEGE | 9-18 / | 7-16 | 1-2 / | 2-6 | 31:13 / 26:51 | 4:22 | 4.9 / 1.6 | 6.6/5.7 | 5.5/4.9 | 3-37.7 / | 3-42.3 | 7-71 / | 9-63 | |
| Cornell College | 6-16 / | 4-12 | 3-3 / | 1-2 | 31:57 / 28:03 | 3:54 | 2.8 / 2.6 | 7.2/5.4 | 4.7/4.0 | 4-47.5 / | 4-36.2 | 5-40 / | 3-20 | |
| Loras College | 7-12 / | 3-12 | 0-1 / | 1-1 | 32:40 / 27:20 | 5:20 | 3.7 / 1.0 | 7.2/4.9 | 5.8/3.1 | 2-38.0 / | 7-34.3 | 13-157 / | 7-90 | |
| BUENA VISTA | 6-14 / | 3-10 | 1-2 / | 1-1 | 29:42 / 30:18 | 0:36 | 4.0 / 4.9 | 7.0/5.8 | 5.6/5.3 | 5-38.0 / | 6-36.7 | 3-61 / | 6-57 | |
| COE COLLEGE | 3-13 / | 11-21 | 1-1 / | 2-3 | 22:07 / 37:53 | -15:46 | 2.1 / 3.6 | 9.0/6.6 | 5.5/5.1 | 6-43.3 / | 5-34.8 | 2-30 / | 3-24 | |
| Univ. of Dubuque | 8-15 / | 5-13 | 2-2 / | 1-4 | 32:42 / 27:18 | 5:24 | 4.9 / 4.8 | 8.3/5.7 | 5.9/5.3 | 3-38.7 / | 2-39.0 | 3-25 / | 3-19 | |
| Luther College | 10-16 / | 10-17 | 0-1 / | 1-1 | 32:08 / 27:52 | 4:16 | 3.6 / 2.7 | 6.7/4.8 | 4.4/4.1 | 3-30.7 / | 5-31.2 | 8-65 / | 5-59 | |
| CENTRAL COLLEGE | 8-13 / | 9-12 | 1-1 / | 0-1 | 27:07 / 32:53 | -5:46 | 4.7 / 5.2 | 8.8/9.6 | 7.1/6.7 | 1-32.0 / | 1-43.0 | 8-72 / | 4-39 | |
| SIMPSON COLLEGE | 8-14 / | 5-14 | 1-2 / | 1-1 | 29:03 / 30:50 | -1:47 | 5.5 / 6.4 | 9.9/5.0 | 7.0/5.8 | 4-40.8 / | 7-29.9 | 9-83 / | 4-37 | |
| Totals | 72-147 / | 64-139 | 11-17 / | 10-21 | 298:03 / 299:54 | -1:51 | 4.3 / 4.2 | 7.8 / 6.1 | 5.8 / 5.2 | 37-40.3 / | 44-34.3 | 69-704 / | 50-448 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2009 Wartburg College Football
Wartburg College Game Superlatives
(as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Lamar Harvey at St. Norbert College (9/5/09) |
| Yards Rushing | 163 | Reese Thompson vs Augsburg College (Sep 12, 2009) |
| TD Rushes | 3 | Kyle Winfrey at Univ. of Dubuque (Oct 24, 2009) |
| Long Rush | 51 | Kyle Winfrey vs Central College (Nov 07, 2009) |
| Pass attempts | 42 | Nick Yordi at Loras College (Sep 26, 2009) |
| Pass completions | 31 | Nick Yordi at Loras College (Sep 26, 2009) |
| Yards Passing | 334 | Nick Yordi vs Central College (Nov 07, 2009) |
| TD Passes | 3 | Nick Yordi vs Coe College (Oct 17, 2009) |
| Long Pass | 76 | Nick Yordi vs Coe College (Oct 17, 2009) |
| Receptions | 11 | Matt Wickert at Loras College (Sep 26, 2009) |
| Yards Receiving | 121 | Matt Wickert at Loras College (Sep 26, 2009) |
| TD Receptions | 2 | Matt Gustafson at Cornell College (Sep 19, 2009) |
| Levi Helbling vs Simpson College (Nov 14, 2009) | ||
| Long Reception | 76 | Jason Roskam vs Coe College (Oct 17, 2009) |
| Field Goals | 2 | Marcus Williams vs Augsburg College (Sep 12, 2009) |
| Devin White vs Central College (Nov 07, 2009) | ||
| Long Field Goal | 29 | Devin White vs Central College (Nov 07, 2009) |
| Punts | 6 | Robby Salmon at St. Norbert College (9/5/09) |
| Robby Salmon vs Coe College (Oct 17, 2009) | ||
| Punting Avg | 47.5 | Robby Salmon at Cornell College (Sep 19, 2009) |
| Long Punt | 57 | Robby Salmon vs Buena Vista (Oct 10, 2009) |
| Long Punt Return | 18 | Josh VandenHul at Univ. of Dubuque (Oct 24, 2009) |
| Long Kickoff Return | 91 | Josh VandenHul at Loras College (Sep 26, 2009) |
| Tackles | 18 | Blake Suckow vs Coe College (Oct 17, 2009) |
| Sacks | 1.0 | Josh Mugge at Loras College (Sep 26, 2009) |
| Drew Bowers at Loras College (Sep 26, 2009) | ||
| Dain Dockter at Loras College (Sep 26, 2009) | ||
| Blake Suckow vs Coe College (Oct 17, 2009) | ||
| Jared Olson vs Coe College (Oct 17, 2009) | ||
| Spencer Policha vs Simpson College (Nov 14, 2009) | ||
| Brandon Peterse vs Simpson College (Nov 14, 2009) | ||
| Tackles For Loss | 4.5 | Blake Suckow at Univ. of Dubuque (Oct 24, 2009) |
| Interceptions | 2 | Andrew Creary at Luther College (Oct 31, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | vs Augsburg College (Sep 12, 2009) |
| Yards Rushing | 287 | at St. Norbert College (9/5/09) |
| Yards Per Rush | 5.5 | vs Simpson College (Nov 14, 2009) |
| TD Rushes | 4 | at Univ. of Dubuque (Oct 24, 2009) |
| vs Simpson College (Nov 14, 2009) | ||
| Pass attempts | 42 | at Loras College (Sep 26, 2009) |
| Pass completions | 31 | at Loras College (Sep 26, 2009) |
| Yards Passing | 334 | vs Central College (Nov 07, 2009) |
| Yards Per Pass | 9.9 | vs Simpson College (Nov 14, 2009) |
| TD Passes | 3 | vs Coe College (Oct 17, 2009) |
| Total Plays | 84 | vs Augsburg College (Sep 12, 2009) |
| Total Offense | 506 | at St. Norbert College (9/5/09) |
| vs Simpson College (Nov 14, 2009) | ||
| Yards Per Play | 7.1 | vs Central College (Nov 07, 2009) |
| Points | 42 | vs Simpson College (Nov 14, 2009) |
| Sacks By | 3 | at Loras College (Sep 26, 2009) |
| First Downs | 28 | vs Augsburg College (Sep 12, 2009) |
| Penalties | 13 | at Loras College (Sep 26, 2009) |
| Penalty Yards | 157 | at Loras College (Sep 26, 2009) |
| Turnovers | 4 | vs Coe College (Oct 17, 2009) |
