Scoring Summary |
Simpson College (3-7,2-6) vs. Wartburg College (6-4,5-3)
Date: Nov 14, 2009 Site: Waverly, Iowa Stadium: Walston-Hoover Attendance: 2100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Simpson College | 14 | 7 | 0 | 10 | 31 |
| Wartburg College | 7 | 14 | 7 | 14 | 42 |
| SCORING SUMMARY | SIM -WAR | |||
| 1st | 08:44 | SIM | Rissi,Jake 3 yd run (Morgan,Kevin kick) | |
| 9 plays, 80 yards, TOP 3:26 | 7 - 0 | |||
| 05:13 | SIM | Shelton,Renauld 20 yd run (Morgan,Kevin kick) | ||
| 5 plays, 51 yards, TOP 2:30 | 14 - 0 | |||
| 00:00 | WAR | Reese Thompson 1 yd run (Marcus Williams kick) | ||
| 11 plays, 75 yards, TOP 5:05 | 14 - 7 | |||
| 2nd | 12:03 | SIM | Rissi,Jake 1 yd run (Morgan,Kevin kick) | |
| 5 plays, 76 yards, TOP 2:50 | 21 - 7 | |||
| 07:56 | WAR | Levi Helbling 26 yd pass from Nick Yordi (Marcus Williams kick) | ||
| 9 plays, 74 yards, TOP 4:05 | 21 - 14 | |||
| 03:37 | WAR | Levi Helbling 29 yd pass from Nick Yordi (Marcus Williams kick) | ||
| 4 plays, 56 yards, TOP 1:29 | 21 - 21 | |||
| 3rd | 11:41 | WAR | Reese Thompson 1 yd run (Marcus Williams kick) | |
| 6 plays, 56 yards, TOP 1:52 | 21 - 28 | |||
| 4th | 14:42 | WAR | Nick Yordi 5 yd run (Marcus Williams kick) | |
| 5 plays, 30 yards, TOP 1:19 | 21 - 35 | |||
| 11:43 | SIM | Morgan,Kevin 30 yd field goal | ||
| 8 plays, 43 yards, TOP 2:53 | 24 - 35 | |||
| 03:18 | WAR | Kyle Winfrey 9 yd run (Marcus Williams kick) | ||
| 11 plays, 77 yards, TOP 5:09 | 24 - 42 | |||
| 00:54 | SIM | Rogers,Taylor 5 yd pass from Unkrich,Tyson (Morgan,Kevin kick) | ||
| 13 plays, 65 yards, TOP 2:22 | 31 - 42 | |||
|
Kickoff time: 1 p.m. End of Game: 3:52 Total elapsed time: 2:52 Referee: Leroy Goosic Umpire: Jon Vrieze Linesman: Art Ousley Line judge: Tim Neumann Back judge: Ron Brundgart Field judge: Tom Berens Side judge: Larry Walderbac Temperature: 45 deg. Wind: 10-15 E Weather: Cool, cloudy Wartburg records 17th straight six-or-more wins season |
Team Statistics |
| Team Totals | SIM | WAR |
| FIRST DOWNS | 18 | 24 |
| Rushing | 11 | 13 |
| Passing | 5 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 238 | 258 |
| Rushing Attempts | 37 | 47 |
| Average Per Rush | 6.4 | 5.5 |
| Yards Gained Rushing | 251 | 260 |
| Yards Lost Rushing | 13 | 2 |
| NET YARDS PASSING | 135 | 248 |
| Completions-Attempts-Int | 15-27-0 | 14-25-0 |
| Average Per Attempt | 5.0 | 9.9 |
| Average Per Completion | 9.0 | 17.7 |
| TOTAL OFFENSE YARDS | 373 | 506 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 5.8 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-37 | 9-83 |
| PUNTS-YARDS | 7-209 | 4-163 |
| Average Yards Per Punt | 29.9 | 40.8 |
| Net Yards Per Punt | 25.7 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-334 | 7-412 |
| Average Yards Per Kickoff | 55.7 | 58.9 |
| Net Yards Per Kickoff | 36.3 | 38.1 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-19-0 | 1-9-0 |
| Average Per Return | 6.3 | 9.0 |
| Kickoff returns: Number-Yds-TD | 5-125-0 | 3-96-0 |
| Average Per Return | 25.0 | 32.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:50 | 29:03 |
| 1st Quarter | 5:56 | 9:04 |
| 2nd Quarter | 9:14 | 5:39 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 5 of 14 | 8 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Simpson College-None. Wartburg College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIM | 1st | S20 | 12:10 | Punt | W00 | 08:44 | * | TOUCHDOWN | 9-80 | 3:26 | # |
| SIM | 1st | S49 | 07:43 | Punt | W00 | 05:13 | * | TOUCHDOWN | 5-51 | 2:30 | # |
| SIM | 2nd | S24 | 14:53 | Kickoff | W00 | 12:03 | * | TOUCHDOWN | 5-76 | 2:50 | # |
| SIM | 2nd | S20 | 07:56 | Kickoff | S25 | 05:06 | Punt | 3-5 | 2:50 | ||
| SIM | 2nd | S26 | 03:27 | Kickoff | W48 | 00:03 | Punt | 5-26 | 3:24 | ||
| SIM | 3rd | S22 | 14:54 | Kickoff | S29 | 13:33 | Punt | 3-7 | 1:21 | ||
| SIM | 3rd | W40 | 11:32 | Kickoff | W35 | 09:35 | Punt | 3-5 | 1:57 | ||
| SIM | 3rd | S24 | 08:13 | Punt | S28 | 05:59 | Punt | 5-4 | 2:14 | ||
| SIM | 3rd | S01 | 03:14 | Downs | S08 | 01:01 | Punt | 3-7 | 2:13 | ||
| SIM | 4th | S44 | 14:36 | Kickoff | W13 | 11:43 | * | FIELD GOAL | 8-43 | 2:53 | # |
| SIM | 4th | S43 | 10:44 | Punt | S43 | 08:27 | Punt | 3-0 | 2:17 | ||
| SIM | 4th | S35 | 03:16 | Kickoff | W00 | 00:54 | * | TOUCHDOWN | 13-65 | 2:22 | # |
| WAR | 1st | W48 | 15:00 | Kickoff | S41 | 12:10 | Punt | 6-11 | 2:50 | ||
| WAR | 1st | W20 | 08:44 | Kickoff | W22 | 07:43 | Punt | 3-2 | 1:01 | ||
| WAR | 1st | W25 | 05:05 | Kickoff | S00 | 00:00 | * | TOUCHDOWN | 11-75 | 5:05 | # |
| WAR | 2nd | W26 | 12:01 | Kickoff | S00 | 07:56 | * | TOUCHDOWN | 9-74 | 4:05 | |
| WAR | 2nd | W44 | 05:06 | Punt | S00 | 03:37 | * | TOUCHDOWN | 4-56 | 1:29 | |
| WAR | 2nd | W23 | 00:03 | Punt | W22 | 00:00 | End of half | 1--1 | 0:03 | ||
| WAR | 3rd | W44 | 13:33 | Punt | S00 | 11:41 | * | TOUCHDOWN | 6-56 | 1:52 | # |
| WAR | 3rd | W20 | 09:35 | Punt | W35 | 08:13 | Punt | 4-15 | 1:22 | ||
| WAR | 3rd | W46 | 05:59 | Punt | S01 | 03:14 | Downs | 7-53 | 2:45 | # | |
| WAR | 3rd | S30 | 01:01 | Punt | S00 | 14:42 | * | TOUCHDOWN | 5-30 | 1:19 | # |
| WAR | 4th | W20 | 11:43 | Kickoff | W24 | 10:44 | Punt | 3-4 | 0:59 | ||
| WAR | 4th | W23 | 08:27 | Punt | S00 | 03:18 | * | TOUCHDOWN | 11-77 | 5:09 | # |
| WAR | 4th | S47 | 00:46 | Kickoff | S33 | 00:00 | End of half | 2-14 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simpson College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 09:14 | 08:00 | 07:40 | 15:10 | 15:40 | 30:50 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 0/4 | 3/6 | 2/4 | 3/10 | 5/14 | ||
| Average field position | S34 | S23 | S26 | S40 | S27 | S32 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 05:39 | 07:00 | 07:20 | 14:43 | 14:20 | 29:03 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 0/2 | 4/5 | 4/7 | 4/7 | 8/14 | ||
| Average field position | W31 | W31 | W45 | W32 | W31 | W39 | W35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAR | 1st | W48 | 15:00 | Kickoff | S41 | 12:10 | Punt | 6-11 | 2:50 | ||
| SIM | 1st | S20 | 12:10 | Punt | W00 | 08:44 | * | TOUCHDOWN | 9-80 | 3:26 | # |
| WAR | 1st | W20 | 08:44 | Kickoff | W22 | 07:43 | Punt | 3-2 | 1:01 | ||
| SIM | 1st | S49 | 07:43 | Punt | W00 | 05:13 | * | TOUCHDOWN | 5-51 | 2:30 | # |
| WAR | 1st | W25 | 05:05 | Kickoff | S00 | 00:00 | * | TOUCHDOWN | 11-75 | 5:05 | # |
| SIM | 2nd | S24 | 14:53 | Kickoff | W00 | 12:03 | * | TOUCHDOWN | 5-76 | 2:50 | # |
| WAR | 2nd | W26 | 12:01 | Kickoff | S00 | 07:56 | * | TOUCHDOWN | 9-74 | 4:05 | |
| SIM | 2nd | S20 | 07:56 | Kickoff | S25 | 05:06 | Punt | 3-5 | 2:50 | ||
| WAR | 2nd | W44 | 05:06 | Punt | S00 | 03:37 | * | TOUCHDOWN | 4-56 | 1:29 | |
| SIM | 2nd | S26 | 03:27 | Kickoff | W48 | 00:03 | Punt | 5-26 | 3:24 | ||
| WAR | 2nd | W23 | 00:03 | Punt | W22 | 00:00 | End of half | 1--1 | 0:03 | ||
| SIM | 3rd | S22 | 14:54 | Kickoff | S29 | 13:33 | Punt | 3-7 | 1:21 | ||
| WAR | 3rd | W44 | 13:33 | Punt | S00 | 11:41 | * | TOUCHDOWN | 6-56 | 1:52 | # |
| SIM | 3rd | W40 | 11:32 | Kickoff | W35 | 09:35 | Punt | 3-5 | 1:57 | ||
| WAR | 3rd | W20 | 09:35 | Punt | W35 | 08:13 | Punt | 4-15 | 1:22 | ||
| SIM | 3rd | S24 | 08:13 | Punt | S28 | 05:59 | Punt | 5-4 | 2:14 | ||
| WAR | 3rd | W46 | 05:59 | Punt | S01 | 03:14 | Downs | 7-53 | 2:45 | # | |
| SIM | 3rd | S01 | 03:14 | Downs | S08 | 01:01 | Punt | 3-7 | 2:13 | ||
| WAR | 3rd | S30 | 01:01 | Punt | S00 | 14:42 | * | TOUCHDOWN | 5-30 | 1:19 | # |
| SIM | 4th | S44 | 14:36 | Kickoff | W13 | 11:43 | * | FIELD GOAL | 8-43 | 2:53 | # |
| WAR | 4th | W20 | 11:43 | Kickoff | W24 | 10:44 | Punt | 3-4 | 0:59 | ||
| SIM | 4th | S43 | 10:44 | Punt | S43 | 08:27 | Punt | 3-0 | 2:17 | ||
| WAR | 4th | W23 | 08:27 | Punt | S00 | 03:18 | * | TOUCHDOWN | 11-77 | 5:09 | # |
| SIM | 4th | S35 | 03:16 | Kickoff | W00 | 00:54 | * | TOUCHDOWN | 13-65 | 2:22 | # |
| WAR | 4th | S47 | 00:46 | Kickoff | S33 | 00:00 | End of half | 2-14 | 0:46 | ||
Defensive Statistics |
| ## | Simpson College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Jensen,Cody | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 32 | Everding,Braden | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 52 | Haag,Ted | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 10 | Wolfe,John | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 15 | Calvert,Colton | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 76 | Courtney,Jason | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Rounds,Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Watkins,Wardell | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Reutzel,Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Schutte,Rob | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Gilson,Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Morgan,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Cronin,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Smith,Vinni | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Larsen,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | DeMoss,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Elsner,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Bobier,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | KalebLivingston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Minish,Brenton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Andrew Creary | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 29 | Andy Schmidt | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 37 | Spencer Policha | 6 | 4 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Logan Hansen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Blake Suckow | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Josh VandenHul | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Brandon Peterse | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 27 | Tyson Sulzberge | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Dain Dockter | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | John Mallen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Drew Bowers | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Brandon Moeller | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Jared Tucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jourdan Cousin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Mitch Blythe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ross Naylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Mark Lueschow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Josh Wegmann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Justin Denner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tanner Shonka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Garrett McGrane | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Simpson College..... 14 7 0 10 - 31 Record: (3-7,2-6)
Wartburg College.... 7 14 7 14 - 42 Record: (6-4,5-3)
Scoring Summary:
1st 08:44 SIM - Rissi,Jake 3 yd run (Morgan,Kevin kick), 9-80 3:26, SIM 7 - WAR 0
05:13 SIM - Shelton,Renauld 20 yd run (Morgan,Kevin kick), 5-51 2:30, SIM 14 - WAR 0
00:00 WAR - Reese Thompson 1 yd run (Marcus Williams kick), 11-75 5:05, SIM 14 - WAR 7
2nd 12:03 SIM - Rissi,Jake 1 yd run (Morgan,Kevin kick), 5-76 2:50, SIM 21 - WAR 7
07:56 WAR - Levi Helbling 26 yd pass from Nick Yordi (Marcus Williams kick), 9-74 4:05, SIM 21 - WAR 14
03:37 WAR - Levi Helbling 29 yd pass from Nick Yordi (Marcus Williams kick), 4-56 1:29, SIM 21 - WAR 21
3rd 11:41 WAR - Reese Thompson 1 yd run (Marcus Williams kick), 6-56 1:52, SIM 21 - WAR 28
4th 14:42 WAR - Nick Yordi 5 yd run (Marcus Williams kick), 5-30 1:19, SIM 21 - WAR 35
11:43 SIM - Morgan,Kevin 30 yd field goal, 8-43 2:53, SIM 24 - WAR 35
03:18 WAR - Kyle Winfrey 9 yd run (Marcus Williams kick), 11-77 5:09, SIM 24 - WAR 42
00:54 SIM - Rogers,Taylor 5 yd pass from Unkrich,Tyson (Morgan,Kevin kick), 13-65 2:22, SIM 31 - WAR 42
SIM WAR
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 37-238 47-258
PASSING YDS (NET)............. 135 248
Passes Att-Comp-Int........... 27-15-0 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 64-373 72-506
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 1-9
Kickoff Returns-Yards......... 5-125 3-96
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-29.9 4-40.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-37 9-83
Possession Time............... 30:50 29:03
Third-Down Conversions........ 5 of 14 8 of 14
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 4-5
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Simpson College-Unkrich,Tyson 18-107; Shelton,Renauld 9-65;
Austin Schmidt 4-51; Rissi,Jake 6-15. Wartburg College-Kyle Winfrey 25-146;
Reese Thompson 17-81; Nick Yordi 3-17; Alex Boom 1-15; TEAM 1-minus 1.
PASSING: Simpson College-Unkrich,Tyson 15-27-0-135. Wartburg College-Nick
Yordi 14-25-0-248.
RECEIVING: Simpson College-McCarty,Alex 6-53; Rogers,Taylor 4-31;
LegrandBienAime 1-19; Coy,Ben 1-11; Austin Schmidt 1-11; Freyenber,Javan 1-5;
Shelton,Renauld 1-5. Wartburg College-Levi Helbling 5-107; Matt Wickert 5-54;
Matt Gustafson 3-65; Todd Sampson 1-22.
INTERCEPTIONS: Simpson College-None. Wartburg College-None.
FUMBLES: Simpson College-None. Wartburg College-None.
Stadium: Walston-Hoover Attendance: 2100
Kickoff time: 1 p.m. End of Game: 3:52 Total elapsed time: 2:52
Officials: Referee: Leroy Goosic; Umpire: Jon Vrieze; Linesman: Art Ousley;
Line judge: Tim Neumann; Back judge: Ron Brundgart; Field judge: Tom Berens;
Side judge: Larry Walderbac;
Temperature: 45 deg. Wind: 10-15 E Weather: Cool, cloudy
Wartburg records 17th straight six-or-more wins season
|
Play-by-Play Summary |
| Sim | 1-10 | at Sim30 | Start of 1st quarter, clock 15:00. |
| Simpson wins the toss and will defer, and will defend the north | |||
| Morgan,Kevin kickoff 66 yards to the WAR4, Josh VandenHul return 44 yards to the WAR48 (Morgan,Kevin). | |||
| War | 1-10 | at War48 | Reese Thompson rush for 4 yards to the SIM48 (Haag,Ted;Reutzel,Ben). |
| War | 2-6 | at Sim48 | Nick Yordi pass incomplete to Matt Wickert. |
| War | 3-6 | at Sim48 | Timeout Simpson College, clock 14:14. |
| War | 3-6 | at Sim48 | Nick Yordi pass complete to Matt Wickert for 7 yards to the SIM41, 1ST DOWN WAR (Watkins,Wardell). |
| War | 1-10 | at Sim41 | Reese Thompson rush for 4 yards to the SIM37 (Everding,Braden;Jensen,Cody). |
| War | 2-6 | at Sim37 | Reese Thompson rush for 1 yard to the SIM36 (Reutzel,Ben;Courtney,Jason). |
| War | 3-5 | at Sim36 | PENALTY WAR false start 5 yards to the SIM41. |
| War | 3-10 | at Sim41 | Nick Yordi pass incomplete to Todd Sampson. |
| War | 4-10 | at Sim41 | Robby Salmon punt 41 yards to the SIM0, touchback. |
| Drive: 6 plays, 11 yards, TOP 02:50 | |||
| Sim | 1-10 | at Sim20 | SIMPSON COLLEGE drive start at 12:10 (1st). |
| Sim | 1-10 | at Sim20 | Shelton,Renauld rush for 12 yards to the SIM32, 1ST DOWN SIM (Blake Suckow;Tyson Sulzberge). |
| Sim | 1-10 | at Sim32 | Unkrich,Tyson pass incomplete to Rissi,Jake. |
| Sim | 2-10 | at Sim32 | Unkrich,Tyson rush for 16 yards to the SIM48, 1ST DOWN SIM (Spencer Policha). |
| Sim | 1-10 | at Sim48 | Unkrich,Tyson pass complete to Rogers,Taylor for 8 yards to the WAR44 (Josh VandenHul). |
| Sim | 2-2 | at War44 | Unkrich,Tyson pass incomplete to Rogers,Taylor. |
| Sim | 3-2 | at War44 | Unkrich,Tyson pass complete to Rogers,Taylor for 5 yards to the WAR39, 1ST DOWN SIM (Josh VandenHul). |
| Sim | 1-10 | at War39 | Shelton,Renauld rush for 7 yards to the WAR32 (Spencer Policha). |
| Sim | 2-3 | at War32 | Unkrich,Tyson rush for 29 yards to the WAR3, 1ST DOWN SIM (Blake Suckow). |
| Sim | 1-G | at War03 | Rissi,Jake rush for 3 yards to the WAR0, TOUCHDOWN, clock 08:44. |
| Morgan,Kevin kick attempt good. | |||
| Simpson College 7, Wartburg College 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:26 | |||
| Morgan,Kevin kickoff 70 yards to the WAR0, touchback. | |||
| War | 1-10 | at War20 | WARTBURG COLLEGE drive start at 08:44 (1st). |
| War | 1-10 | at War20 | Nick Yordi pass incomplete to Matt Gustafson. |
| War | 2-10 | at War20 | Reese Thompson rush for 2 yards to the WAR22 (Courtney,Jason). |
| War | 3-8 | at War22 | Nick Yordi pass incomplete to Levi Helbling. |
| War | 4-8 | at War22 | Robby Salmon punt 36 yards to the SIM42, Calvert,Colton return 7 yards to the SIM49 (Mitch Blythe). |
| Drive: 3 plays, 2 yards, TOP 01:01 | |||
| Sim | 1-10 | at Sim49 | SIMPSON COLLEGE drive start at 07:43 (1st). |
| Sim | 1-10 | at Sim49 | Unkrich,Tyson rush for no gain to the SIM49 (Tyson Sulzberge;Drew Bowers), PENALTY SIM holding 10 yards to the SIM39, NO PLAY. |
| Sim | 1-20 | at Sim39 | Unkrich,Tyson pass complete to Rogers,Taylor for 13 yards to the WAR48, out-of-bounds. |
| Sim | 2-7 | at War48 | Unkrich,Tyson rush for 2 yards to the WAR46 (Dain Dockter;Tyson Sulzberge). |
| Sim | 3-5 | at War46 | Unkrich,Tyson rush for 8 yards to the WAR38, 1ST DOWN SIM (Blake Suckow). |
| Sim | 1-10 | at War38 | Unkrich,Tyson rush for 18 yards to the WAR20, 1ST DOWN SIM, out-of-bounds. |
| Sim | 1-10 | at War20 | Shelton,Renauld rush for 20 yards to the WAR0, 1ST DOWN SIM, TOUCHDOWN, clock 05:13. |
| Morgan,Kevin kick attempt good. | |||
| Simpson College 14, Wartburg College 0 | |||
| Drive: 5 plays, 51 yards, TOP 02:30 | |||
| Morgan,Kevin kickoff 69 yards to the WAR1, John Mallen return 24 yards to the WAR25 (Bobier,Adam;Calvert,Colton). | |||
| War | 1-10 | at War25 | WARTBURG COLLEGE drive start at 05:05 (1st). |
| War | 1-10 | at War25 | Kyle Winfrey rush for 4 yards to the WAR29 (Schutte,Rob;Everding,Braden). |
| War | 2-6 | at War29 | Kyle Winfrey rush for 3 yards to the WAR32 (Everding,Braden). |
| War | 3-3 | at War32 | Kyle Winfrey rush for 5 yards to the WAR37 (Rounds,Martin), PENALTY WAR holding 9 yards to the WAR23, NO PLAY. |
| War | 3-12 | at War23 | Nick Yordi pass complete to Todd Sampson for 22 yards to the WAR45, 1ST DOWN WAR (Rounds,Martin). |
| War | 1-10 | at War45 | Kyle Winfrey rush for 9 yards to the SIM46 (Everding,Braden;Schutte,Rob). |
| War | 2-1 | at Sim46 | Kyle Winfrey rush for 7 yards to the SIM39, 1ST DOWN WAR, out-of-bounds (Wolfe,John). |
| War | 1-10 | at Sim39 | Kyle Winfrey rush for 8 yards to the SIM31 (Schutte,Rob;Everding,Braden). |
| War | 2-2 | at Sim31 | Kyle Winfrey rush for 4 yards to the SIM27, 1ST DOWN WAR (Reutzel,Ben;Courtney,Jason). |
| War | 1-10 | at Sim27 | Nick Yordi pass incomplete to Matt Wickert, PENALTY WAR clipping 14 yards to the SIM41, NO PLAY. |
| War | 2-24 | at Sim41 | Reese Thompson rush for 12 yards to the SIM29 (Calvert,Colton;KalebLivingston). |
| War | 3-12 | at Sim29 | Nick Yordi pass complete to Levi Helbling for 21 yards to the SIM8, 1ST DOWN WAR (Wolfe,John). |
| War | 1-G | at Sim08 | Reese Thompson rush for 7 yards to the SIM1 (Jensen,Cody). |
| War | 2-G | at Sim01 | Reese Thompson rush for 1 yard to the SIM0, TOUCHDOWN, clock 00:00. |
| Marcus Williams kick attempt good. | |||
| Simpson College 14, Wartburg College 7 | |||
| Drive: 11 plays, 75 yards, TOP 05:12 | |||
| Simpson College 14, Wartburg College 7 |
| War | 1-G | at War30 | Start of 2nd quarter, clock 15:00. |
| Drive: 11 plays, 75 yards, TOP 05:12 | |||
| Devin White kickoff 65 yards to the SIM5, Wolfe,John return 19 yards to the SIM24 (Blake Suckow;Tanner Shonka). | |||
| Sim | 1-10 | at Sim24 | SIMPSON COLLEGE drive start at 14:53 (2nd). |
| Sim | 1-10 | at Sim24 | SIMPSON COLLEGE drive start at 14:53 (2nd). |
| Sim | 1-10 | at Sim24 | Shelton,Renauld rush for 2 yards to the SIM26 (Blake Suckow;Brandon Peterse). |
| Sim | 2-8 | at Sim26 | Unkrich,Tyson pass complete to Austin Schmidt for 11 yards to the SIM37, 1ST DOWN SIM (Logan Hansen). |
| Sim | 1-10 | at Sim37 | Austin Schmidt rush for 38 yards to the WAR25, 1ST DOWN SIM (Josh VandenHul;John Mallen). |
