#84 Stevan Kingery
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at Monmouth College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 BUENA VISTA............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2007 at Luther College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Univ. of Dubuque.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 AUGSBURG COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Loras............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2007 COE COLLEGE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 SIMPSON COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Cornell College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 CENTRAL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Monmouth College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 BUENA VISTA............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2007 at Luther College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Univ. of Dubuque.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 AUGSBURG COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Loras............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2007 COE COLLEGE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 SIMPSON COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Cornell College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 CENTRAL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Monmouth College.... 4 136 34.0 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 BUENA VISTA............ 4 182 45.5 50 0 2 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2007 at Luther College...... 7 321 45.9 71 0 2 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Univ. of Dubuque.... 5 199 39.8 47 0 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 AUGSBURG COLLEGE....... 6 231 38.5 50 0 2 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 at Loras............... 7 249 35.6 49 0 1 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2007 COE COLLEGE............ 6 255 42.5 51 0 0 0 2 4 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 SIMPSON COLLEGE........ 5 165 33.0 41 0 1 1 0 1 0-0 0 0 1 34 34.0 0 0
Nov 03, 2007 at Cornell College..... 2 87 43.5 52 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 CENTRAL COLLEGE........ 7 268 38.3 59 0 3 1 1 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 2093 39.5 71 0 13 5 7 14 0-0 0 0 1 34 34.0 0 0