Wartburg College
Team Game-by-Game Statistics
Game Results
2006 Wartburg College Football
Wartburg College Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 MONMOUTH COLLEGE W 20-0 1- 0- 0 0- 0- 0 2:10 5896
* Sept 16,2006 at Simpson College W 31-7 2- 0- 0 1- 0- 0 2:29 1500
* Sep 23, 2006 LUTHER COLLEGE W 28-17 3- 0- 0 2- 0- 0 2:45 4720
* Sep 30, 2006 at Central College O 7-13 L 3- 1- 0 2- 1- 0 2:30 pm 2000
10/07/06 at Augsburg College W 38-14 4- 1- 0 2- 1- 0 2:28 552
* Oct 14, 2006 LORAS COLLEGE W 19-14 5- 1- 0 3- 1- 0 2:38 6500
* Oct 21, 2006 at #24 Coe College W 10-7 6- 1- 0 4- 1- 0 2:22 1500
* Oct 28, 2006 at Buena Vista Univ. WO 20-13 7- 1- 0 5- 1- 0 2:30 1500
* Nov 4, 2006 CORNELL COLLEGE W 41-7 8- 1- 0 6- 1- 0 2:27 2500
* Nov 11, 2006 UNIVERSITY OF DUBQ. O 14-17 L 8- 2- 0 6- 2- 0 2:41 2100
* indicates conference game
Team Game-by-Game
2006 Wartburg College Football
Wartburg College Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MONMOUTH COLLEGE....... 47 225 1 39 8 143 1 33 19- 8- 1 143 1 33 1 41 0 41 1 30 0 30 435
Sept 16,2006 at Simpson College..... 43 162 4 31 9 107 0 20 19- 9- 0 107 0 20 1 14 0 14 1 47 0 47 361
Sep 23, 2006 LUTHER COLLEGE......... 48 224 3 52 8 131 1 33 12- 8- 0 131 1 33 2 32 0 17 1 28 0 28 415
Sep 30, 2006 at Central College..... 49 144 1 13 7 69 0 20 17- 7- 1 69 0 20 0 0 0 0 4 26 0 15 241
10/07/06 at Augsburg College.... 44 196 4 16 13 167 1 24 23- 13- 1 167 1 24 3 74 0 40 0 0 0 0 436
Oct 14, 2006 LORAS COLLEGE.......... 44 232 1 38 10 56 0 12 21- 10- 0 56 0 12 2 35 0 19 1 11 0 11 334
Oct 21, 2006 at Coe College......... 51 157 1 22 1 3 0 3 4- 1- 2 3 0 3 1 24 0 24 1 4 0 4 193
Oct 28, 2006 at Buena Vista Univ.... 43 209 2 36 9 163 0 62 17- 9- 2 163 0 62 4 77 0 28 3 11 0 7 460
Nov 4, 2006 CORNELL COLLEGE........ 42 273 4 20 12 196 1 51 16- 12- 1 196 1 51 2 28 0 21 1 6 0 6 545
Nov 11, 2006 UNIVERSITY OF DUBQ..... 32 151 2 39 5 37 0 16 16- 5- 1 37 0 16 1 13 0 13 2 25 0 15 298
Totals..............................443 1973 23 52 82 1072 4 62 164- 82- 9 1072 4 62 17 338 0 41 15 188 0 47 3718
Opponent............................332 1176 9 65 115 1157 5 57 244-115- 16 1157 5 57 38 675 0 54 21 227 0 25 3369
Games played: 10
Avg per rush: 4.5
Avg per catch: 13.1
Pass efficiency: 101.98
Kick ret avg: 19.9
Punt ret avg: 12.5
All purpose avg/game: 371.8
Total offense avg/gm: 304.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MONMOUTH COLLEGE....... 25 34 59 4.0-12 1.0-7 3 1-0 2--4 0 1 0 2-2 0 0 0 20
Sept 16,2006 at Simpson College..... 18 52 70 5.0-25 2.0-18 0 0-0 3-31 1 2 0 4-4 0 0 0 31
Sep 23, 2006 LUTHER COLLEGE......... 28 46 74 5.0-12 2.0-9 0 0-0 1-0 0 6 0 4-4 0 0 0 28
Sep 30, 2006 at Central College..... 32 14 46 2.0-6 1.0-4 0 0-0 1-2 0 1 0 1-1 0 0 0 7
10/07/06 at Augsburg College.... 20 38 58 9.0-30 3.0-17 2 2-0 2--1 2 0 0 5-5 0 0 0 38
Oct 14, 2006 LORAS COLLEGE.......... 25 32 57 12.0-64 6.0-31 0 0-0 1-0 0 3 1 1-1 0 0 0 19
Oct 21, 2006 at Coe College......... 25 32 57 3.0-7 0.0-0 3 2-27 1-5 0 5 0 1-1 0 0 0 10
Oct 28, 2006 at Buena Vista Univ.... 46 18 64 6.0-34 4.0-27 1 1-0 1-0 0 1 0 2-2 0 0 0 20
Nov 4, 2006 CORNELL COLLEGE........ 36 30 66 6.0-24 1.0-11 2 3-0 1-42 0 4 0 6-5 0 0 0 41
Nov 11, 2006 UNIVERSITY OF DUBQ..... 39 62 101 6.0-27 2.0-14 1 0-0 3-72 0 2 0 2-2 0 0 0 14
Totals.............................. 294 358 652 58.0-241 22.0-138 12 9-27 16-147 3 25 1 28-27 0 0 0 228
Opponent............................ 320 414 734 63.0-173 12.0-67 5 5-0 9-134 3 27 1 13-13 0 0 0 109
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MONMOUTH COLLEGE....... 3 74 24.7 31 0 0 1 0 1 3-2 40 0 5 282 56.4 1 0
Sept 16,2006 at Simpson College..... 4 112 28.0 43 0 1 0 0 2 2-1 28 0 6 376 62.7 1 0
Sep 23, 2006 LUTHER COLLEGE......... 7 275 39.3 47 0 1 0 0 4 0-0 0 0 5 269 53.8 1 0
Sep 30, 2006 at Central College..... 9 348 38.7 49 0 0 0 0 1 1-0 0 0 2 113 56.5 0 0
10/07/06 at Augsburg College.... 2 99 49.5 60 0 1 1 1 0 1-1 21 0 7 438 62.6 4 0
Oct 14, 2006 LORAS COLLEGE.......... 4 143 35.8 41 0 1 1 0 2 4-4 40 0 6 333 55.5 1 1
Oct 21, 2006 at Coe College......... 5 187 37.4 49 0 1 1 0 1 2-1 22 1 3 153 51.0 0 0
Oct 28, 2006 at Buena Vista Univ.... 5 210 42.0 61 0 1 1 1 2 2-2 39 0 4 218 54.5 0 0
Nov 4, 2006 CORNELL COLLEGE........ 3 142 47.3 67 0 1 0 1 0 0-0 0 0 7 369 52.7 1 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 9 321 35.7 44 0 1 0 0 1 1-0 0 0 3 136 45.3 0 0
Totals.............................. 51 1911 37.5 67 0 8 5 3 14 16-11 40 1 48 2687 56.0 9 1
Opponent............................ 57 2014 35.3 58 1 2 12 5 15 12-4 42 0 24 1334 55.6 2 4
Opponent Game-by-Game
2006 Wartburg College Football
Wartburg College Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MONMOUTH COLLEGE....... 29 132 0 45 10 100 0 14 19- 10- 2 100 0 14 4 64 0 19 0 0 0 0 303
Sept 16,2006 at Simpson College..... 28 57 1 11 12 90 0 19 25- 12- 3 90 0 19 5 97 0 28 1 4 0 4 248
Sep 23, 2006 LUTHER COLLEGE......... 31 151 0 29 18 202 2 32 38- 18- 1 202 2 32 4 89 0 47 3 35 0 16 477
Sep 30, 2006 at Central College..... 25 130 2 62 8 50 0 13 20- 8- 1 50 0 13 2 41 0 39 7 63 0 19 286
10/07/06 at Augsburg College.... 29 21 1 19 13 136 1 22 25- 13- 2 136 1 22 3 60 0 31 0 0 0 0 217
Oct 14, 2006 LORAS COLLEGE.......... 30 -1 1 11 10 208 1 57 19- 10- 1 208 1 57 4 48 0 18 0 0 0 0 255
Oct 21, 2006 at Coe College......... 31 177 1 65 5 51 0 25 18- 5- 1 51 0 25 3 65 0 31 1 9 0 9 369
Oct 28, 2006 at Buena Vista Univ.... 41 111 1 22 12 127 0 21 27- 12- 1 127 0 21 4 36 0 13 3 23 0 19 317
Nov 4, 2006 CORNELL COLLEGE........ 37 132 0 19 11 99 1 23 24- 11- 1 99 1 23 6 119 0 54 2 35 0 24 417
Nov 11, 2006 UNIVERSITY OF DUBQ..... 51 266 2 51 16 94 0 16 29- 16- 3 94 0 16 3 56 0 33 4 58 0 25 480
Opponent totals.....................332 1176 9 65 115 1157 5 57 244-115- 16 1157 5 57 38 675 0 54 21 227 0 25 3369
Wartburg College....................443 1973 23 52 82 1072 4 62 164- 82- 9 1072 4 62 17 338 0 41 15 188 0 47 3718
Games played: 10
Avg per rush: 3.5
Avg per catch: 10.1
Pass efficiency: 80.61
Kick ret avg: 17.8
Punt ret avg: 10.8
All purpose avg/game: 336.9
Total offense avg/gm: 233.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MONMOUTH COLLEGE....... 34 42 76 9.0-10 0.0-0 0 0-0 1-7 0 5 0 0-0 0 0 0 0
Sept 16,2006 at Simpson College..... 20 66 86 7.0-26 2.0-13 0 0-0 0-0 1 3 0 1-1 0 0 0 7
Sep 23, 2006 LUTHER COLLEGE......... 35 36 71 5.0-15 2.0-11 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 30, 2006 at Central College..... 36 46 82 11.0-34 4.0-10 0 0-0 1-2 0 2 0 1-1 0 0 0 13
10/07/06 at Augsburg College.... 25 60 85 3.0-9 0.0-0 0 0-0 1-0 2 3 0 2-2 0 0 0 14
Oct 14, 2006 LORAS COLLEGE.......... 39 32 71 6.0-23 1.0-10 0 1-0 0-0 0 5 0 2-2 0 0 0 14
Oct 21, 2006 at Coe College......... 33 36 69 7.0-19 1.0-5 0 0-0 2-67 0 0 1 1-1 0 0 0 7
Oct 28, 2006 at Buena Vista Univ.... 40 32 72 3.0-5 0.0-0 2 2-0 2-20 0 3 0 1-1 0 0 0 13
Nov 4, 2006 CORNELL COLLEGE........ 32 36 68 5.0-6 0.0-0 1 0-0 1-32 0 0 0 1-1 0 0 0 7
Nov 11, 2006 UNIVERSITY OF DUBQ..... 26 28 54 7.0-26 2.0-18 0 0-0 1-6 0 3 0 2-2 0 0 0 17
Opponent totals..................... 320 414 734 63.0-173 12.0-67 5 5-0 9-134 3 27 1 13-13 0 0 0 109
Wartburg College.................... 294 358 652 58.0-241 22.0-138 12 9-27 16-147 3 25 1 28-27 0 0 0 228
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MONMOUTH COLLEGE....... 5 188 37.6 48 0 1 2 0 3 0-0 0 0 1 58 58.0 0 0
Sept 16,2006 at Simpson College..... 5 177 35.4 53 0 0 0 1 0 1-0 0 0 2 130 65.0 1 0
Sep 23, 2006 LUTHER COLLEGE......... 6 200 33.3 44 0 0 3 0 2 3-1 22 0 2 111 55.5 0 0
Sep 30, 2006 at Central College..... 9 348 38.7 52 0 0 0 1 5 1-0 0 0 2 128 64.0 1 1
10/07/06 at Augsburg College.... 4 131 32.8 58 0 0 1 1 1 0-0 0 0 3 167 55.7 0 0
Oct 14, 2006 LORAS COLLEGE.......... 6 194 32.3 48 1 0 2 0 1 1-0 0 0 3 131 43.7 0 0
Oct 21, 2006 at Coe College......... 3 96 32.0 42 0 0 0 0 1 2-0 0 0 2 94 47.0 0 1
Oct 28, 2006 at Buena Vista Univ.... 8 319 39.9 53 0 0 1 2 0 3-2 42 0 4 242 60.5 0 0
Nov 4, 2006 CORNELL COLLEGE........ 4 123 30.8 39 0 0 1 0 1 0-0 0 0 2 103 51.5 0 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 7 238 34.0 47 0 1 2 0 1 1-1 19 0 3 170 56.7 0 2
Opponent totals..................... 57 2014 35.3 58 1 2 12 5 15 12-4 42 0 24 1334 55.6 2 4
Wartburg College.................... 51 1911 37.5 67 0 8 5 3 14 16-11 40 1 48 2687 56.0 9 1
Game Superlatives
2006 Wartburg College Football
Wartburg College Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Dan Hammes at Buena Vista Univ. (Oct 28, 2006)
Yards Rushing....... 178 Dan Hammes at Buena Vista Univ. (Oct 28, 2006)
TD Rushes........... 2 Dan Hammes at Simpson College (Sept 16,2006)
Josh Van Rees at Simpson College (Sept 16,2006)
Dan Hammes at Augsburg College (10/07/06)
Dan Hammes vs Cornell College (Nov 4, 2006)
Dan Hammes vs University of Dubq. (Nov 11, 2006)
Long Rush........... 52 Dan Hammes vs Luther College (Sep 23, 2006)
Pass attempts....... 21 Dan Bauder vs Loras College (Oct 14, 2006)
Pass completions.... 12 Dan Bauder at Augsburg College (10/07/06)
Yards Passing....... 163 Nick Yordi at Buena Vista Univ. (Oct 28, 2006)
TD Passes........... 1 Dan Bauder vs Monmouth College (Sep 02, 2006)
Dan Bauder vs Luther College (Sep 23, 2006)
Dan Bauder at Augsburg College (10/07/06)
Dan Bauder vs Cornell College (Nov 4, 2006)
Long Pass........... 62 Nick Yordi at Buena Vista Univ. (Oct 28, 2006)
Receptions.......... 5 Kyle Duchman at Simpson College (Sept 16,2006)
Kyle Duchman at Buena Vista Univ. (Oct 28, 2006)
Yards Receiving..... 115 Brandon Vinzant vs Cornell College (Nov 4, 2006)
TD Receptions....... 1 Brandon Vinzant vs Monmouth College (Sep 02, 2006)
Marcus Hemesath vs Luther College (Sep 23, 2006)
Marcus Hemesath at Augsburg College (10/07/06)
Brandon Vinzant vs Cornell College (Nov 4, 2006)
Long Reception...... 62 Josh Van Rees at Buena Vista Univ. (Oct 28, 2006)
Field Goals......... 4 Spencer Herzbrg vs Loras College (Oct 14, 2006)
Long Field Goal..... 40 Spencer Herzbrg vs Monmouth College (Sep 02, 2006)
Spencer Herzbrg vs Loras College (Oct 14, 2006)
Punts............... 9 Stevan Kingery at Central College (Sep 30, 2006)
Stevan Kingery vs University of Dubq. (Nov 11, 2006)
Punting Avg......... 49.5 Stevan Kingery at Augsburg College (10/07/06)
Long Punt........... 67 Stevan Kingery vs Cornell College (Nov 4, 2006)
Long Punt Return.... 47 Nick Weber at Simpson College (Sept 16,2006)
Long Kickoff Return. 41 Josh Van Rees vs Monmouth College (Sep 02, 2006)
Tackles............. 15 Ryan Gerardy vs University of Dubq. (Nov 11, 2006)
Sacks............... 3.5 Ryan Gerardy vs Loras College (Oct 14, 2006)
Tackles For Loss.... 4.0 Ryan Gerardy vs Loras College (Oct 14, 2006)
Interceptions....... 2 Steve Greene at Simpson College (Sept 16,2006)
2006 Wartburg College Football
Wartburg College Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Coe College (Oct 21, 2006)
Yards Rushing....... 273 vs Cornell College (Nov 4, 2006)
Yards Per Rush...... 6.5 vs Cornell College (Nov 4, 2006)
TD Rushes........... 4 at Simpson College (Sept 16,2006)
at Augsburg College (10/07/06)
vs Cornell College (Nov 4, 2006)
Pass attempts....... 23 at Augsburg College (10/07/06)
Pass completions.... 13 at Augsburg College (10/07/06)
Yards Passing....... 196 vs Cornell College (Nov 4, 2006)
Yards Per Pass...... 12.2 vs Cornell College (Nov 4, 2006)
TD Passes........... 1 vs Monmouth College (Sep 02, 2006)
vs Luther College (Sep 23, 2006)
at Augsburg College (10/07/06)
vs Cornell College (Nov 4, 2006)
Total Plays......... 67 at Augsburg College (10/07/06)
Total Offense....... 469 vs Cornell College (Nov 4, 2006)
Yards Per Play...... 8.1 vs Cornell College (Nov 4, 2006)
Points.............. 41 vs Cornell College (Nov 4, 2006)
Sacks By............ 6 vs Loras College (Oct 14, 2006)
First Downs......... 24 vs Cornell College (Nov 4, 2006)
Penalties........... 8 at Central College (Sep 30, 2006)
Penalty Yards....... 76 vs Luther College (Sep 23, 2006)
Turnovers........... 4 at Buena Vista Univ. (Oct 28, 2006)
Interceptions By.... 3 at Simpson College (Sept 16,2006)
vs University of Dubq. (Nov 11, 2006)
2006 Wartburg College Football
Wartburg College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Travion Hardman, vs Cornell College (Nov 4, 2006)
Yards Rushing....... 168 Brandon Clayton, vs University of Dubq. (Nov 11, 2006)
TD Rushes........... 2 Brandon Clayton, vs University of Dubq. (Nov 11, 2006)
Long Rush........... 65 Ashton Northern, at Coe College (Oct 21, 2006)
Pass attempts....... 38 Zach Sweers, vs Luther College (Sep 23, 2006)
Pass completions.... 18 Zach Sweers, vs Luther College (Sep 23, 2006)
Yards Passing....... 208 Matt McLaughlin, vs Loras College (Oct 14, 2006)
TD Passes........... 2 Zach Sweers, vs Luther College (Sep 23, 2006)
Long Pass........... 57 Matt McLaughlin, vs Loras College (Oct 14, 2006)
Receptions.......... 9 Walner Belleus, vs University of Dubq. (Nov 11, 2006)
Yards Receiving..... 98 Matt Burds, vs Loras College (Oct 14, 2006)
TD Receptions....... 1 Kyle Pearson, vs Luther College (Sep 23, 2006)
Alex Torrisi, vs Luther College (Sep 23, 2006)
Andrew Neumann, at Augsburg College (10/07/06)
Mike Girsch, vs Loras College (Oct 14, 2006)
Mike Thompson, vs Cornell College (Nov 4, 2006)
Long Reception...... 57 Matt Burds, vs Loras College (Oct 14, 2006)
Field Goals......... 2 Chris Kemmerer, at Buena Vista Univ. (Oct 28, 2006)
Long Field Goal..... 42 Chris Kemmerer, at Buena Vista Univ. (Oct 28, 2006)
Punts............... 9 Brant VerMeer, at Central College (Sep 30, 2006)
Punting Avg......... 39.9 Chris Kemmerer, at Buena Vista Univ. (Oct 28, 2006)
Long Punt........... 58 Keith Hagen, at Augsburg College (10/07/06)
Long Punt Return.... 25 Walner Belleus, vs University of Dubq. (Nov 11, 2006)
Long Kickoff Return. 54 Corey Creason, vs Cornell College (Nov 4, 2006)
Tackles............. 16 Zach Nosbisch, at Coe College (Oct 21, 2006)
Chris Gustafson, vs Cornell College (Nov 4, 2006)
Sacks............... 2.0 Schelling, at Simpson College (Sept 16,2006)
Tackles For Loss.... 3.5 Chris Gustafson, vs Cornell College (Nov 4, 2006)
Interceptions....... 2 Tom Breitbach, at Coe College (Oct 21, 2006)
2006 Wartburg College Football
Wartburg College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs University of Dubq. (Nov 11, 2006)
Yards Rushing....... 266 vs University of Dubq. (Nov 11, 2006)
Yards Per Rush...... 5.7 at Coe College (Oct 21, 2006)
TD Rushes........... 2 at Central College (Sep 30, 2006)
vs University of Dubq. (Nov 11, 2006)
Pass attempts....... 38 vs Luther College (Sep 23, 2006)
Pass completions.... 18 vs Luther College (Sep 23, 2006)
Yards Passing....... 208 vs Loras College (Oct 14, 2006)
Yards Per Pass...... 10.9 vs Loras College (Oct 14, 2006)
TD Passes........... 2 vs Luther College (Sep 23, 2006)
Total Plays......... 80 vs University of Dubq. (Nov 11, 2006)
Total Offense....... 360 vs University of Dubq. (Nov 11, 2006)
Yards Per Play...... 5.1 vs Luther College (Sep 23, 2006)
Points.............. 17 vs Luther College (Sep 23, 2006)
vs University of Dubq. (Nov 11, 2006)
Sacks By............ 4 at Central College (Sep 30, 2006)
First Downs......... 20 vs Luther College (Sep 23, 2006)
vs University of Dubq. (Nov 11, 2006)
Penalties........... 6 vs Luther College (Sep 23, 2006)
Penalty Yards....... 39 vs Monmouth College (Sep 02, 2006)
Turnovers........... 4 at Augsburg College (10/07/06)
vs Cornell College (Nov 4, 2006)
Interceptions By.... 2 at Coe College (Oct 21, 2006)
at Buena Vista Univ. (Oct 28, 2006)
By-Quarter Statistics
2006 Wartburg College Football
Wartburg College By-Quarter Statistics (as of Nov 11, 2006)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 02 Monmouth College....... W 20-0 4-12 33.3% 0-3 0.0% 0-3 0.0% 2-3 66.7% 2-3 66.7%
*Sept 16 at Simpson College..... W 31-7 9-16 56.2% 2-4 50.0% 1-3 33.3% 3-5 60.0% 3-4 75.0%
*Sep 23 Luther College......... W 28-17 4-14 28.6% 1-3 33.3% 1-4 25.0% 2-4 50.0% 0-3 0.0%
*Sep 30 at Central College..... L 7-13 7-18 38.9% 2-4 50.0% 3-6 50.0% 1-3 33.3% 1-4 25.0% 0-1 0.0%
10/07/06 at Augsburg College.... W 38-14 5-13 38.5% 1-3 33.3% 2-4 50.0% 1-3 33.3% 1-3 33.3%
*Oct 14 Loras College.......... W 19-14 6-16 37.5% 3-5 60.0% 0-2 0.0% 3-5 60.0% 0-4 0.0%
*Oct 21 at Coe College......... W 10-7 5-15 33.3% 3-4 75.0% 1-4 25.0% 1-4 25.0% 0-3 0.0%
*Oct 28 at Buena Vista Univ.... W 20-13 1-11 9.1% 0-2 0.0% 0-3 0.0% 1-2 50.0% 0-3 0.0% 0-1 0.0%
*Nov 4 Cornell College........ W 41-7 4-9 44.4% 1-2 50.0% 1-2 50.0% 1-2 50.0% 1-3 33.3%
*Nov 11 University of Dubq..... L 14-17 1-11 9.1% 0-1 0.0% 0-2 0.0% 1-4 25.0% 0-3 0.0% 0-1 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Wartburg College 46-135 34.1% 13-31 41.9% 9-33 27.3% 16-35 45.7% 8-33 24.2% 0-3 0.0%
Opponents 27-122 22.1% 7-30 23.3% 5-34 14.7% 7-20 35.0% 8-36 22.2% 0-2 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 02 Monmouth College....... W 20-0 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*Sept 16 at Simpson College..... W 31-7 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 23 Luther College......... W 28-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 30 at Central College..... L 7-13 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
10/07/06 at Augsburg College.... W 38-14 2-4 50.0% 1-2 50.0% 0-1 0.0% 1-1 100.0% 0-0 0.0%
*Oct 14 Loras College.......... W 19-14 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
*Oct 21 at Coe College......... W 10-7 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Oct 28 at Buena Vista Univ.... W 20-13 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
*Nov 4 Cornell College........ W 41-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 11 University of Dubq..... L 14-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Wartburg College 7-11 63.6% 3-4 75.0% 1-3 33.3% 2-2 100.0% 1-2 50.0% 0-0 0.0%
Opponents 12-20 60.0% 3-4 75.0% 4-5 80.0% 2-2 100.0% 3-9 33.3% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 02 Monmouth College....... W 20-0 35:29 7:34 6:30 12:08 9:17
*Sept 16 at Simpson College..... W 31-7 33:21 9:11 7:36 9:12 7:22
*Sep 23 Luther College......... W 28-17 34:50 7:35 7:33 10:31 9:11
*Sep 30 at Central College..... L 7-13 38:29 11:19 10:16 7:49 9:05 0:00
10/07/06 at Augsburg College.... W 38-14 33:53 8:17 8:19 12:50 4:27
*Oct 14 Loras College.......... W 19-14 33:58 8:48 6:18 12:18 6:34
*Oct 21 at Coe College......... W 10-7 37:12 9:23 8:33 11:02 8:14
*Oct 28 at Buena Vista Univ.... W 20-13 30:44 7:06 8:58 5:25 9:15 0:00
*Nov 4 Cornell College........ W 41-7 30:58 6:57 7:11 7:48 9:02
*Nov 11 University of Dubq..... L 14-17 25:12 3:40 7:22 7:11 6:59 0:00
--------------------------------------------------------------------------------------------------------------------------------
Wartburg College Total 334:06 79:50 78:36 96:14 79:26 0:00
Avg. 33:24 7:59 7:51 9:37 7:56 0:00
Opponents Total 264:40 70:10 71:24 53:46 69:20 0:00
Avg. 26:28 7:01 7:08 5:22 6:56 0:00
Individual Game-by-Game
2006 Wartburg College Football
Wartburg College Individual Game-by-Game (as of Nov 11, 2006)
All games