#84 Stevan Kingery
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MONMOUTH COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 16,2006 at Simpson College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 LUTHER COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Central College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at Augsburg College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 LORAS COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Coe College......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Buena Vista Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 CORNELL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MONMOUTH COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 16,2006 at Simpson College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 LUTHER COLLEGE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at Central College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at Augsburg College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 LORAS COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Coe College......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Buena Vista Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 CORNELL COLLEGE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MONMOUTH COLLEGE....... 3 74 24.7 31 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sept 16,2006 at Simpson College..... 4 112 28.0 43 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 LUTHER COLLEGE......... 7 275 39.3 47 0 1 0 0 4 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at Central College..... 9 348 38.7 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
10/07/06 at Augsburg College.... 2 99 49.5 60 0 1 1 1 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 LORAS COLLEGE.......... 4 143 35.8 41 0 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Coe College......... 5 187 37.4 49 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Buena Vista Univ.... 5 210 42.0 61 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
Nov 4, 2006 CORNELL COLLEGE........ 3 142 47.3 67 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 9 321 35.7 44 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 51 1911 37.5 67 0 8 5 3 14 0-0 0 0 0 0 0.0 0 0