#16 Spencer Herzbrg
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MONMOUTH COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 16,2006 at Simpson College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 LUTHER COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Central College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at Augsburg College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 LORAS COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Coe College......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Buena Vista Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 CORNELL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MONMOUTH COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sept 16,2006 at Simpson College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 23, 2006 LUTHER COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 30, 2006 at Central College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/07/06 at Augsburg College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 14, 2006 LORAS COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 13
Oct 21, 2006 at Coe College......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 28, 2006 at Buena Vista Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 4, 2006 CORNELL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Nov 11, 2006 UNIVERSITY OF DUBQ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 27-26 0 0 0 59
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MONMOUTH COLLEGE....... 0 0 0.0 0 0 0 0 0 0 3-2 40 0 0 0 0.0 0 0
Sept 16,2006 at Simpson College..... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 0 0 0.0 0 0
Sep 23, 2006 LUTHER COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at Central College..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
10/07/06 at Augsburg College.... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 0 0 0.0 0 0
Oct 14, 2006 LORAS COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 4-4 40 0 0 0 0.0 0 0
Oct 21, 2006 at Coe College......... 0 0 0.0 0 0 0 0 0 0 2-1 22 1 0 0 0.0 0 0
Oct 28, 2006 at Buena Vista Univ.... 0 0 0.0 0 0 0 0 0 0 2-2 39 0 0 0 0.0 0 0
Nov 4, 2006 CORNELL COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 369 52.7 1 0
Nov 11, 2006 UNIVERSITY OF DUBQ..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 136 45.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-11 40 1 10 505 50.5 1 0