#16 Spencer Herzber
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at MILLIKIN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 AUGSBURG COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 SIMPSON COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Luther College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 BUENA VISTA............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Univ. of Dubuque.... 1 -15 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -15
Oct 15, 2005 COE COLLEGE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Loras College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 CENTRAL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Cornell College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -15 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -15
Games played: 10
Avg per rush: -15.0
All purpose avg/game: -1.5
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at MILLIKIN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 10, 2005 AUGSBURG COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Sep 17, 2005 SIMPSON COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 24, 2005 at Luther College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
Oct 1, 2005 BUENA VISTA............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 08, 2005 at Univ. of Dubuque.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 15, 2005 COE COLLEGE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 22, 2005 at Loras College....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 05, 2005 CENTRAL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Nov 12, 2005 at Cornell College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 26-18 0 0 0 27
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at MILLIKIN............ 4 141 35.2 41 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 AUGSBURG COLLEGE....... 2 65 32.5 43 0 0 1 0 0 2-1 20 1 1 26 26.0 0 0
Sep 17, 2005 SIMPSON COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 at Luther College...... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 1, 2005 BUENA VISTA............ 5 163 32.6 47 0 0 1 0 2 1-1 26 0 0 0 0.0 0 0
Oct 08, 2005 at Univ. of Dubuque.... 3 112 37.3 39 0 0 0 0 2 1-0 0 0 0 0 0.0 0 0
Oct 15, 2005 COE COLLEGE............ 6 175 29.2 41 0 0 0 0 2 1-1 21 0 0 0 0.0 0 0
Oct 22, 2005 at Loras College....... 3 116 38.7 43 0 1 0 0 1 2-0 0 1 0 0 0.0 0 0
Nov 05, 2005 CENTRAL COLLEGE........ 5 155 31.0 37 2 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Cornell College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 221 55.2 0 0
Totals.............................. 28 927 33.1 47 2 2 3 0 9 8-3 26 3 5 247 49.4 0 0