#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/11/04 at Augsburg College.... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Buena Vista Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Coe College......... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 30, 2004 at Central College..... 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Nov 13, 2004 UNI. OF DUBUQUE........ 1 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 5 -20 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -20
Games played: 6
Avg per rush: -4.0
Pass efficiency: 0.00
All purpose avg/game: -3.3
Total offense avg/gm: -3.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/11/04 at Augsburg College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Buena Vista Univ.... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 at Coe College......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 at Central College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/11/04 at Augsburg College.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 2004 at Buena Vista Univ.... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 2004 at Coe College......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 2004 at Central College..... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 2 0 0.0 0 0 0 0 0 0 0-0 0 0