#12 Jordan Maus
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2004 MILLIKIN UNIVERSITY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/04 at Augsburg College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Buena Vista Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 LUTHER COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 2, 2004 at Simpson College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 LORAS COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Coe College......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Central College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 CORNELL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2004 MILLIKIN UNIVERSITY.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
09/11/04 at Augsburg College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Sep 18, 2004 at Buena Vista Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 25, 2004 LUTHER COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct. 2, 2004 at Simpson College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 09, 2004 LORAS COLLEGE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 16, 2004 at Coe College......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 30, 2004 at Central College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 06, 2004 CORNELL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 36-34 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2004 MILLIKIN UNIVERSITY.... 0 0 0.0 0 0 0 0 0 0 2-0 0 1
09/11/04 at Augsburg College.... 0 0 0.0 0 0 0 0 0 0 2-2 40 0
Sep 18, 2004 at Buena Vista Univ.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 2004 LUTHER COLLEGE......... 0 0 0.0 0 0 0 0 0 0 5-3 35 2
Oct. 2, 2004 at Simpson College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 09, 2004 LORAS COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Oct 16, 2004 at Coe College......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 30, 2004 at Central College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 06, 2004 CORNELL COLLEGE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0.0 0 0 0 0 0 0 2-1 37 1
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-6 40 5