#80 Mark Giesmann
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2004 MILLIKIN UNIVERSITY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/04 at Augsburg College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Buena Vista Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 LUTHER COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 2, 2004 at Simpson College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 LORAS COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Coe College......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Central College..... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 CORNELL COLLEGE........ 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 2- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2004 MILLIKIN UNIVERSITY.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
09/11/04 at Augsburg College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Buena Vista Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 LUTHER COLLEGE......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 2, 2004 at Simpson College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 LORAS COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 at Coe College......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 at Central College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 CORNELL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2004 MILLIKIN UNIVERSITY.... 3 116 38.7 51 0 0 0 1 1 0-0 0 0
09/11/04 at Augsburg College.... 5 212 42.4 48 0 1 0 0 2 0-0 0 0
Sep 18, 2004 at Buena Vista Univ.... 7 315 45.0 57 1 1 0 3 1 0-0 0 0
Sep 25, 2004 LUTHER COLLEGE......... 8 356 44.5 58 0 3 1 2 3 0-0 0 0
Oct. 2, 2004 at Simpson College..... 9 378 42.0 52 0 2 2 1 4 0-0 0 0
Oct 09, 2004 LORAS COLLEGE.......... 5 175 35.0 41 0 0 0 0 2 0-0 0 0
Oct 16, 2004 at Coe College......... 8 260 32.5 56 0 0 0 1 1 0-0 0 0
Oct 30, 2004 at Central College..... 7 269 38.4 47 1 1 0 0 2 0-0 0 0
Nov 06, 2004 CORNELL COLLEGE........ 3 120 40.0 44 0 2 0 0 0 0-0 0 0
Nov 13, 2004 UNI. OF DUBUQUE........ 5 201 40.2 53 0 1 1 1 1 0-0 0 0
Nov 20, 2004 at Concordia-Moorhead.. 5 170 34.0 40 0 0 0 0 2 0-0 0 0
Totals.............................. 65 2572 39.6 58 2 11 4 9 19 0-0 0 0