Wartburg College
Team Game-by-Game Statistics
Game Results
Wartburg College Game Results (as of Dec 01, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 PERU STATE W 47-0 1- 0- 0 0- 0- 0 2:45 3500
* Sep 20, 2003 at Cornell College W 56-7 2- 0- 0 1- 0- 0 2:31 2000
* Sep 27, 2003 at Luther College W 42-21 3- 0- 0 2- 0- 0 2:50 4500
* Oct 04, 2003 BUENA VISTA W 41-7 4- 0- 0 3- 0- 0 2:38 5800
* 10-11-03 at Loras W 47-15 5- 0- 0 4- 0- 0 3:00 4350
* Oct 18, 2003 SIMPSON COLLEGE W 21-10 6- 0- 0 5- 0- 0 2:45 6420
Oct 25, 2003 at Upper Iowa Univ. W 35-7 7- 0- 0 5- 0- 0 2:45
* Nov 01, 2003 COE COLLEGE W 24-7 8- 0- 0 6- 0- 0 2:44 2300
* Nov 08, 2003 at Univ. of Dubuque W 41-14 9- 0- 0 7- 0- 0 2 45min 2000
* Nov 15, 2003 CENTRAL COLLEGE W 29-3 10- 0- 0 8- 0- 0 2:25 3800
Nov 22, 2003 BETHEL COLLEGE W 21-7 11- 0- 0 8- 0- 0 2:40 3800
11/29/03 at Linfield 20-23 L 11- 1- 0 8- 0- 0 3:00 2700
* indicates conference game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Dec 01, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 PERU STATE............. 44 213 3 35 16 190 2 29 23- 16- 1 190 2 29 2 24 0 23 9 165 1 60 600
Sep 20, 2003 at Cornell College..... 49 318 4 64 10 182 4 47 17- 10- 2 182 4 47 2 37 0 23 5 115 0 43 652
Sep 27, 2003 at Luther College...... 40 180 2 58 19 251 4 51 31- 19- 1 251 4 51 3 58 0 38 2 15 0 11 562
Oct 04, 2003 BUENA VISTA............ 47 274 4 41 15 216 2 30 19- 15- 0 216 2 30 2 25 0 25 4 43 0 19 612
10-11-03 at Loras............... 46 176 4 41 20 307 3 49 34- 20- 0 307 3 49 4 11 0 20 4 7 0 7 542
Oct 18, 2003 SIMPSON COLLEGE........ 52 135 3 22 12 143 0 31 19- 12- 1 143 0 31 3 43 0 25 4 35 0 11 356
Oct 25, 2003 at Upper Iowa Univ..... 49 305 4 53 6 46 0 17 20- 6- 2 46 0 17 2 47 0 29 3 105 1 78 526
Nov 01, 2003 COE COLLEGE............ 35 123 2 12 16 319 1 45 24- 16- 1 319 1 45 2 34 0 19 0 0 0 0 477
Nov 08, 2003 at Univ. of Dubuque.... 45 236 3 38 17 242 3 35 27- 17- 1 242 3 35 2 50 0 43 6 15 0 9 543
Nov 15, 2003 CENTRAL COLLEGE........ 51 166 1 10 20 371 3 75 23- 20- 0 371 3 75 2 17 0 10 2 35 0 29 614
Nov 22, 2003 BETHEL COLLEGE......... 50 156 2 12 11 123 0 45 24- 11- 1 123 0 45 2 22 0 22 0 0 0 0 309
11/29/03 at Linfield............ 35 93 1 9 23 324 2 56 39- 23- 5 324 2 56 5 109 0 31 3 39 0 26 598
Totals..............................543 2375 33 64 185 2714 24 75 300-185- 15 2714 24 75 31 477 0 43 42 574 2 78 6391
Opponent............................404 735 5 56 159 1924 8 60 349-159- 27 1924 8 60 68 1182 0 51 26 139 0 29 4164
Games played: 12
Avg per rush: 4.4
Avg per catch: 14.7
Pass efficiency: 154.06
Kick ret avg: 15.4
Punt ret avg: 13.7
All purpose avg/game: 532.6
Total offense avg/gm: 424.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 PERU STATE............. 30 19 49 7.0-30 1.0-6 0 0-0 1-8 0 5 1 6-6 0 0 1 47
Sep 20, 2003 at Cornell College..... 31 56 87 9.0-59 7.0-52 1 0-0 1-0 3 0 0 8-8 0 0 0 56
Sep 27, 2003 at Luther College...... 43 26 69 4.0-29 3.0-27 1 1-0 2-58 0 4 0 6-6 0 0 0 42
Oct 04, 2003 BUENA VISTA............ 35 26 61 8.0-27 4.0-17 0 0-0 4-54 0 8 0 6-5 0 0 0 41
10-11-03 at Loras............... 42 8 50 14.0-68 5.0-43 2 1-0 5-41 0 3 0 7-5 0 0 0 47
Oct 18, 2003 SIMPSON COLLEGE........ 32 22 54 14.0-74 10.0-64 0 1-0 1-0 0 1 1 3-3 0 0 0 21
Oct 25, 2003 at Upper Iowa Univ..... 35 48 83 14.0-53 3.0-19 1 2-0 2-23 0 1 0 5-5 0 0 0 35
Nov 01, 2003 COE COLLEGE............ 30 47 77 8.0-27 3.0-18 0 0-0 2-1 0 3 0 3-3 0 0 0 24
Nov 08, 2003 at Univ. of Dubuque.... 37 12 49 5.0-16 2.0-4 1 3-15 2-0 0 2 0 6-5 0 0 0 41
Nov 15, 2003 CENTRAL COLLEGE........ 33 14 47 6.0-26 1.0-10 0 0-0 3-25 0 1 0 4-2 0 0 0 29
Nov 22, 2003 BETHEL COLLEGE......... 31 44 75 10.0-38 5.0-24 0 3-22 2-8 0 7 0 3-3 0 0 0 21
11/29/03 at Linfield............ 29 56 85 11.0-36 2.0-23 2 1-0 2-33 4 5 0 3-2 0 0 0 20
Totals.............................. 408 378 786 110.0-483 46.0-307 8 12-37 27-251 7 40 2 60-53 0 0 1 424
Opponent............................ 462 465 927 56.0-128 5.0-37 10 14-114 15-184 6 31 0 14-14 0 0 1 121
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 PERU STATE............. 5 211 42.2 54 0 2 0 2 2 1-1 44 0
Sep 20, 2003 at Cornell College..... 1 50 50.0 50 0 1 0 1 0 0-0 0 0
Sep 27, 2003 at Luther College...... 7 270 38.6 50 0 0 1 1 2 0-0 0 0
Oct 04, 2003 BUENA VISTA............ 3 114 38.0 63 0 0 0 1 1 0-0 0 0
10-11-03 at Loras............... 3 135 45.0 47 0 1 0 0 2 1-0 0 0
Oct 18, 2003 SIMPSON COLLEGE........ 5 236 47.2 52 0 1 0 2 2 2-0 0 0
Oct 25, 2003 at Upper Iowa Univ..... 3 117 39.0 46 0 1 0 0 1 0-0 0 0
Nov 01, 2003 COE COLLEGE............ 4 166 41.5 50 0 1 0 1 2 2-1 34 0
Nov 08, 2003 at Univ. of Dubuque.... 3 132 44.0 54 0 0 0 1 2 1-0 0 0
Nov 15, 2003 CENTRAL COLLEGE........ 5 171 34.2 40 0 0 0 0 3 1-1 22 0
Nov 22, 2003 BETHEL COLLEGE......... 6 228 38.0 45 0 1 0 0 1 0-0 0 0
11/29/03 at Linfield............ 4 148 37.0 40 0 1 1 0 1 0-0 0 0
Totals.............................. 49 1978 40.4 63 0 9 2 9 19 8-3 44 0
Opponent............................ 80 2956 37.0 66 2 4 10 6 14 8-5 40 0
Opponent Game-by-Game
Wartburg College Opponent Game-by-Game (as of Dec 01, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 PERU STATE............. 30 16 0 14 8 39 0 13 24- 8- 1 39 0 13 5 82 0 30 1 0 0 0 149
Sep 20, 2003 at Cornell College..... 46 72 1 10 6 79 0 20 14- 6- 1 79 0 20 8 138 0 28 0 0 0 0 300
Sep 27, 2003 at Luther College...... 40 98 1 11 7 72 1 36 21- 7- 2 72 1 36 7 193 0 51 4 29 0 13 427
Oct 04, 2003 BUENA VISTA............ 34 46 1 13 14 191 0 31 34- 14- 4 191 0 31 7 124 0 32 1 0 0 0 361
10-11-03 at Loras............... 27 6 1 20 17 234 1 35 34- 17- 5 234 1 35 6 98 0 25 2 0 0 0 338
Oct 18, 2003 SIMPSON COLLEGE........ 24 -1 0 14 20 296 1 50 39- 20- 1 296 1 50 4 57 0 21 3 -12 0 7 351
Oct 25, 2003 at Upper Iowa Univ..... 41 62 0 22 13 145 1 59 21- 13- 2 145 1 59 6 107 0 48 1 1 0 1 321
Nov 01, 2003 COE COLLEGE............ 33 108 1 34 23 217 0 30 41- 23- 2 217 0 30 5 58 0 19 1 13 0 13 417
Nov 08, 2003 at Univ. of Dubuque.... 36 49 0 18 7 121 1 60 20- 7- 2 121 1 60 6 102 0 28 3 8 0 8 310
Nov 15, 2003 CENTRAL COLLEGE........ 29 98 0 20 4 59 0 26 17- 4- 3 59 0 26 6 104 0 39 4 24 0 9 285
Nov 22, 2003 BETHEL COLLEGE......... 29 29 0 15 23 199 1 26 41- 23- 2 199 1 26 4 61 0 24 4 36 0 11 347
11/29/03 at Linfield............ 35 152 0 56 17 272 2 42 43- 17- 2 272 2 42 4 58 0 22 2 40 0 29 558
Opponent totals.....................404 735 5 56 159 1924 8 60 349-159- 27 1924 8 60 68 1182 0 51 26 139 0 29 4164
Wartburg College....................543 2375 33 64 185 2714 24 75 300-185- 15 2714 24 75 31 477 0 43 42 574 2 78 6391
Games played: 12
Avg per rush: 1.8
Avg per catch: 12.1
Pass efficiency: 83.96
Kick ret avg: 17.4
Punt ret avg: 5.3
All purpose avg/game: 347.0
Total offense avg/gm: 221.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 PERU STATE............. 44 24 68 9.0-13 0.0-0 0 1-0 1-12 0 3 0 0-0 0 0 0 0
Sep 20, 2003 at Cornell College..... 27 58 85 4.0-9 0.0-0 0 0-0 2-11 0 3 0 1-1 0 0 0 7
Sep 27, 2003 at Luther College...... 42 30 72 3.0-3 0.0-0 1 1-20 1-35 2 3 0 3-3 0 0 0 21
Oct 04, 2003 BUENA VISTA............ 46 30 76 4.0-6 0.0-0 1 2-0 0-0 0 2 0 1-1 0 0 0 7
10-11-03 at Loras............... 41 40 81 9.0-18 0.0-0 0 1-0 0-0 0 6 0 1-1 0 0 1 15
Oct 18, 2003 SIMPSON COLLEGE........ 38 44 82 3.0-18 1.0-14 1 0-0 1-11 0 2 0 1-1 0 0 0 10
Oct 25, 2003 at Upper Iowa Univ..... 28 52 80 6.0-10 0.0-0 2 1-0 2-6 0 6 0 1-1 0 0 0 7
Nov 01, 2003 COE COLLEGE............ 35 28 63 3.0-7 1.0-3 0 0-0 1-21 0 2 0 1-1 0 0 0 7
Nov 08, 2003 at Univ. of Dubuque.... 48 9 57 4.0-6 0.0-0 1 4-92 1-30 0 1 0 2-2 0 0 0 14
Nov 15, 2003 CENTRAL COLLEGE........ 46 46 92 6.0-17 1.0-8 2 2-0 0-0 0 2 0 0-0 0 0 0 3
Nov 22, 2003 BETHEL COLLEGE......... 42 32 74 2.0-5 1.0-2 2 2-2 1-22 0 1 0 1-1 0 0 0 7
11/29/03 at Linfield............ 25 72 97 3.0-16 1.0-10 0 0-0 5-36 4 0 0 2-2 0 0 0 23
Opponent totals..................... 462 465 927 56.0-128 5.0-37 10 14-114 15-184 6 31 0 14-14 0 0 1 121
Wartburg College.................... 408 378 786 110.0-483 46.0-307 8 12-37 27-251 7 40 2 60-53 0 0 1 424
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 PERU STATE............. 11 402 36.5 65 1 1 0 2 1 1-0 0 0
Sep 20, 2003 at Cornell College..... 8 261 32.6 66 0 0 1 1 0 0-0 0 0
Sep 27, 2003 at Luther College...... 9 305 33.9 48 0 1 3 0 3 0-0 0 0
Oct 04, 2003 BUENA VISTA............ 4 163 40.8 45 0 0 0 0 0 0-0 0 0
10-11-03 at Loras............... 6 260 43.3 54 0 0 1 1 0 0-0 0 0
Oct 18, 2003 SIMPSON COLLEGE........ 6 213 35.5 48 1 1 1 0 0 1-1 26 0
Oct 25, 2003 at Upper Iowa Univ..... 7 271 38.7 46 0 0 0 0 4 0-0 0 0
Nov 01, 2003 COE COLLEGE............ 5 186 37.2 42 0 0 1 0 0 0-0 0 0
Nov 08, 2003 at Univ. of Dubuque.... 9 305 33.9 49 0 0 0 0 0 0-0 0 0
Nov 15, 2003 CENTRAL COLLEGE........ 7 260 37.1 64 0 1 2 1 3 1-1 40 0
Nov 22, 2003 BETHEL COLLEGE......... 3 116 38.7 46 0 0 1 0 2 1-0 0 0
11/29/03 at Linfield............ 5 214 42.8 52 0 0 0 1 1 4-3 38 0
Opponent totals..................... 80 2956 37.0 66 2 4 10 6 14 8-5 40 0
Wartburg College.................... 49 1978 40.4 63 0 9 2 9 19 8-3 44 0
Team Game-by-Game Comparison
Wartburg College Team Game-by-Game Comparison (as of Dec 01, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PERU STATE.......... 47-0 18/4 44-213 / 30-16 23-16- 1 / 24- 8- 1 190/39 67/54 403/55 197/94 35/35 2/1
Cornell College..... 56-7 24/13 49-318 / 46-72 17-10- 2 / 14- 6- 1 182/79 66/60 500/151 152/149 71/10 2/1
Luther College...... 42-21 19/8 40-180 / 40-98 31-19- 1 / 21- 7- 2 251/72 71/61 431/170 131/277 86/92 2/3
BUENA VISTA......... 41-7 27/16 47-274 / 34-46 19-15- 0 / 34-14- 4 216/191 66/68 490/237 122/124 65/40 2/4
Loras............... 47-15 25/16 46-176 / 27-6 34-20- 0 / 34-17- 5 307/234 80/61 483/240 59/98 59/31 1/6
SIMPSON COLLEGE..... 21-10 14/15 52-135 / 24--1 19-12- 1 / 39-20- 1 143/296 71/63 278/295 78/56 41/58 1/2
Upper Iowa Univ..... 35-7 21/12 49-305 / 41-62 20- 6- 2 / 21-13- 2 46/145 69/62 351/207 175/114 75/105 3/4
COE COLLEGE......... 24-7 17/17 35-123 / 33-108 24-16- 1 / 41-23- 2 319/217 59/74 442/325 35/92 70/57 1/2
Univ. of Dubuque.... 41-14 23/8 45-236 / 36-49 27-17- 1 / 20- 7- 2 242/121 72/56 478/170 80/232 72/70 5/5
CENTRAL COLLEGE..... 29-3 20/8 51-166 / 29-98 23-20- 0 / 17- 4- 3 371/59 74/46 537/157 77/128 84/15 2/3
BETHEL COLLEGE...... 21-7 18/15 50-156 / 29-29 24-11- 1 / 41-23- 2 123/199 74/70 279/228 52/121 36/5 3/5
Linfield............ 20-23 18/22 35-93 / 35-152 39-23- 5 / 43-17- 2 324/272 74/78 417/424 181/134 21/35 5/3
Totals.................. 424-121 244/154 543-2375/404-735 300-185-15/349-159-27 2714/1924 843/753 5089/2659 1339/1619 715/553 29/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
PERU STATE.......... 4-13 / 1-15 0-2 / 0-1 32:33/ 27:27 5:06 4.8/0.5 8.3/1.6 6.0/1.0 5-42.2 / 11-36.5
Cornell College..... 8-11 / 3-14 1-1 / 2-3 27:27/ 32:33 -5:06 6.5/1.6 10.7/5.6 7.6/2.5 1-50.0 / 8-32.6
Luther College...... 5-15 / 3-16 1-2 / 0-0 30:28/ 29:32 0:56 4.5/2.5 8.1/3.4 6.1/2.8 7-38.6 / 9-33.9
BUENA VISTA......... 7-10 / 6-15 0-0 / 1-3 31:33/ 28:27 3:06 5.8/1.4 11.4/5.6 7.4/3.5 3-38.0 / 4-40.8
Loras............... 10-17 / 5-12 3-3 / 0-0 33:24/ 26:36 6:48 3.8/0.2 9.0/6.9 6.0/3.9 3-45.0 / 6-43.3
SIMPSON COLLEGE..... 6-17 / 4-15 1-2 / 2-4 32:36/ 27:24 5:12 2.6/0.0 7.5/7.6 3.9/4.7 5-47.2 / 6-35.5
Upper Iowa Univ..... 4-13 / 4-15 1-3 / 0-0 29:17/ 30:43 -1:26 6.2/1.5 2.3/6.9 5.1/3.3 3-39.0 / 7-38.7
COE COLLEGE......... 5-11 / 5-16 0-0 / 2-5 28:37/ 31:23 -2:46 3.5/3.3 13.3/5.3 7.5/4.4 4-41.5 / 5-37.2
Univ. of Dubuque.... 6-13 / 1-15 2-3 / 1-1 28:12/ 31:48 -3:36 5.2/1.4 9.0/6.1 6.6/3.0 3-44.0 / 9-33.9
CENTRAL COLLEGE..... 9-17 / 1-10 1-2 / 0-0 38:33/ 21:27 17:06 3.3/3.4 16.1/3.5 7.3/3.4 5-34.2 / 7-37.1
BETHEL COLLEGE...... 9-18 / 5-15 1-2 / 1-6 34:59/ 25:01 9:58 3.1/1.0 5.1/4.9 3.8/3.3 6-38.0 / 3-38.7
Linfield............ 4-16 / 7-17 3-4 / 1-1 31:49/ 28:11 3:38 2.7/4.3 8.3/6.3 5.6/5.4 4-37.0 / 5-42.8
Totals.................. 77-171/ 45-175 14-24 / 10-24 379:28/340:32 38:56 4.4/1.8 9.0/5.5 6.0/3.5 49-40.4 / 80-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Wartburg College Game Results (as of Dec 01, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 PERU STATE W 47-0 1- 0- 0 0- 0- 0 2:45 3500
* Sep 20, 2003 at Cornell College W 56-7 2- 0- 0 1- 0- 0 2:31 2000
* Sep 27, 2003 at Luther College W 42-21 3- 0- 0 2- 0- 0 2:50 4500
* Oct 04, 2003 BUENA VISTA W 41-7 4- 0- 0 3- 0- 0 2:38 5800
* 10-11-03 at Loras W 47-15 5- 0- 0 4- 0- 0 3:00 4350
* Oct 18, 2003 SIMPSON COLLEGE W 21-10 6- 0- 0 5- 0- 0 2:45 6420
Oct 25, 2003 at Upper Iowa Univ. W 35-7 7- 0- 0 5- 0- 0 2:45
* Nov 01, 2003 COE COLLEGE W 24-7 8- 0- 0 6- 0- 0 2:44 2300
* Nov 08, 2003 at Univ. of Dubuque W 41-14 9- 0- 0 7- 0- 0 2 45min 2000
* Nov 15, 2003 CENTRAL COLLEGE W 29-3 10- 0- 0 8- 0- 0 2:25 3800
Nov 22, 2003 BETHEL COLLEGE W 21-7 11- 0- 0 8- 0- 0 2:40 3800
11/29/03 at Linfield 20-23 L 11- 1- 0 8- 0- 0 3:00 2700
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PERU STATE.......... 47-0 18/4 44-213 / 30-16 23-16- 1 / 24- 8- 1 190/39 67/54 403/55 197/94 35/35 2/1
Cornell College..... 56-7 24/13 49-318 / 46-72 17-10- 2 / 14- 6- 1 182/79 66/60 500/151 152/149 71/10 2/1
Luther College...... 42-21 19/8 40-180 / 40-98 31-19- 1 / 21- 7- 2 251/72 71/61 431/170 131/277 86/92 2/3
BUENA VISTA......... 41-7 27/16 47-274 / 34-46 19-15- 0 / 34-14- 4 216/191 66/68 490/237 122/124 65/40 2/4
Loras............... 47-15 25/16 46-176 / 27-6 34-20- 0 / 34-17- 5 307/234 80/61 483/240 59/98 59/31 1/6
SIMPSON COLLEGE..... 21-10 14/15 52-135 / 24--1 19-12- 1 / 39-20- 1 143/296 71/63 278/295 78/56 41/58 1/2
Upper Iowa Univ..... 35-7 21/12 49-305 / 41-62 20- 6- 2 / 21-13- 2 46/145 69/62 351/207 175/114 75/105 3/4
COE COLLEGE......... 24-7 17/17 35-123 / 33-108 24-16- 1 / 41-23- 2 319/217 59/74 442/325 35/92 70/57 1/2
Univ. of Dubuque.... 41-14 23/8 45-236 / 36-49 27-17- 1 / 20- 7- 2 242/121 72/56 478/170 80/232 72/70 5/5
CENTRAL COLLEGE..... 29-3 20/8 51-166 / 29-98 23-20- 0 / 17- 4- 3 371/59 74/46 537/157 77/128 84/15 2/3
BETHEL COLLEGE...... 21-7 18/15 50-156 / 29-29 24-11- 1 / 41-23- 2 123/199 74/70 279/228 52/121 36/5 3/5
Linfield............ 20-23 18/22 35-93 / 35-152 39-23- 5 / 43-17- 2 324/272 74/78 417/424 181/134 21/35 5/3
Totals.................. 424-121 244/154 543-2375/404-735 300-185-15/349-159-27 2714/1924 843/753 5089/2659 1339/1619 715/553 29/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Wartburg College Game Superlatives (as of Dec 01, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Brad Hodapp at Linfield (11/29/03)
Yards Rushing....... 189 Brad Hodapp at Cornell College (Sep 20, 2003)
TD Rushes........... 2 Brad Hodapp at Cornell College (Sep 20, 2003)
Brad Hodapp vs Buena Vista (Oct 04, 2003)
Andy Parker at Loras (10-11-03)
Andy Parker at Upper Iowa Univ. (Oct 25, 2003)
Keith Smith at Upper Iowa Univ. (Oct 25, 2003)
Brad Hodapp at Univ. of Dubuque (Nov 08, 2003)
Long Rush........... 64 Brad Hodapp at Cornell College (Sep 20, 2003)
Pass attempts....... 38 Reed Hoskins at Linfield (11/29/03)
Pass completions.... 23 Reed Hoskins at Linfield (11/29/03)
Yards Passing....... 371 Reed Hoskins vs Central College (Nov 15, 2003)
TD Passes........... 4 Reed Hoskins at Cornell College (Sep 20, 2003)
Reed Hoskins at Luther College (Sep 27, 2003)
Long Pass........... 75 Reed Hoskins vs Central College (Nov 15, 2003)
Receptions.......... 10 Cody Kelley at Loras (10-11-03)
Cody Kelley at Linfield (11/29/03)
Yards Receiving..... 259 Chris Winter vs Central College (Nov 15, 2003)
TD Receptions....... 3 Chris Winter vs Central College (Nov 15, 2003)
Long Reception...... 75 Chris Winter vs Central College (Nov 15, 2003)
Field Goals......... 1 Jordan Maus vs Peru State (Sep 06, 2003)
Jordan Maus vs Coe College (Nov 01, 2003)
Jordan Maus vs Central College (Nov 15, 2003)
Long Field Goal..... 44 Jordan Maus vs Peru State (Sep 06, 2003)
Punts............... 7 Mark Giesmann at Luther College (Sep 27, 2003)
Punting Avg......... 50.0 Mark Giesmann at Cornell College (Sep 20, 2003)
Long Punt........... 63 Mark Giesmann vs Buena Vista (Oct 04, 2003)
Long Punt Return.... 78 Reggie Doby at Upper Iowa Univ. (Oct 25, 2003)
Long Kickoff Return. 43 Reggie Doby at Univ. of Dubuque (Nov 08, 2003)
Tackles............. 16 Brian McIntire at Linfield (11/29/03)
Sacks............... 5.0 Matt Stoffel at Cornell College (Sep 20, 2003)
Tackles For Loss.... 5.0 Matt Stoffel at Cornell College (Sep 20, 2003)
Interceptions....... 2 John Mosbach vs Buena Vista (Oct 04, 2003)
Cody Kelley at Loras (10-11-03)
Eugene Thomas vs Central College (Nov 15, 2003)
Wartburg College Game Superlatives (as of Dec 01, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Simpson College (Oct 18, 2003)
Yards Rushing....... 318 at Cornell College (Sep 20, 2003)
Yards Per Rush...... 6.5 at Cornell College (Sep 20, 2003)
TD Rushes........... 4 at Cornell College (Sep 20, 2003)
vs Buena Vista (Oct 04, 2003)
at Loras (10-11-03)
at Upper Iowa Univ. (Oct 25, 2003)
Pass attempts....... 39 at Linfield (11/29/03)
Pass completions.... 23 at Linfield (11/29/03)
Yards Passing....... 371 vs Central College (Nov 15, 2003)
Yards Per Pass...... 16.1 vs Central College (Nov 15, 2003)
TD Passes........... 4 at Cornell College (Sep 20, 2003)
at Luther College (Sep 27, 2003)
Total Plays......... 80 at Loras (10-11-03)
Total Offense....... 537 vs Central College (Nov 15, 2003)
Yards Per Play...... 7.6 at Cornell College (Sep 20, 2003)
Points.............. 56 at Cornell College (Sep 20, 2003)
Sacks By............ 10 vs Simpson College (Oct 18, 2003)
First Downs......... 27 vs Buena Vista (Oct 04, 2003)
Penalties........... 10 at Luther College (Sep 27, 2003)
vs Buena Vista (Oct 04, 2003)
Penalty Yards....... 86 at Luther College (Sep 27, 2003)
Turnovers........... 5 at Univ. of Dubuque (Nov 08, 2003)
at Linfield (11/29/03)
Interceptions By.... 5 at Loras (10-11-03)
Wartburg College Game Superlatives (as of Dec 01, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Ford, Thomas, at Linfield (11/29/03)
Yards Rushing....... 159 Ford, Thomas, at Linfield (11/29/03)
TD Rushes........... 1 Ricky Legree, at Cornell College (Sep 20, 2003)
Mike Jefferson, at Luther College (Sep 27, 2003)
T.J. Miller, vs Buena Vista (Oct 04, 2003)
Matt Hintz, at Loras (10-11-03)
Matt Wycoff, vs Coe College (Nov 01, 2003)
Long Rush........... 56 Ford, Thomas, at Linfield (11/29/03)
Pass attempts....... 43 Matthews, Tyler, at Linfield (11/29/03)
Pass completions.... 23 Joe Brannen, vs Coe College (Nov 01, 2003)
Scott Kirchoff, vs Bethel College (Nov 22, 2003)
Yards Passing....... 296 MikeDonnenwerth, vs Simpson College (Oct 18, 2003)
TD Passes........... 2 Matthews, Tyler, at Linfield (11/29/03)
Long Pass........... 60 Tyler Shoemaker, at Univ. of Dubuque (Nov 08, 2003)
Receptions.......... 9 Mike Tiedeman, vs Simpson College (Oct 18, 2003)
John Kilde, vs Bethel College (Nov 22, 2003)
Yards Receiving..... 183 Mike Tiedeman, vs Simpson College (Oct 18, 2003)
TD Receptions....... 1 Brad Paulsrud, at Luther College (Sep 27, 2003)
Dee Hill, at Loras (10-11-03)
Dusty Kain, vs Simpson College (Oct 18, 2003)
Kyle Hite, at Upper Iowa Univ. (Oct 25, 2003)
Josh Staley, at Univ. of Dubuque (Nov 08, 2003)
Phil Porta, vs Bethel College (Nov 22, 2003)
Allen, Casey, at Linfield (11/29/03)
Armstrong, Josh, at Linfield (11/29/03)
Long Reception...... 60 Josh Staley, at Univ. of Dubuque (Nov 08, 2003)
Field Goals......... 3 Wales, Garrett, at Linfield (11/29/03)
Long Field Goal..... 40 Troy Hocker, vs Central College (Nov 15, 2003)
Punts............... 10 Matt Shelsta, vs Peru State (Sep 06, 2003)
Punting Avg......... 43.3 Jake Schisler, at Loras (10-11-03)
Long Punt........... 66 Matt Ditch, at Cornell College (Sep 20, 2003)
Long Punt Return.... 29 Hazenberg, Bran, at Linfield (11/29/03)
Long Kickoff Return. 51 Mike Jefferson, at Luther College (Sep 27, 2003)
Tackles............. 21 Michael Irvin, vs Buena Vista (Oct 04, 2003)
Sacks............... 1.0 Nick McFall, vs Simpson College (Oct 18, 2003)
Zach Pfantz, vs Coe College (Nov 01, 2003)
Mark Sanger, vs Central College (Nov 15, 2003)
Sam Lacy, vs Bethel College (Nov 22, 2003)
Bertrand, Kelle, at Linfield (11/29/03)
Tackles For Loss.... 3.0 Michael Irvin, vs Buena Vista (Oct 04, 2003)
Mike Rasmussen, vs Central College (Nov 15, 2003)
Interceptions....... 2 Ort, Josh, at Linfield (11/29/03)
Wartburg College Game Superlatives (as of Dec 01, 2003)
All games
OPPONENT TEAM GAME HIGHS
