#12 Jordan Maus
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 PERU STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 at Cornell College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Luther College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 BUENA VISTA............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-11-03 at Loras............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 SIMPSON COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 at Upper Iowa Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 COE COLLEGE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 at Univ. of Dubuque.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 CENTRAL COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2003 BETHEL COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29/03 at Linfield............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 PERU STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 20, 2003 at Cornell College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Sep 27, 2003 at Luther College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 04, 2003 BUENA VISTA............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
10-11-03 at Loras............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Oct 18, 2003 SIMPSON COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 25, 2003 at Upper Iowa Univ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 01, 2003 COE COLLEGE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 08, 2003 at Univ. of Dubuque.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Nov 15, 2003 CENTRAL COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Nov 22, 2003 BETHEL COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
11/29/03 at Linfield............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 60-53 0 0 0 62
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 PERU STATE............. 0 0 0.0 0 0 0 0 0 0 1-1 44 0
Sep 20, 2003 at Cornell College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 27, 2003 at Luther College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 04, 2003 BUENA VISTA............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
10-11-03 at Loras............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 18, 2003 SIMPSON COLLEGE........ 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Oct 25, 2003 at Upper Iowa Univ..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 01, 2003 COE COLLEGE............ 0 0 0.0 0 0 0 0 0 0 2-1 34 0
Nov 08, 2003 at Univ. of Dubuque.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Nov 15, 2003 CENTRAL COLLEGE........ 0 0 0.0 0 0 0 0 0 0 1-1 22 0
Nov 22, 2003 BETHEL COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
11/29/03 at Linfield............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-3 44 0