Game-by-Game Statistics
The Automated ScoreBook For Football
Wartburg Game-by-Game Statistics (as of Nov 11, 2000)
All games
Game Results
The Automated ScoreBook For Football
Wartburg Game Results (as of Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 2, 2000 at Univ. of Dubuque W 67-0 1- 0- 0 1- 0- 0 2:45 1150
* Sep 09, 2000 CORNELL COLLEGE W 28-13 2- 0- 0 2- 0- 0 2:55 2500
* Sep 16, 2000 at William Penn Univ. W 51-6 3- 0- 0 3- 0- 0 2:45 400
* Sep 23, 2000 at Upper Iowa Univ. W 21-20 4- 0- 0 4- 0- 0 2:45
* Oct 07, 2000 BUENA VISTA UNIV. W 23-20 5- 0- 0 5- 0- 0 2:45 4000
* Oct 14, 2000 LUTHER COLLEGE W 39-14 6- 0- 0 6- 0- 0 2:48 4500
* Oct 21, 2000 at Coe College W 16-7 7- 0- 0 7- 0- 0 2:45 2907
* Oct 28, 2000 SIMPSON COLLEGE W 30-24 8- 0- 0 8- 0- 0 2:45 2200
* Nov 04, 2000 at Central 10-24 L 8- 1- 0 8- 1- 0 2:34 5000
* Nov 11, 2000 LORAS COLLEGE W 35-8 9- 1- 0 9- 1- 0 2:50 1800
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Wartburg Team Game-by-Game (as of Nov 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2000 at Univ. of Dubuque.... 44 256 6 26 8 93 2 22 15- 8- 2 93 2 22 1 30 0 30 5 156 1 75 569
Sep 09, 2000 CORNELL COLLEGE........ 49 279 3 52 16 107 1 22 27- 16- 1 107 1 22 2 33 0 17 3 40 0 28 501
Sep 16, 2000 at William Penn Univ... 55 283 6 21 14 197 1 47 27- 14- 2 197 1 47 2 26 0 15 3 23 0 10 535
Sep 23, 2000 at Upper Iowa Univ..... 51 259 3 21 11 90 0 16 18- 11- 0 90 0 16 2 53 0 30 0 0 0 0 402
Oct 07, 2000 BUENA VISTA UNIV....... 37 183 3 44 8 104 0 44 22- 8- 2 104 0 44 3 52 0 22 1 9 0 9 348
Oct 14, 2000 LUTHER COLLEGE......... 41 322 3 72 9 232 2 72 21- 9- 0 232 2 72 3 71 0 32 2 8 0 6 633
Oct 21, 2000 at Coe College......... 44 165 1 46 12 170 1 44 26- 12- 1 170 1 44 0 0 0 0 0 0 0 0 380
Oct 28, 2000 SIMPSON COLLEGE........ 40 169 1 34 12 201 3 67 19- 12- 2 201 3 67 4 86 0 37 1 10 0 10 466
Nov 04, 2000 at Central............. 31 139 1 16 10 108 0 25 28- 10- 1 108 0 25 4 56 0 20 2 41 0 25 371
Nov 11, 2000 LORAS COLLEGE.......... 48 160 3 24 9 179 2 49 23- 9- 1 179 2 49 1 24 0 24 2 -2 0 0 385
Totals..............................440 2215 30 72 109 1481 12 72 226-109- 12 1481 12 72 22 431 0 37 19 285 1 75 4590
Opponent............................375 1178 7 69 144 1622 9 45 317-144- 14 1622 9 45 49 706 0 28 23 131 1 22 3782
Games played: 10
Avg per rush: 5.0
Avg per catch: 13.6
Pass efficiency: 110.18
Kick ret avg: 19.6
Punt ret avg: 15.0
All purpose avg/game: 459.0
Total offense avg/gm: 369.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 at Univ. of Dubuque.... 30 50 80 18-54 3.0-20 1 0-0 2-34 0 8 1 10-7 0 0 0 67
Sep 09, 2000 CORNELL COLLEGE........ 21 40 61 4-20 1.0-11 1 0-0 3-42 0 12 0 4-4 0 0 0 28
Sep 16, 2000 at William Penn Univ... 32 22 54 12-51 2.0-14 2 0-0 2-6 0 9 0 6-4 0 0 1 51
Sep 23, 2000 at Upper Iowa Univ..... 42 39 81 7-22 3.5-13 1 0-0 1-0 0 3 0 3-3 0 0 0 21
Oct 07, 2000 BUENA VISTA UNIV....... 43 31 74 12-38 4.0-28 1 0-0 0-0 0 3 0 3-2 0 0 0 23
Oct 14, 2000 LUTHER COLLEGE......... 43 38 81 14-33 1.0-4 0 0-0 1-0 0 8 0 4-3 0 0 0 39
Oct 21, 2000 at Coe College......... 35 35 70 12-36 4.0-15 2 0-0 2-45 0 7 0 2-1 0 0 0 16
Oct 28, 2000 SIMPSON COLLEGE........ 56 21 77 5-33 3.5-30 1 0-0 0-0 0 5 0 4-3 0 0 0 30
Nov 04, 2000 at Central............. 54 26 80 8-16 1.0-6 1 0-0 1-27 0 2 0 1-1 0 0 0 10
Nov 11, 2000 LORAS COLLEGE.......... 41 17 58 7-23 1.0-10 4 0-0 2-24 0 5 0 5-5 0 0 0 35
Totals.............................. 397 319 716 99-326 24.0-151 14 0-0 14-178 0 62 1 42-33 0 0 1 320
Opponent............................ 359 358 717 54-167 7.0-58 5 0-0 12-145 0 35 2 17-14 0 1 0 136
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 2, 2000 at Univ. of Dubuque.... 2 118 59.0 78 0 0 0 1 1 0-0 0 0
Sep 09, 2000 CORNELL COLLEGE........ 7 238 34.0 54 0 0 1 1 4 1-0 0 0
Sep 16, 2000 at William Penn Univ... 6 231 38.5 59 0 0 3 1 6 1-1 28 0
Sep 23, 2000 at Upper Iowa Univ..... 6 156 26.0 42 1 0 1 0 0 0-0 0 0
Oct 07, 2000 BUENA VISTA UNIV....... 9 292 32.4 51 0 1 4 1 1 1-1 39 0
Oct 14, 2000 LUTHER COLLEGE......... 4 103 25.8 37 1 0 2 0 1 3-2 25 0
Oct 21, 2000 at Coe College......... 9 310 34.4 42 0 0 4 0 2 1-1 24 0
Oct 28, 2000 SIMPSON COLLEGE........ 5 181 36.2 45 0 0 0 0 0 1-1 37 0
Nov 04, 2000 at Central............. 7 235 33.6 57 0 0 0 1 2 1-1 32 0
Nov 11, 2000 LORAS COLLEGE.......... 6 220 36.7 45 0 0 2 0 2 0-0 0 0
Totals.............................. 61 2084 34.2 78 2 1 17 5 19 9-7 39 0
Opponent............................ 71 2456 34.6 65 1 9 11 4 9 7-4 39 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Wartburg Opponent Game-by-Game (as of Nov 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2000 at Univ. of Dubuque.... 37 55 0 22 10 76 0 23 23- 10- 2 76 0 23 8 125 0 23 0 0 0 0 271
Sep 09, 2000 CORNELL COLLEGE........ 25 136 1 26 13 110 0 23 35- 13- 3 110 0 23 3 43 0 16 2 14 0 7 381
Sep 16, 2000 at William Penn Univ... 32 131 1 69 6 72 0 23 23- 6- 2 72 0 23 8 92 0 25 0 0 0 0 297
Sep 23, 2000 at Upper Iowa Univ..... 33 89 0 11 21 219 2 45 27- 21- 1 219 2 45 4 72 0 28 4 33 1 6 413
Oct 07, 2000 BUENA VISTA UNIV....... 50 118 1 11 4 55 1 28 16- 4- 0 55 1 28 4 59 0 20 2 8 0 9 276
Oct 14, 2000 LUTHER COLLEGE......... 34 117 0 16 20 209 2 43 46- 20- 1 209 2 43 6 62 0 14 1 22 0 22 410
Oct 21, 2000 at Coe College......... 33 137 0 30 24 341 1 41 48- 24- 2 341 1 41 3 54 0 27 3 29 0 13 571
Oct 28, 2000 SIMPSON COLLEGE........ 47 135 2 43 15 215 1 40 34- 15- 0 215 1 40 6 91 0 27 4 11 0 13 456
Nov 04, 2000 at Central............. 52 215 2 43 19 187 1 32 27- 19- 1 187 1 32 1 19 0 19 5 20 0 13 441
Nov 11, 2000 LORAS COLLEGE.......... 32 45 0 20 12 138 1 29 38- 12- 2 138 1 29 6 89 0 25 2 -6 0 0 266
Opponent totals.....................375 1178 7 69 144 1622 9 45 317-144- 14 1622 9 45 49 706 0 28 23 131 1 22 3782
Wartburg............................440 2215 30 72 109 1481 12 72 226-109- 12 1481 12 72 22 431 0 37 19 285 1 75 4590
Games played: 10
Avg per rush: 3.1
Avg per catch: 11.3
Pass efficiency: 88.94
Kick ret avg: 14.4
Punt ret avg: 5.7
All purpose avg/game: 378.2
Total offense avg/gm: 280.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 at Univ. of Dubuque.... 25 44 69 5-16 1.0-10 0 0-0 2-15 0 5 0 0-0 0 0 0 0
Sep 09, 2000 CORNELL COLLEGE........ 26 78 104 6-23 0.0-0 1 0-0 1-78 0 4 0 2-1 0 0 0 13
Sep 16, 2000 at William Penn Univ... 46 40 86 3-9 0.0-0 0 0-0 2-2 0 5 0 1-0 0 0 0 6
Sep 23, 2000 at Upper Iowa Univ..... 34 53 87 6-20 1.0-7 0 0-0 0-0 0 2 1 3-2 0 0 0 20
Oct 07, 2000 BUENA VISTA UNIV....... 26 41 67 5-7 0.0-0 0 0-0 2-36 0 5 0 2-2 0 0 0 20
Oct 14, 2000 LUTHER COLLEGE......... 38 33 71 7-22 1.0-8 0 0-0 0-0 0 2 1 2-2 0 0 0 14
Oct 21, 2000 at Coe College......... 39 23 62 9-31 2.0-17 0 0-0 1-10 0 4 0 1-1 0 0 0 7
Oct 28, 2000 SIMPSON COLLEGE........ 46 10 56 5-5 0.0-0 1 0-0 2-4 0 2 0 3-3 0 0 0 24
Nov 04, 2000 at Central............. 33 18 51 1-3 0.0-0 0 0-0 1-0 0 4 0 3-3 0 0 0 24
Nov 11, 2000 LORAS COLLEGE.......... 46 18 64 7-31 2.0-16 3 0-0 1-0 0 2 0 0-0 0 1 0 8
Opponent totals..................... 359 358 717 54-167 7.0-58 5 0-0 12-145 0 35 2 17-14 0 1 0 136
Wartburg............................ 397 319 716 99-326 24.0-151 14 0-0 14-178 0 62 1 42-33 0 0 1 320
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 2, 2000 at Univ. of Dubuque.... 9 265 29.4 55 1 0 1 1 0 0-0 0 0
Sep 09, 2000 CORNELL COLLEGE........ 8 238 29.8 42 0 0 1 0 1 0-0 0 0
Sep 16, 2000 at William Penn Univ... 8 247 30.9 41 0 0 2 0 1 0-0 0 0
Sep 23, 2000 at Upper Iowa Univ..... 2 75 37.5 38 0 1 0 0 0 0-0 0 0
Oct 07, 2000 BUENA VISTA UNIV....... 9 343 38.1 65 0 3 0 1 2 3-2 39 0
Oct 14, 2000 LUTHER COLLEGE......... 8 282 35.3 47 0 2 0 0 0 0-0 0 0
Oct 21, 2000 at Coe College......... 5 182 36.4 55 0 1 2 1 1 1-0 0 0
Oct 28, 2000 SIMPSON COLLEGE........ 7 261 37.3 44 0 1 3 0 3 2-1 27 0
Nov 04, 2000 at Central............. 7 251 35.9 57 0 0 2 1 1 1-1 32 0
Nov 11, 2000 LORAS COLLEGE.......... 8 312 39.0 49 0 1 0 0 0 0-0 0 0
Opponent totals..................... 71 2456 34.6 65 1 9 11 4 9 7-4 39 0
Wartburg............................ 61 2084 34.2 78 2 1 17 5 19 9-7 39 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Wartburg Team Game-by-Game Comparison (as of Nov 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Univ. of Dubuque.... 67-0 19/9 44-256 / 37-55 15- 8- 2 / 23-10- 2 93/76 59/60 349/131 220/140 73/25 2/3
CORNELL COLLEGE..... 28-13 17/15 49-279 / 25-136 27-16- 1 / 35-13- 3 107/110 76/60 386/246 115/135 70/20 2/4
William Penn Univ... 51-6 19/8 55-283 / 32-131 27-14- 2 / 23- 6- 2 197/72 82/55 480/203 55/94 52/29 2/4
Upper Iowa Univ..... 21-20 20/15 51-259 / 33-89 18-11- 0 / 27-21- 1 90/219 69/60 349/308 53/105 45/25 0/2
BUENA VISTA UNIV.... 23-20 11/9 37-183 / 50-118 22- 8- 2 / 16- 4- 0 104/55 59/66 287/173 61/103 55/15 2/1
LUTHER COLLEGE...... 39-14 18/19 41-322 / 34-117 21- 9- 0 / 46-20- 1 232/209 62/80 554/326 79/84 36/40 0/1
Coe College......... 16-7 15/23 44-165 / 33-137 26-12- 1 / 48-24- 2 170/341 70/81 335/478 45/93 27/30 1/4
SIMPSON COLLEGE..... 30-24 14/17 40-169 / 47-135 19-12- 2 / 34-15- 0 201/215 59/81 370/350 96/106 34/30 3/1
Central............. 10-24 13/21 31-139 / 52-215 28-10- 1 / 27-19- 1 108/187 59/79 247/402 124/39 20/5 1/2
LORAS COLLEGE....... 35-8 13/10 48-160 / 32-45 23- 9- 1 / 38-12- 2 179/138 71/70 339/183 46/83 53/47 4/6
Totals.............. 320-136 159/146 440-2215/375-1178 226-109-12/317-144-14 1481/1622 666/692 3696/2800 894/982 465/266 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Univ. of Dubuque.... 5-9 / 3-15 1-1 / 0-2 25:47/ 34:13 -8:26 5.8/1.5 6.2/3.3 5.9/2.2 2-59.0 / 9-29.4
CORNELL COLLEGE..... 7-18 / 2-12 2-2 / 1-2 37:30/ 22:30 15:00 5.7/5.4 4.0/3.1 5.1/4.1 7-34.0 / 8-29.8
William Penn Univ... 6-17 / 2-12 2-3 / 0-2 37:51/ 22:09 15:42 5.1/4.1 7.3/3.1 5.9/3.7 6-38.5 / 8-30.9
Upper Iowa Univ..... 4-13 / 5-11 2-3 / 1-4 30:02/ 29:58 0:04 5.1/2.7 5.0/8.1 5.1/5.1 6-26.0 / 2-37.5
BUENA VISTA UNIV.... 2-14 / 3-17 0-0 / 0-1 28:09/ 31:51 -3:42 4.9/2.4 4.7/3.4 4.9/2.6 9-32.4 / 9-38.1
LUTHER COLLEGE...... 7-14 / 8-19 0-0 / 2-3 27:04/ 32:56 -5:52 7.9/3.4 11.0/4.5 8.9/4.1 4-25.8 / 8-35.3
Coe College......... 7-18 / 5-16 0-0 / 1-4 34:45/ 25:15 9:30 3.8/4.2 6.5/7.1 4.8/5.9 9-34.4 / 5-36.4
SIMPSON COLLEGE..... 5-11 / 7-20 0-0 / 2-4 28:28/ 31:32 -3:04 4.2/2.9 10.6/6.3 6.3/4.3 5-36.2 / 7-37.3
Central............. 2-12 / 10-18 0-3 / 0-0 24:40/ 35:20 -10:40 4.5/4.1 3.9/6.9 4.2/5.1 7-33.6 / 7-35.9
LORAS COLLEGE....... 4-15 / 4-16 1-2 / 0-4 30:59/ 29:01 1:58 3.3/1.4 7.8/3.6 4.8/2.6 6-36.7 / 8-39.0
Totals.............. 49-141/ 49-156 8-14 / 7-26 305:15/294:45 10:30 5.0/3.1 6.6/5.1 5.5/4.0 61-34.2 / 71-34.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category