Gradient Wartburg Knights Logo Gradient
Wartburg College Athletics
Sports Release
Middle


Wartburg College Sports Releases
Contact: Mark Adkins, Sports Information Director
E-mail: mark.adkins@wartburg.edu

MXC - Woody Greeno Invitational results

Sep. 19, 2009

2009 Woody Greeno/Nebraska Cross-Country Invitational - Men - All

Pioneer Park, Lincoln, NE

September 19, 2009

---------------------------------------------------------------------------

1. 42 Colorado School Of Mines ( 25:20.47 2:06:42.35)

=======================================================

1 2 Aaron Swift Jr 24:48.70 5 16 Sean Gildea Fr 25:45.30

2 5 Ben Zywicki Jr 25:05.90 6 ( 26) Russell Drummond Fr 26:01.60

3 7 Nate Hatleback Sr 25:24.95 7 ( 37) Tyler Curtis Fr 26:16.90

4 12 Mack McLain So 25:37.50

2. 97 University Of Central Missouri ( 25:43.85 2:08:39.25)

=======================================================

1 3 Laban Sialo Fr 24:53.60 5 35 Josh Schulz So 26:14.70

2 11 Brett Carter Jr 25:33.95 6 ( 61) Tyler Stuber Fr 26:57.40

3 15 Dalton Moberly So 25:45.10 7 ( 67) Ben Keown So 27:03.35

4 33 Kevin Denny So 26:11.90

3. 106 Concordia University, Nebraska ( 25:53.17 2:09:25.85)

=======================================================

1 9 Zach Meineke Sr 25:29.65 5 34 Tyson Billings Jr 26:13.85

2 14 Dana Schmidt So 25:42.40 6 ( 54) Jon Grotefendt Sr 26:52.30

3 21 David Goeglein Sr 25:56.75 7 ( 77) Zane Grabau Sr 27:15.75

4 28 Colin Morrissey Fr 26:03.20

4. 111 University Of Nebraska ( 25:44.52 2:08:42.60)

=======================================================

1 1 David Adams So 24:29.40 5 40 Bryce Somer Sr 26:25.20

2 10 Brad Doering Jr 25:31.15 6 ( 42) Jesse Adams So 26:32.15

3 22 Todd Gulizia Jr 25:58.10 7 ( 55) Eric Thies Jr 26:52.45

4 38 Anthony Oberle So 26:18.75

5. 222 Nebraska-Kearney ( 26:32.60 2:12:43.00)

=======================================================

1 17 Al Sanabria So 25:49.80 5 78 Nick Kizzire So 27:16.45

2 23 Tanner Fruit Jr 25:58.70 6 (102) David Prater Fr 27:41.05

3 51 Quinn Willet Sr 26:46.30 7 (106) Brandon Wissing Jr 27:49.90

4 53 Thomas Neemann Sr 26:51.75

6. 223 University Of South Dakota ( 26:33.85 2:12:49.25)

=======================================================

1 18 Rob Gregoire Sr 25:51.10 5 66 Andrew Duba Jr 27:02.80

2 43 Ethan Marquardt Fr 26:32.65 6 ( 72) Andy Coy Fr 27:11.65

3 44 Eric Thien Fr 26:32.70 7 ( 73) Sean Fitzsimmons Sr 27:12.35

4 52 Kiko Mendoza Fr 26:50.00

7. 253 Northwest Missouri State University ( 26:39.96 2:13:19.80)

=======================================================

1 19 Zachary Layton So 25:56.50 5 94 Jared Walker So 27:32.70

2 36 Terol Pursell So 26:16.10 6 (108) Ryan Darling So 27:55.40

3 48 Trevor Johannsen Sr 26:40.55 7 (113) Jacob Henry Fr 28:02.60

4 56 Clay Martin So 26:53.95

8. 266 Wichita State University ( 26:41.62 2:13:28.10)

=======================================================

1 8 Marius Sava Jr 25:29.10 5 85 Jake Wike Fr 27:25.00

2 39 Trace Kendrick So 26:24.20 6 ( 97) Josh Richardson Fr 27:34.65

3 64 Scott Ufford So 27:00.40 7 (100) Ryan Woodman Jr 27:39.40

4 70 Brandon Haist Jr 27:09.40

9. 275 Doane College ( 26:43.16 2:13:35.80)

=======================================================

1 13 Sufian Kimo Sr 25:39.30 5 90 Jarid Holliday Fr 27:30.70

2 20 Edwin Ronoh Fr 25:56.60 6 (131) Jamil Chehade So 28:22.65

3 65 Paul Garcia Sr 27:01.10 7 (136) Jordan Pieper Fr 28:30.30

4 87 Scott Ohlson Sr 27:28.10

10. 279 Nebraska Wesleyan University ( 26:46.07 2:13:50.35)

=======================================================

1 25 Logan Watley Jr 26:01.00 5 89 Eric Noel Jr 27:30.40

2 31 Neil Wolford Jr 26:09.50 6 ( 91) Ryan Dostal Fr 27:31.20

3 46 Brian Copley Jr 26:39.45 7 ( 95) Ryan Osberg So 27:33.25

4 88 Andy Stilmock So 27:30.00

11. 282 Butler Community College ( 26:33.42 2:12:47.10)

=======================================================

1 4 Joel Rop So 24:58.55 5 141 Deon Russell So 28:38.15

2 6 Jackson Toroitich So 25:24.20 6 (152) Jesse Gonzales So 29:02.20

3 27 Marcos Bailon So 26:02.90 7 (156) Drake Reynolds Fr 29:09.90

4 104 Abel Assefa Fr 27:43.30

12. 301 Black Hills State University ( 26:50.75 2:14:13.75)

=======================================================

1 24 Mark Mazza Sr 25:59.90 5 92 Jason Bierle So 27:31.70

2 32 Jed Morgan So 26:11.30 6 (107) Steel Hellevang Fr 27:55.35

3 69 Birch Haraden Sr 27:07.45 7 (115) Josh Wilson Fr 28:04.05

4 84 Neil Long So 27:23.40

13. 306 Emporia State University ( 26:54.95 2:14:34.75)

=======================================================

1 30 Skyler Delmott Sr 26:06.00 5 122 Ryan Hahn So 28:09.70

2 47 Adam McGovern So 26:39.65 6 (130) Andrew Wayman So 28:20.90

3 50 Will Hohmeier Jr 26:45.30 7 (139) Chris Dvorak Jr 28:36.10

4 57 Asher Delmott So 26:54.10

14. 409 Team Nebraska-Brooks ( 27:19.49 2:16:37.45)

=======================================================

1 29 Matt Pohren Un 26:03.65 5 128 Jordan Tucker Un 28:17.85

2 59 Paul Wilson Un 26:55.35 6 (142) Bryan Felker Un 28:42.45

3 74 Matt Schneider Un 27:12.50 7 (173) Mike Beatie Un 30:56.25

4 119 Ivan Marsh Un 28:08.10

15. 429 Central Methodist University ( 27:27.97 2:17:19.85)

=======================================================

1 41 Mike Hernandez Sr 26:30.00 5 148 Daniel Simmons So 28:56.40

2 62 Josphat Sawe Jr 26:58.55 6 (153) Reuben Bett Fr 29:03.95

3 82 Anthony Kiprono So 27:21.25 7 (171) Curtis Bedor So 30:32.30

4 96 Lucas Manring So 27:33.65

16. 437 Wartburg College ( 27:27.48 2:17:17.40)

=======================================================

1 58 Matt Moore So 26:54.55 5 120 Nick Lee Jr 28:08.70

2 60 Jon Stover Jr 26:56.80 6 (121) Grant Moser So 28:09.05

3 98 Sam Sturtz So 27:37.40 7 (124) Logan Swarts Fr 28:10.90

4 101 Shane Warehime Fr 27:39.95

17. 469 University Of Colorado - Colorado Spring ( 27:37.58 2:18:07.90)

=======================================================

1 76 Oliver Williams So 27:15.60 5 117 Chris Reynolds Jr 28:05.95

2 79 Mike English Fr 27:19.20 6 (123) Sam Feldotto Fr 28:09.90

3 86 Michael Johnson So 27:26.90 7 (164) Ted Schultz Fr 29:37.40

4 111 Joel Kienitz Sr 28:00.25

18. 478 Dana College ( 27:38.41 2:18:12.05)

=======================================================

1 68 Kip Schuler Jr 27:07.20 5 129 Kevin Brown Jr 28:20.40

2 75 Cory Logsdon Sr 27:12.80 6 (158) Jeremiah Fiene Sr 29:19.80

3 80 Jim Vonnahme So 27:19.35 7 (161) Joel Beckman So 29:30.50

4 126 Brandon Rowley Sr 28:12.30

19. 502 University Of North Dakota ( 27:50.89 2:19:14.45)

=======================================================

1 49 Josh Lablanc Jr 26:42.55 5 154 David Niday Fr 29:05.15

2 71 Kyle Rosseau Sr 27:11.40 6 (159) Carl Sedgeman So 29:24.75

3 81 Tyler Rose So 27:20.60 7 (166) Cory Absey Jr 29:44.55

4 147 Jeremy Jones Sr 28:54.75

20. 547 Wayne State College ( 28:04.51 2:20:22.55)

=======================================================

1 45 John Kern Jr 26:32.90 4 145 Trevor Urkoski Fr 28:52.05

2 63 York Thomas Jr 26:59.55 5 160 Jason Schaaf So 29:29.95

3 134 Matt Seiler So 28:28.10

21. 548 Hastings College ( 27:55.28 2:19:36.40)

=======================================================

1 93 Dave Dierking Jr 27:32.15 5 137 Jason Daffer So 28:30.40

2 99 Bryan Eicher Sr 27:39.00 6 (146) Brandon Ray So 28:52.35

3 109 Rudy Mignon So 27:56.05 7 (150) James Hanseling Sr 28:59.75

4 110 James Goodenberger Jr 27:58.80

22. 575 Creighton University ( 28:03.90 2:20:19.50)

=======================================================

1 83 Stephen Vangampleare So 27:22.30 5 140 Mike Farley Fr 28:36.30

2 105 Mike Hitt Fr 27:49.55 6 (143) Tom Shimp Fr 28:43.00

3 114 Jared Dittman Jr 28:03.75 7 (144) Evan Daugherty So 28:51.45

4 133 Mike Neisius Fr 28:27.60

23. 674 Benedictine College ( 28:31.73 2:22:38.65)

=======================================================

1 103 Mike Brubaker Jr 27:42.80 5 157 Ian Lee Fr 29:12.45

2 125 Luke Gross Fr 28:11.35 6 (165) Charles Baumstark Fr 29:41.80

3 138 Jordan Mahood Jr 28:32.30 7 (168) Yared Tekle Sr 29:55.90

4 151 Gary Foster Sr 28:59.75

24. 724 Cloud Community College ( 28:56.06 2:24:40.30)

=======================================================

1 127 Timothy Kisang Fr 28:12.55 5 167 Jason Martin Fr 29:55.45

2 132 Hilary Seurey Fr 28:26.55 6 (174) Ethan Michels So 31:01.40

3 135 Job Yego So 28:30.05 7 (176) Janis Silinieks Fr 31:24.60

4 163 Adderley Gonzalez Fr 29:35.70

25. 737 Midland Lutheran ( 29:21.29 2:26:46.45)

=======================================================

1 116 Andrew Jacob Sr 28:05.65 4 169 A.J. Divis So 30:04.65

2 118 Jose Nuno Fr 28:08.00 5 172 Brett Adkins Jr 30:53.45

3 162 Eric Curran Fr 29:34.70 6 (177) Mikel Jon Divis Jr 32:06.20

26. 761 Haskell University ( 29:31.50 2:27:37.50)

=======================================================

1 112 Thomas Zunie Fr 28:02.15 5 175 Delvin Benny So 31:04.00

2 149 Matt Grant Fr 28:58.75 6 (178) Dean Kemppanien Fr 32:47.85

3 155 Dwight Carlston Fr 29:07.50 7 (179) Dion John So 34:36.70

4 170 Leo Becenti Sr 30:25.10

NCAA LogoIowa Intercollegiate Athletic Conference
 
Wartburg College
100 Wartburg Blvd.
Waverly, IA 50677
(800) 772-2085
 

Home Ticket Information Hotel/Dining Options The W Campus Map/Tour Broadcast Information Wartburg Home