Gradient Wartburg Knights Logo Gradient
Wartburg College Athletics
Sports Release
Middle


Wartburg College Sports Releases
Contact: Mark Adkins, Sports Information Director
E-mail: mark.adkins@wartburg.edu

WXC - Woody Greeno Invitational results

Sep. 19, 2009

-------------------------------------------------------------------

2009 Woody Greeno/Nebraska Cross-Country Invitational - Women - All

Pioneer Park, Lincoln, NE

September 19, 2009

---------------------------------------------------------------------------

1. 32 University Of Nebraska ( 21:03.36 1:45:16.80)

=======================================================

1 1 Lara Crofford Jr 20:32.68 5 12 Ashley Miller So 21:33.03

2 2 Rachel Carrizales Sr 20:37.78 6 ( 13) Erica Hamik So 21:37.03

3 7 Jessica Furlan So 21:11.78 7 ( 22) Jennifer Webers Jr 22:02.78

4 10 Ari Goldstein Sr 21:21.53

2. 59 Wichita State University ( 21:27.65 1:47:18.25)

=======================================================

1 3 Leah Thompson Jr 20:48.53 5 18 Olivia Martinez Sr 21:51.48

2 6 Tonya Nero Jr 21:08.98 6 ( 27) Sharon Zeller So 22:19.23

3 15 Rachel York Sr 21:39.38 7 ( 34) Megan Gayer Jr 22:37.08

4 17 Irene Kosgei Sr 21:49.88

3. 140 Wartburg College ( 22:15.88 1:51:19.40)

=======================================================

1 5 Anna Kraayenbrink Sr 21:07.73 5 48 Laura Sigmund So 22:53.58

2 28 Lori Tlach Jr 22:21.63 6 ( 60) Brendelyn White Sr 23:15.88

3 29 Jennifer Kuiken Sr 22:27.68 7 ( 80) Alexis Spain Fr 23:37.13

4 30 Amanda Kuiken Sr 22:28.78

4. 154 University Of South Dakota ( 22:20.04 1:51:40.20)

=======================================================

1 4 Ramsey Fitzsimmons Sr 21:00.63 5 45 Abby Duling So 22:51.78

2 25 Sigornie Pfefferle Fr 22:17.83 6 ( 57) Ali Gress Fr 23:09.83

3 36 Carol Miller Fr 22:39.68 7 ( 84) Kelsey Robish So 23:40.38

4 44 Sarah Wickman Jr 22:50.28

5. 165 Nebraska Wesleyan University ( 22:28.67 1:52:23.35)

=======================================================

1 16 Jackie Spelts Sr 21:48.18 5 41 Amanda Costello Fr 22:45.08

2 31 Katie Nelson So 22:29.13 6 ( 81) Laurel Johnson Sr 23:37.53

3 37 Hannah Kinberg So 22:40.13 7 ( 88) Kate Hannon Jr 23:44.38

4 40 Hayley Sutter Jr 22:40.83

6. 183 Concordia University, Nebraska ( 22:35.09 1:52:55.45)

=======================================================

1 21 Sarah Kortze Fr 21:58.08 5 55 Dana Kluthe Fr 23:05.68

2 26 Jena Schwalenberg Fr 22:18.28 6 ( 65) Taylor Felix Sr 23:18.08

3 32 Alicia Marteney Jr 22:33.78 7 ( 72) Hannah Ferry Sr 23:26.48

4 49 Ann Hershberger Jr 22:59.63

7. 216 Colorado School Of Mines ( 22:32.56 1:52:42.80)

=======================================================

1 8 Sydney Laws Sr 21:16.03 5 86 Bonnie Cleveland Fr 23:41.53

2 14 Marie Patton So 21:38.43 6 ( 95) Dani Hunt Fr 23:54.58

3 33 Hannah Cooling Fr 22:35.08 7 (105) Briana Suppes So 24:08.53

4 75 Hannah Schuster Fr 23:31.73

8. 239 University Of North Dakota ( 22:47.99 1:53:59.95)

=======================================================

1 11 Brittany Brenny Sr 21:26.93 5 76 Anna Lipetzky Fr 23:34.48

2 38 Emily Emerson So 22:40.53 6 (121) Lori Benke Sr 24:34.28

3 51 Katherine Enabnit So 23:00.93 7 (127) Meghan Enabnit So 24:44.78

4 63 Kristi Dahlheimer Sr 23:17.08

9. 259 Central Missouri ( 22:58.31 1:54:51.55)

=======================================================

1 23 Carrie Roberts So 22:06.78 5 82 Brittany Simpkins Jr 23:37.53

2 35 Brooke Buerky Fr 22:38.58 6 ( 98) Alyssa Blakeman Fr 23:59.23

3 58 Yazmin Vallejo Sr 23:12.38 7 ( 99) Emily Young So 23:59.38

4 61 Kacy Hession Fr 23:16.28

10. 308 Northwest Missouri State University ( 23:13.97 1:56:09.85)

=======================================================

1 50 Kayli Hrdlicka Jr 23:00.48 5 71 Jennifer Dittburner Jr 23:25.58

2 56 Mary Jantz Jr 23:06.78 6 ( 85) Brittany Poole So 23:40.88

3 64 Jane Bowness Sr 23:17.63 7 ( 93) Madison Marshman Jr 23:51.13

4 67 Angela Adams So 23:19.38

11. 340 Black Hills State University ( 23:15.64 1:56:18.20)

=======================================================

1 19 Wendy O'Lexey Sr 21:52.53 5 112 Katie Cook Sr 24:16.68

2 53 Abi Bever Fr 23:03.98 6 (129) Robin Rosechandler Jr 24:50.38

3 69 Leigh Anne Whiteside So 23:22.93 7 (141) Carmen Colby Fr 25:18.53

4 87 Erin Curran Fr 23:42.08

12. 348 Creighton University ( 23:23.05 1:56:55.25)

=======================================================

1 47 Hannah Connealy Fr 22:53.18 5 83 Ashley Loerts Fr 23:38.18

2 66 Kara Telfer Fr 23:18.58 6 ( 94) Celeste Lorenzo Sr 23:51.83

3 73 Melissa Greig Sr 23:28.48 7 ( 97) Molly Jergenson Sr 23:58.53

4 79 Ally Lynn So 23:36.83

13. 381 Wayne State College ( 23:30.97 1:57:34.85)

=======================================================

1 39 Megan Zavorka Sr 22:40.78 5 109 Sarah Thomsen Sr 24:15.28

2 43 Ky'lee Engelken Fr 22:50.03 6 (111) Molly Gibson Sr 24:16.58

3 89 Meghan Jacob Jr 23:47.28 7 (153) Jenna McCoy So 26:13.88

4 101 Melissa McIntosh Jr 24:01.48

14. 409 Doane College ( 23:38.96 1:58:14.80)

=======================================================

1 68 Viviana Arreola Sr 23:22.38 5 103 Alex Conrin Sr 24:02.88

2 70 Jillian Ourada Fr 23:25.48 6 (110) Yadira Salazar Sr 24:15.33

3 77 Jess Driewer Fr 23:34.98 7 (134) Halie Smith Fr 24:57.13

4 91 Lizzie Kolbo Fr 23:49.08

15. 442 Nebraska-Kearney ( 23:44.38 1:58:41.90)

=======================================================

1 24 Amy Long So 22:08.73 5 122 Brooke Harris Fr 24:34.68

2 90 Lauren Stengel So 23:47.93 6 (125) Claire Aylward So 24:38.88

3 100 Layne McConville Fr 24:00.13 7 (135) Mackenzie Schulz So 25:00.93

4 106 Catherine Paulsen Fr 24:10.43

16. 448 University Of Colorado - Colorado Spring ( 23:51.21 1:59:16.05)

=======================================================

1 46 Alicia Del Pardo Jr 22:52.63 5 124 Kassie Mazzocco Fr 24:36.33

2 62 Kaitlin Frier Jr 23:16.58 6 (126) Sara Kettelcamp Fr 24:42.73

3 96 Tavia Hammond Sr 23:57.08 7 (152) Melissa Buchanan Fr 26:07.08

4 120 Kelsey Barry Jr 24:33.43

17. 501 Emporia State University ( 24:03.06 2:00:15.30)

=======================================================

1 20 Katie Mona So 21:56.33 5 136 Christy Weller So 25:03.18

2 108 Jaci Willse Fr 24:15.28 6 (151) Kylie Bookout Jr 25:57.88

3 114 Tiffany Baum Jr 24:24.53 7 (161) Hannah Burr Jr 26:49.78

4 123 Kathryn Davison Jr 24:35.98

18. 503 University Of Nebraska-Omaha ( 24:12.26 2:01:01.30)

=======================================================

1 59 Megan Oddo Fr 23:14.08 4 119 Dina Luka Jr 24:30.88

2 78 Brittany Phillips Fr 23:35.83 5 145 Lisa Tesarek Jr 25:38.58

3 102 Nicole Behm Fr 24:01.93

19. 509 Butler Community College ( 24:43.28 2:03:36.40)

=======================================================

1 9 Patrober Murindat So 21:21.08 4 163 Tonia Todd Fr 26:57.58

2 42 Jylian Jaloma So 22:46.33 5 164 Lizzy Spence Fr 27:38.78

3 131 Katie Bruner Fr 24:52.63

20. 525 Hastings College ( 24:13.77 2:01:08.85)

=======================================================

1 54 Cammi Collier So 23:04.28 5 133 Jordan Broberg So 24:56.93

2 92 Alyssa Farmer Fr 23:50.48 6 (157) Stephanie Armstead Fr 26:42.08

3 118 Heidi Lee Fr 24:28.78 7 (162) Maddy Peavy So 26:50.43

4 128 Jessica Cunningham Fr 24:48.38

21. 543 Benedictine College ( 24:23.47 2:01:57.35)

=======================================================

1 52 Elizabeth Schmitz So 23:03.08 5 143 Rese Harris Sr 25:33.03

2 115 Martha Evens Fr 24:25.48 6 (149) Amanda Cushing Fr 25:51.68

3 116 Amber Fitzpatrick Fr 24:27.03 7 (150) Christine Buechler So 25:57.68

4 117 Karina Estee Fr 24:28.73

22. 648 Central Methodist University ( 24:53.38 2:04:26.90)

=======================================================

1 104 Elizabeth Zaragoza Sr 24:04.93 5 139 Amber Beaverson Fr 25:12.98

2 130 Lisa Scrivener Jr 24:51.13 6 (154) Tabatha Leaton Fr 26:14.28

3 137 Deanna Quisenberry So 25:07.78 7 (158) Taylor Beaverson Fr 26:42.73

4 138 Emily Jahrling Sr 25:10.08

23. 651 Dana College ( 25:00.41 2:05:02.05)

=======================================================

1 107 Christina Hanson So 24:11.53 5 147 Allison McFayden Fr 25:41.78

2 113 Rachel Ness Sr 24:18.18 6 (148) Alicia Dean Fr 25:42.63

3 140 Amanda Sadd Fr 25:15.53 7 (166) Christine Bailey Sr 27:52.88

4 144 Sadie Fisher So 25:35.03

24. 731 Cloud Community College ( 27:19.03 2:16:35.15)

=======================================================

1 74 Colleta Songa Fr 23:30.08 4 167 Tara Trickle Fr 28:30.28

2 156 Bethany Kramer So 26:39.38 5 174 Katie Howard Fr 31:10.18

3 160 Camille Christensen Fr 26:45.23

25. 776 College Of Saint Mary ( 29:50.13 2:29:10.65)

=======================================================

1 132 Ashley Meradith Fr 24:56.03 4 177 Hannah Schmale Fr 34:04.18

2 142 Marcie Minchow Fr 25:30.43 5 179 Oneyda Mendoza Fr 38:59.78

3 146 Katie Simpson Sr 25:40.23

26. 831 Peru State College ( 28:43.03 2:23:35.15)

=======================================================

1 155 Lindsay Dannelly Sr 26:16.03 5 173 Kimberly Brown Sr 30:26.18

2 165 Danielle Prchal Fr 27:38.93 6 (175) Julia Simon Jr 31:20.28

3 168 Adrianna Magill Fr 29:22.93 7 (178) Chelsi Dotson Jr 34:31.73

4 170 Samantha Sheldon Jr 29:51.08

27. 847 Haskell University ( 29:51.42 2:29:17.10)

=======================================================

1 159 Lenora Loretto Jr 26:43.98 4 172 Terrilyn Billie Sr 30:01.58

2 169 Monica Yellowbird Jr 29:23.18 5 176 Kim Clark Fr 33:11.13

3 171 Mary Jacobs Fr 29:57.23

NCAA LogoIowa Intercollegiate Athletic Conference
 
Wartburg College
100 Wartburg Blvd.
Waverly, IA 50677
(800) 772-2085
 

Home Ticket Information Hotel/Dining Options The W Campus Map/Tour Broadcast Information Wartburg Home