XC - Les Duke Invitational results
Sep. 12, 2009
WOMEN
1 Truman State 44 3 8 10 11 12 30 31 23:01 1:19
2 Bethel 55 1 6 9 13 26 28 60 23:02 2:58
3 Wartburg 75 4 16 17 18 20 33 44 23:39 1:38
4 Carleton 97 2 7 15 35 38 46 54 23:38 3:29
5 St. Olaf 125 14 21 23 24 43 50 52 24:17 1:42
6 Loras 156 19 25 36 37 39 47 59 24:39 1:06
7 Simpson 167 5 27 32 40 63 65 66 24:42 3:52
8 Grinnell 209 29 34 45 48 53 55 57 25:07 1:12
9 Cornell 232 22 42 49 58 61 69 70 25:28 2:18
10 U Of Dubuque 284 41 51 56 64 72 76 26:11 2:29
11 Coe 341 62 67 68 71 73 74 75 27:27 2:19
Incomplete Teams: Des Moines A C C, Hawkeye C C, Indian Hills, Marshalltown C C
Southwestern C C, Webster, William Penn
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1. Truman State
3 3 Dani Dell'orco, Fr, Truman State 22:05 5:55
8 8 Michelle Gronemeyer, Fr, Truman State 23:07 6:12
10 10 Cindy Grauel, Fr, Truman State 23:15 6:14
11 11 Karen Grauel, Fr, Truman State 23:15 6:14
12 12 Anne Ratermann, Fr, Truman State 23:24 6:16
Total Time = 1:55:04 Total Places = 44
2. Bethel
1 1 Marie Borner, Jr, Bethel 21:23 5:44
6 6 Alex Potter, So, Bethel 22:47 6:06
9 9 Heather Jelen, Sr, Bethel 23:11 6:13
13 13 Kristin Mork, So, Bethel 23:29 6:18
26 26 Kayla Jelen, So, Bethel 24:21 6:32
Total Time = 1:55:09 Total Places = 55
3. Wartburg
4 4 Anna Kraayenbrink, Sr, Wartburg 22:25 6:01
16 16 Laura Sigmund, So, Wartburg 23:55 6:25
17 17 Amanda Kuiken, Sr, Wartburg 23:57 6:25
18 18 Jennifer Kuiken, Sr, Wartburg 23:57 6:25
20 20 Lori Tlach, Jr, Wartburg 24:03 6:27
Total Time = 1:58:15 Total Places = 75
4. Carleton
2 2 Simone Childs-Walker, So, Carleton 21:32 5:46
7 7 Laura Roach, Sr, Carleton 22:52 6:08
15 15 Taylor Ffitch, So, Carleton 23:53 6:24
35 35 Nicole Reich, Sr, Carleton 24:54 6:41
38 38 Sarah Forzley, Sr, Carleton 25:00 6:42
Total Time = 1:58:08 Total Places = 97
5. St. Olaf
14 14 Emma Lee, Fr, St. Olaf 23:31 6:18
21 21 Maren Westby, So, St. Olaf 24:09 6:28
23 23 Michaela McLaughlin, Sr, St. Olaf 24:15 6:30
24 24 Abby Smith, Sr, St. Olaf 24:16 6:30
43 43 Hannah Dennis, So, St. Olaf 25:13 6:46
Total Time = 2:01:21 Total Places = 125
6. Loras
19 19 Hannah Weiss, Jr, Loras 23:59 6:26
25 25 Tara Kilburg, So, Loras 24:17 6:31
36 36 Tonya Wittman, Fr, Loras 24:55 6:41
37 37 Meghan Wolett, So, Loras 24:58 6:42
39 39 Ashley Schoenoff, Fr, Loras 25:05 6:43
Total Time = 2:03:11 Total Places = 156
7. Simpson
5 5 Catie Ellingson, Jr, Simpson 22:45 6:06
27 27 Sarah Hammel, Sr, Simpson 24:22 6:32
32 32 Jess Christensen, Sr, Simpson 24:41 6:37
40 40 Tricia Davis, Sr, Simpson 25:06 6:44
63 63 Signe Mayland, So, Simpson 26:37 7:08
Total Time = 2:03:29 Total Places = 167
8. Grinnell
29 29 Hannah Colter, So, Grinnell 24:29 6:34
34 34 Leah Russell, Jr, Grinnell 24:51 6:40
45 45 Rachel Whitfield, Sr, Grinnell 25:18 6:47
48 48 Maja Gamble, Jr, Grinnell 25:19 6:47
53 53 Annie Tempest, So, Grinnell 25:40 6:53
Total Time = 2:05:34 Total Places = 209
9. Cornell
22 22 Allie Jagielo, Jr, Cornell 24:15 6:30
42 42 Andrea Aerts, Jr, Cornell 25:12 6:45
49 49 Leslie Smebak, Fr, Cornell 25:20 6:47
58 58 Elise Mead, Fr, Cornell 26:01 6:59
61 61 Lauren Seemann, Fr, Cornell 26:32 7:07
Total Time = 2:07:17 Total Places = 232
10. U Of Dubuque
41 41 Megan Michaelis, Jr, U Of Dubuque 25:10 6:45
51 51 Beth Michaelis, Fr, U Of Dubuque 25:27 6:49
56 56 Chelsey Kemp, Fr, U Of Dubuque 25:57 6:57
64 64 Megen Bloedow, Fr, U Of Dubuque 26:41 7:09
72 72 Katie Tipping, So, U Of Dubuque 27:39 7:25
Total Time = 2:10:53 Total Places = 284
11. Coe
62 62 Sara Heizer, Fr, CoE 26:35 7:08
67 67 Jessie Robison, Sr, CoE 26:57 7:14
68 68 Stephanie Dolezal, Jr, CoE 27:16 7:19
71 71 Kim Kuda, Sr, CoE 27:33 7:23
73 73 Keri Schaefer, Jr, CoE 28:53 7:45
Total Time = 2:17:12 Total Places = 341
CLASS
PLACE PLACE FINISHER TIME PACE
Top
1 1 Marie Borner, Jr, Bethel 21:23 5:44 2 2 Simone Childs-Walker, So, Carleton 21:32 5:46 3 3 Dani Dell'orco, Fr, Truman State 22:05 5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
4 4 Anna Kraayenbrink, Sr, Wartburg 22:25 6:01
5 5 Catie Ellingson, Jr, Simpson 22:45 6:06
6 Nicole Cueno 22:45 6:06
7 6 Alex Potter, So, Bethel 22:47 6:06
8 7 Laura Roach, Sr, Carleton 22:52 6:08
9 8 Michelle Gronemeyer, Fr, Truman State 23:07 6:12
10 9 Heather Jelen, Sr, Bethel 23:11 6:13
11 10 Cindy Grauel, Fr, Truman State 23:15 6:14
12 11 Karen Grauel, Fr, Truman State 23:15 6:14
13 12 Anne Ratermann, Fr, Truman State 23:24 6:16
14 13 Kristin Mork, So, Bethel 23:29 6:18
15 14 Emma Lee, Fr, St. Olaf 23:31 6:18
16 15 Taylor Ffitch, So, Carleton 23:53 6:24
17 16 Laura Sigmund, So, Wartburg 23:55 6:25
18 17 Amanda Kuiken, Sr, Wartburg 23:57 6:25
19 18 Jennifer Kuiken, Sr, Wartburg 23:57 6:25
20 19 Hannah Weiss, Jr, Loras 23:59 6:26
21 20 Lori Tlach, Jr, Wartburg 24:03 6:27
22 21 Maren Westby, So, St. Olaf 24:09 6:28
23 22 Allie Jagielo, Jr, Cornell 24:15 6:30
24 23 Michaela McLaughlin, Sr, St. Olaf 24:15 6:30
25 24 Abby Smith, Sr, St. Olaf 24:16 6:30
26 25 Tara Kilburg, So, Loras 24:17 6:31
27 26 Kayla Jelen, So, Bethel 24:21 6:32
28 27 Sarah Hammel, Sr, Simpson 24:22 6:32
29 28 Janelle Crary, So, Bethel 24:25 6:33
30 29 Hannah Colter, So, Grinnell 24:29 6:34
31 30 Fiona Williams, Jr, Truman State 24:38 6:36
32 31 Kylie Raithel, So, Truman State 24:39 6:37
33 32 Jess Christensen, Sr, Simpson 24:41 6:37
34 33 Brendelyn White, Sr, Wartburg 24:44 6:38
35 34 Leah Russell, Jr, Grinnell 24:51 6:40
36 35 Nicole Reich, Sr, Carleton 24:54 6:41
37 36 Tonya Wittman, Fr, Loras 24:55 6:41
38 37 Meghan Wolett, So, Loras 24:58 6:42
39 38 Sarah Forzley, Sr, Carleton 25:00 6:42
40 39 Annie Crites, Fr, Truman State 25:00 6:42
41 40 Ashley Schoenoff, Fr, Loras 25:05 6:43
42 41 Tricia Davis, Sr, Simpson 25:06 6:44
43 42 Elli Mathis, Fr, Truman State 25:10 6:45
44 43 Megan Michaelis, Jr, U Of Dubuque 25:10 6:45
45 44 Andrea Aerts, Jr, Cornell 25:12 6:45
46 45 Hannah Dennis, So, St. Olaf 25:13 6:46
47 46 Emily Eimers, So, Wartburg 25:17 6:47
48 47 Rachel Whitfield, Sr, Grinnell 25:18 6:47
49 48 Alexis Spain, Fr, Wartburg 25:18 6:47
50 49 Clare Franco, So, Carleton 25:18 6:47
51 50 Erica Stevens, Jr, Loras 25:18 6:47
52 51 Maja Gamble, Jr, Grinnell 25:19 6:47
53 52 Leslie Smebak, Fr, Cornell 25:20 6:47
54 53 Nellie Adams, Sr, St. Olaf 25:20 6:48
55 54 Beth Michaelis, Fr, U Of Dubuque 25:27 6:49
56 55 Georgia Greene, Fr, St. Olaf 25:28 6:50
57 56 Lauren Carlson, Fr, St. Olaf 25:30 6:50
58 57 Renata Bryson, Jr, Wartburg 25:31 6:51
59 58 Amanda Brown, So, Truman State 25:33 6:51
60 59 Debbie Boedeker, Fr, Truman State 25:34 6:51
61 60 Laura Cook, Jr, St. Olaf 25:39 6:53
62 61 Annie Tempest, So, Grinnell 25:40 6:53
63 Meredith Groves 25:40 6:53
64 62 Alycia Preston, Fr, Truman State 25:45 6:54
65 63 Amanda Paige, Sr, Wartburg 25:46 6:55
66 64 Kaitlin Randolph, So, Carleton 25:48 6:55
67 65 Rachel Kittaka, So, Carleton 25:50 6:56
68 66 Becca Bevans, Fr, St. Olaf 25:52 6:56
69 67 Isabelle Miller, Fr, Grinnell 25:55 6:57
70 68 Chelsey Kemp, Fr, U Of Dubuque 25:57 6:57
71 69 Nora Colter, Sr, Grinnell 25:58 6:58
72 70 Elise Mead, Fr, Cornell 26:01 6:59
73 71 Genna Kinley, Fr, Loras 26:02 6:59
74 72 Audrey Weidman, So, Wartburg 26:04 6:59
75 73 Laura Sofen, Sr, Carleton 26:04 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
76 74 Kelsey Kruse, Fr, Loras 26:06 7:00
77 75 Sophie Pietrick, Fr, St. Olaf 26:07 7:00
78 76 Lindsey Robinson, Fr, Loras 26:08 7:00
79 77 Maria Kalb, Fr, Loras 26:09 7:01
80 78 Erinn Sanstead, So, Loras 26:13 7:02
81 79 Carissa Bodette, Fr, Bethel 26:16 7:03
82 80 Sachi Graber, So, Grinnell 26:17 7:03
83 Elizabeth Jach 26:18 7:03
84 81 Molly Rea, Fr, Loras 26:19 7:03
85 82 Meg Skaggs, Fr, Loras 26:20 7:04
86 83 Annie Tomlinson, So, Grinnell 26:28 7:06
87 84 Lauren Seemann, Fr, Cornell 26:32 7:07
88 85 Sacha Dunbar, Fr, Grinnell 26:33 7:07
89 86 Amy Berntson, Sr, St. Olaf 26:33 7:07
90 87 Tressa Miller, So, Southwestern C C 26:34 7:07
91 88 Nikki Newbrough, Sr, Wartburg 26:35 7:08
92 89 Sara Heizer, Fr, CoE 26:35 7:08
93 90 Andrea Dittman, So, St. Olaf 26:37 7:08
94 91 Signe Mayland, So, Simpson 26:37 7:08
95 92 Catherine Bisignano, So, Grinnell 26:40 7:09
96 93 Katie Flogel, Fr, Loras 26:41 7:09
97 94 Sam Harris, Fr, Loras 26:41 7:09
98 95 Megen Bloedow, Fr, U Of Dubuque 26:41 7:09
99 96 Michelle Benson, So, Bethel 26:44 7:10
100 97 Kelly Hennessey, Fr, St. Olaf 26:44 7:10
101 98 Erin Guzman, So, Simpson 26:47 7:11
102 99 Erin Murphy, Sr, St. Olaf 26:47 7:11
103 100 Jane McKibben, Fr, Webster 26:49 7:11
104 101 Ashley Drogo, Jr, Simpson 26:54 7:13
105 102 Sara Lindemulder, Fr, Indian Hills 26:56 7:13
106 103 Jessie Robison, Sr, CoE 26:57 7:14
107 104 Jade Osborne, Fr, Simpson 26:59 7:14
108 105 Katie Borner, Fr, Bethel 27:01 7:15
109 106 Jessica Parkman, Fr, Webster 27:03 7:15
110 107 Diane Meisles, So, Grinnell 27:05 7:16
111 108 Kelly Shew, Fr, Loras 27:08 7:16
112 109 Kirsten Youngberg, Fr, Wartburg 27:08 7:16
113 110 Abby Hanson, Sr, Wartburg 27:10 7:17
114 111 Erin Seymour, Fr, Wartburg 27:10 7:17
115 112 Cecilia Noecker, So, St. Olaf 27:12 7:18
116 113 Stephanie Dolezal, Jr, CoE 27:16 7:19
117 114 Ashley Ferreira, Fr, Cornell 27:17 7:19
118 115 Arielle Brown, Fr, Wartburg 27:18 7:19
119 116 Jayde Boyle, Fr, Simpson 27:18 7:19
120 117 Kellie Dejong, Fr, Southwestern C C 27:19 7:19
121 118 Mary Swiggum, Fr, St. Olaf 27:19 7:20
122 119 Kelsey Bean, Fr, St. Olaf 27:20 7:20
123 120 Olivia Horan, So, Grinnell 27:22 7:20
124 121 Elissa Hageman, So, Wartburg 27:24 7:21
125 122 Alysha Knudsen, Fr, Hawkeye C C 27:26 7:21
126 Erin Sindewald 27:30 7:23
127 123 Amber Lanza, Fr, Cornell 27:31 7:23
128 124 Kim Kuda, Sr, CoE 27:33 7:23
129 125 Laurel Ohm, So, St. Olaf 27:35 7:24
130 126 Heather Heffernen, Jr, Loras 27:38 7:25
131 127 Katie Tipping, So, U Of Dubuque 27:39 7:25
132 128 Claire Fleckenstein, Fr, Grinnell 27:40 7:25
133 129 Laura Zwilling, Fr, Bethel 27:40 7:25
134 130 Jackie Reich, So, St. Olaf 27:44 7:26
135 131 Jenna Diercks, Fr, Bethel 27:45 7:26
136 132 Rachel Dean, Fr, St. Olaf 27:56 7:29
137 133 Allison Newman, Jr, Cornell 27:57 7:30
138 134 Lilah Melzer, Jr, Grinnell 28:00 7:30
139 135 Kate Edeker, So, Grinnell 28:03 7:31
140 136 Molly Rhodes, Fr, Simpson 28:04 7:32
141 137 Allison Brandt, Fr, St. Olaf 28:08 7:33
142 138 Ellie Hutchison, Jr, Cornell 28:09 7:33
143 139 Emily Tripp, So, Simpson 28:10 7:33
144 140 Stephanie Eide, Sr, Simpson 28:16 7:35
145 141 Deanna Tollefson, Sr, St. Olaf 28:16 7:35
146 142 Jessica Nelson, Jr, St. Olaf 28:20 7:36
147 143 Heather Dansingburg, So, St. Olaf 28:22 7:36
148 144 Liz Whitt, Sr, St. Olaf 28:27 7:38
149 145 Emily Simones, So, Loras 28:29 7:38
150 146 Charlotte Sivanich, So, St. Olaf 28:33 7:39
151 147 Brie Bieler, Jr, Grinnell 28:36 7:40
152 148 Kristin Simpson, Sr, Simpson 28:38 7:41
153 149 Margaret Christner, Jr, St. Olaf 28:40 7:41
154 150 Hanna Helwig, Fr, St. Olaf 28:50 7:44
155 Katie Shepard 28:52 7:45
156 151 Hillary Boyce, So, St. Olaf 28:53 7:45
157 152 Keri Schaefer, Jr, CoE 28:53 7:45
158 153 Cortes Vanessa, Sr, William Penn 28:57 7:46
159 154 Kelsie Van Kooten, Fr, Des Moines A C C 28:58 7:46
160 155 Maggie Kamraczewski, Sr, Grinnell 28:58 7:46
161 156 Sally Cole, Fr, St. Olaf 28:58 7:46
162 157 Elizabeth Matthias, Jr, CoE 29:07 7:48
163 158 Kelsey Hyde, Jr, Grinnell 29:09 7:49
164 159 Maddy McAreavy, So, Simpson 29:15 7:51
165 160 Emily Bail, Jr, Grinnell 29:17 7:51
166 161 Michelle Klobassa, Jr, CoE 29:22 7:52
167 162 Stacy Voccia, Sr, CoE 29:23 7:53
168 163 Candace Barry, Sr, Webster 29:24 7:53
169 164 Kelly Strohm, Fr, CoE 29:25 7:53
170 165 Jo Gruenewald, So, St. Olaf 29:27 7:54
171 166 Andrea Benson, Jr, Simpson 29:28 7:54
172 167 Maria Helgeson, Fr, Cornell 29:28 7:54
173 168 Arielle Johnson, So, St. Olaf 29:34 7:56
174 169 Mickie O'Brien, Jr, Grinnell 29:36 7:56
175 170 Leah Neumann, So, Bethel 29:36 7:56
176 171 Nicole Klein, Fr, St. Olaf 29:45 7:59
177 172 Ashley Reimer, Fr, Loras 29:46 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
178 173 Bixler Jessica, So, William Penn 29:56 8:02
179 174 Jamie Mosel, So, St. Olaf 29:57 8:02
180 175 Susan Kikuchi, Jr, Grinnell 29:59 8:02
181 176 Wink Melisa, So, William Penn 30:09 8:05
182 177 Colleen Gannon, So, Loras 30:14 8:07
183 178 Susana Merrick, Fr, Indian Hills 30:15 8:07
184 179 Jacqui Vautin, Fr, Grinnell 30:16 8:07
185 180 Jamie Klein, Sr, St. Olaf 30:18 8:08
186 181 Metzere Bierlein, Fr, Grinnell 30:19 8:08
187 182 Anne Dutton, Jr, St. Olaf 30:22 8:09
188 183 Liza Brost, Sr, Grinnell 30:23 8:09
189 184 Lara Glass, So, Grinnell 30:26 8:10
190 Cori McKenzie 30:39 8:13
191 185 Rachel Smith, So, Simpson 30:43 8:14
192 186 Emily King, Fr, St. Olaf 30:52 8:17
193 187 Brittany Lawson, So, Indian Hills 30:54 8:17
194 188 Katelyn Bostrom, Sr, Bethel 30:56 8:18
195 189 Francee Vangennip, Jr, Webster 30:57 8:18
196 190 Alison Weck, Jr, Grinnell 30:59 8:18
197 191 Margaret Allen, So, Grinnell 31:02 8:19
198 192 Chelsey Thill, Fr, CoE 31:07 8:21
199 193 Jennifer Jones, Fr, St. Olaf 31:09 8:21
200 194 Allie Rizzo, Fr, Loras 31:22 8:25
201 195 Kari Sylvester, Fr, Des Moines A C C 31:30 8:27
202 196 Courtney Licht, So, Simpson 31:38 8:29
203 197 Rachel Bronson, So, Indian Hills 31:47 8:31
204 Emily Lynam 32:05 8:36
205 Ellen Zaander 32:05 8:36
206 198 Kristine Gift, Fr, CoE 32:11 8:38
207 Christa Rieks 32:30 8:43
208 199 Jenny Hendrickson, So, Southwestern C C 32:37 8:45
209 200 Heidi May, So, Southwestern C C 32:37 8:45
210 201 Stefanie Kundakjian, Fr, Grinnell 33:15 8:55
211 202 Emily Boydston, Fr, Grinnell 33:20 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
212 203 Alana Vogel, So, Grinnell 33:39 9:02
213 204 Kelsey Rursch, So, U Of Dubuque 33:47 9:03
214 205 Amber Nelson, Fr, Des Moines A C C 34:56 9:22
215 206 Hannah Sinnwell, Sr, St. Olaf 35:11 9:26
216 207 Sarah Hill, So, Hawkeye C C 36:20 9:45
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
217 Lisa Wheeler 37:27 10:02
218 208 Brooke Kilstrom, Fr, Marshalltown C C 38:55 10:26
219 209 Talia Wolken, Fr, Marshalltown C C 38:58 10:27
220 Daisy Ventura 39:02 10:28
221 210 Holly Johnson, Fr, Marshalltown C C 39:18 10:32
222 211 Ashley Rouse, Fr, Loras 39:57 10:43
MEN
1 Truman State 49 4 6 10 11 18 21 25 26:31 0:50
2 Grinnell 87 3 7 20 24 33 34 39 26:55 1:35
3 Cornell 114 5 8 17 32 52 53 54 27:05 2:05
4 Wartburg 124 13 14 27 30 40 44 45 27:17 1:13
5 Bethel 141 1 19 22 49 50 59 61 27:13 3:00
6 Macalester 190 2 15 37 66 70 79 81 27:51 3:40
7* Simpson 198 12 31 42 56 57 64 80 27:52 1:55
7* St. Olaf 198 23 26 36 51 62 63 71 27:57 1:27
9* Coe 221 9 28 43 65 76 83 87 28:08 3:21
9* Loras 221 35 38 46 47 55 69 72 28:02 0:42
11 Carleton 227 16 29 48 60 74 78 90 28:14 2:41
12 Southwestern C C 341 58 67 68 73 75 82 86 29:19 0:1:00
13 Webster 375 41 77 84 85 88 89 92 29:59 3:08
14 Hawkeye C C 469 91 93 94 95 96 97 37:44 5:03
Incomplete Teams: Indian Hills, Iowa Wesleyan, Marshalltown C C, U Of Dubuque
William Penn
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1. Truman State
4 4 Adam Kell, So, Truman State 26:11 5:16
6 6 Bob Gorman, So, Truman State 26:14 5:16
10 10 Joey Walls, Fr, Truman State 26:29 5:20
11 11 John Venner, So, Truman State 26:42 5:22
18 18 Mike Dial, Fr, Truman State 27:01 5:26
Total Time = 2:12:34 Total Places = 49
2. Grinnell
3 3 Dan Krauss, So, Grinnell 26:04 5:14
7 7 David Montgomery, Sr, Grinnell 26:17 5:17
20 20 Noah Delong, Jr, Grinnell 27:07 5:27
24 24 Alex Reich, Jr, Grinnell 27:27 5:31
33 33 Shyam Deshpande, Jr, Grinnell 27:38 5:33
Total Time = 2:14:31 Total Places = 87
3. Cornell
5 5 Andrew Tobben, Jr, Cornell 26:13 5:16
8 8 Chase Nowak, So, Cornell 26:19 5:18
17 17 Ben Jacobs, So, Cornell 26:57 5:25
32 32 Tommy Leforce, So, Cornell 27:37 5:33
52 52 Kirkwood Donavin, Jr, Cornell 28:18 5:41
Total Time = 2:15:23 Total Places = 114
4. Wartburg
13 13 Jon Stover, Jr, Wartburg 26:42 5:22
14 14 Matt Moore, So, Wartburg 26:45 5:23
27 27 Sam Sturtz, So, Wartburg 27:30 5:32
30 30 Nick Lee, Jr, Wartburg 27:34 5:33
40 40 Shane Warehime, Fr, Wartburg 27:55 5:37
Total Time = 2:16:25 Total Places = 124
5. Bethel
1 1 Dan Greeno, Jr, Bethel 25:17 5:05
19 19 Austin Hinrichs, So, Bethel 27:02 5:26
22 22 Sam Greeno, Fr, Bethel 27:14 5:29
49 49 Zach Haskins, Fr, Bethel 28:16 5:41
50 50 Brian Anderson, Jr, Bethel 28:17 5:41
Total Time = 2:16:05 Total Places = 141
6. Macalester
2 2 Wade Ekstrom, Jr, Macalester 25:48 5:11
15 15 Carl Biggers, Fr, Macalester 26:54 5:25
37 37 Ollie St John, Fr, Macalester 27:48 5:35
66 66 Dale Dybvig, So, Macalester 29:18 5:54
70 70 Collin Cousins, Sr, Macalester 29:27 5:55
Total Time = 2:19:13 Total Places = 190
7*. Simpson
12 12 Ryan Edwardson, So, Simpson 26:42 5:22
31 31 Casey Dunning, Sr, Simpson 27:35 5:33
42 42 Luke Weber, Jr, Simpson 27:59 5:38
56 56 Mitchell Davis, Fr, Simpson 28:28 5:43
57 57 John Warnke, Fr, Simpson 28:37 5:45
Total Time = 2:19:20 Total Places = 198
7*. St. Olaf
23 23 Gilbertson Reid, So, St. Olaf 27:23 5:30
26 26 Massey Chris, Fr, St. Olaf 27:29 5:32
36 36 Lillehaugen Tim, Fr, St. Olaf 27:47 5:35
51 51 Perkovich Perk, So, St. Olaf 28:18 5:41
62 62 McMillen Kellen, Fr, St. Olaf 28:50 5:48
Total Time = 2:19:45 Total Places = 198
9*. Coe
9 9 Lane Moser, Sr, CoE 26:20 5:18
28 28 Andrew Dewar, So, CoE 27:33 5:32
43 43 Criag Nie, So, CoE 28:00 5:38
65 65 Hunter Hills, Jr, CoE 29:05 5:51
76 76 Ben Potts, Jr, CoE 29:40 5:58
Total Time = 2:20:36 Total Places = 221
9*. Loras
35 35 Tyler Meyer, Sr, Loras 27:44 5:35
38 38 Mike Higgins, Sr, Loras 27:49 5:36
46 46 Ryan Engelman, Jr, Loras 28:02 5:38
47 47 Dain Leytem, Jr, Loras 28:08 5:39
55 55 Austin Steil, Fr, Loras 28:26 5:43
Total Time = 2:20:07 Total Places = 221
11. Carleton
16 16 Charlie Gamble, Sr, Carleton 26:56 5:25
29 29 Chris Marshall, Sr, Carleton 27:33 5:33
48 48 Colin Sinclair, Jr, Carleton 28:16 5:41
60 60 Kian Flynn, So, Carleton 28:47 5:47
74 74 Michael Sanders, Sr, Carleton 29:36 5:57
Total Time = 2:21:07 Total Places = 227
12. Southwestern C C
58 58 Akech Aye, Fr, Southwestern C C 28:38 5:45
67 67 Jacob Bennett, So, Southwestern C C 29:22 5:54
68 68 Yout Aye, Fr, Southwestern C C 29:25 5:55
73 73 Sam McKinney, Fr, Southwestern C C 29:33 5:57
75 75 Alex Powers, Fr, Southwestern C C 29:37 5:57
Total Time = 2:26:33 Total Places = 341
13. Webster
41 41 Tony Morales, So, Webster 27:56 5:37
77 77 Blake Harris, Fr, Webster 29:52 6:00
84 84 David Koppelmann, Fr, Webster 30:24 6:07
85 85 Sean Logan, Fr, Webster 30:39 6:10
88 88 Daniel Henkey, Fr, Webster 31:03 6:15
Total Time = 2:29:52 Total Places = 375
14. Hawkeye C C
91 91 Andrew Skinner, So, Hawkeye C C 35:16 7:06
93 93 Kent Isaacson, Fr, Hawkeye C C 37:17 7:30
94 94 Josh Gunnarson, So, Hawkeye C C 37:55 7:37
95 95 Paul Feldt, Fr, Hawkeye C C 37:55 7:38
96 96 Mitchell Wrage, Fr, Hawkeye C C 40:19 8:06
Total Time = 3:08:40 Total Places = 469
CLASS
PLACE PLACE FINISHER TIME PACE
Top
