Wartburg College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg College (as of Apr 20, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2004 vs Concordia College W 3-2 3 6 0/ 2 4 2 7 1- 0- 0 0- 0- 0 Moorman (W 1-0) 175 2:05
Feb. 29,2004 vs Widener College W 12-6 12 15 4/ 6 8 5 (10) 2- 0- 0 0- 0- 0 Domino (W 1-0) 100 2:45
Mar 01, 2004 vs Juniata College W 7-1 7 9 2/ 1 4 3 9 3- 0- 0 0- 0- 0 Colvin (W 1-0) 100
Mar 02, 2004 vs Concordia College W 6-0 6 7 2/ 0 1 3 7 4- 0- 0 0- 0- 0 Scherbring (W) 85
Mar 02, 2004 vs Gwynedd-Mercy W 7-6 7 10 3/ 6 11 5 (10) 5- 0- 0 0- 0- 0 Johnson, E. (W) 60
Mar 04, 2004 vs Johnson and Wales W 17-7 17 16 2/ 7 9 7 8 6- 0- 0 0- 0- 0 Petersen (W) 70
Mar 04, 2004 vs York College (PA) 4-5 L 4 11 3/ 5 11 3 (12) 6- 1- 0 0- 0- 0 McDonald (L) 60
Mar 05, 2004 vs RPI College (NY) W 11-9 11 14 4/ 9 9 5 (10) 7- 1- 0 0- 0- 0 Larsen (W) 75
Mar 06, 2004 vs Rhode Island College W 14-8 14 17 3/ 8 10 4 7 8- 1- 0 0- 0- 0 Scherbring (W) 80
Mar 06, 2004 vs Pitt-Bradford Univer 6-7 L 6 6 4/ 7 11 2 7 8- 2- 0 0- 0- 0 Colvin (L) 80
Mar 13, 2004 at Westminster College W 19-4 19 16 3/ 4 11 3 9 9- 2- 0 0- 0- 0 Scherbring (W 3-0) 200 2:45
Mar 14, 2004 at Westminster College 5-6 L 5 13 6/ 6 6 3 9 9- 3- 0 0- 0- 0 Larsen (L 1-1) 100 2:15
Mar 20, 2004 vs Marian College (Ind) W 5-2 5 7 0/ 2 7 0 7 10- 3- 0 0- 0- 0 Scherbring (W 4-0) 125 1h 2
Mar 20, 2004 vs Albion College 6-8 L 6 8 1/ 8 10 1 7 10- 4- 0 0- 0- 0 Colvin (L) 80 1h 5
Mar 21, 2004 at Rose-Hulman Inst. 2-3 L 2 8 1/ 3 5 1 7 10- 5- 0 0- 0- 0 Archer (L 0-1) 155 1:31
Mar 21, 2004 vs Marian College (Ind) 2-6 L 2 7 2/ 6 16 2 7 10- 6- 0 0- 0- 0 McDonald (L) 100 2:00
Mar 24, 2004 Clarke College W 3-1 3 6 1/ 1 7 1 9 11- 6- 0 0- 0- 0 Scherbring (W 5-0) 105 1:46
Mar 27, 2004 St. Mary's 6-7 L 6 9 3/ 7 7 3 7 11- 7- 0 0- 0- 0 Larsen (L 1-2) 65 1:45
Mar 27, 2004 St. Mary's 6-8 L 6 10 5/ 8 8 6 7 11- 8- 0 0- 0- 0 Johnson, E. (L 1-1) 70 2:10
Mar 30, 2004 at Franciscan College W 10-3 10 9 0/ 3 2 4 7 12- 8- 0 0- 0- 0 Scherbring (W 6-0) 75
Mar 30, 2004 at Franciscan College W 8-2 8 11 0/ 2 4 2 7 13- 8- 0 0- 0- 0 Colvin (W 2-2) 70
*Apr 03, 2004 Loras College 2-5 L 2 6 2/ 5 4 3 7 13- 9- 0 0- 1- 0 Scherbring (L 6-1) 75 1:41
*Apr 03, 2004 Loras College W 4-1 4 8 1/ 1 4 2 7 14- 9- 0 1- 1- 0 Archer (W 1-1) 75 1:26
Apr 06, 2004 Gustavus Adolphus 6-10 L 6 9 7/10 13 2 7 14-10- 0 1- 1- 0 Larsen (L 1-3) 70 2:10
Apr 06, 2004 Gustavus Adolphus 6-13 L 6 15 7/13 15 1 7 14-11- 0 1- 1- 0 Finley (L 0-1) 85 2:30
*Apr 08, 2004 Buena Vista W 7-6 7 9 2/ 6 8 1 7 15-11- 0 2- 1- 0 Colvin (W 3-2) 100 1:54
*Apr 08, 2004 Buena Vista 3-11 L 3 7 8/11 13 1 7 15-12- 0 2- 2- 0 Archer (L 1-2) 125 2:00
Apr 10, 2004 Upper Iowa W 5-4 5 10 2/ 4 9 4 7 16-12- 0 2- 2- 0 Larsen (W 2-2) 100 2:00
Apr 10, 2004 Upper Iowa W 6-1 6 9 3/ 1 7 2 7 17-12- 0 2- 2- 0 Colvin (W 4-2) 85 2:00
*Apr 19, 2004 at Central College W 7-6 7 9 1/ 6 11 4 7 18-12- 0 3- 2- 0 Moorman (W 2-0) 45 2:01
*Apr 19, 2004 at Central College 1-6 L 1 4 1/ 6 6 0 7 18-13- 0 3- 3- 0 Scherbring (L 6-2) 60 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Apr 20, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2004 vs Concordia College 25 3 6 2 1 0 0 4 0 3 0 0 0 1 0 4 21 10 0 .240
Feb. 29,2004 vs Widener College 44 12 15 11 2 0 1 11 0 8 0 1 0 3 0 4 30 18 4 .304
Mar 01, 2004 vs Juniata College 32 7 9 7 2 1 0 3 0 2 1 0 1 1 1 6 27 11 2 .297
Mar 02, 2004 vs Concordia College 23 6 7 6 0 1 0 5 0 3 0 1 1 1 2 2 21 6 2 .298
Mar 02, 2004 vs Gwynedd-Mercy 39 7 10 5 3 0 0 4 0 5 0 0 3 0 1 11 30 7 3 .288
Mar 04, 2004 vs Johnson and Wales 39 17 16 17 2 3 2 4 0 5 0 2 0 2 1 4 24 11 2 .312
Mar 04, 2004 vs York College (PA) 44 4 11 3 3 0 0 8 0 3 2 2 1 0 2 8 33 16 3 .301
Mar 05, 2004 vs RPI College (NY) 41 11 14 9 1 0 0 7 0 2 1 1 2 0 1 3 30 8 4 .307
Mar 06, 2004 vs Rhode Island College 36 14 17 13 4 1 0 4 0 3 1 1 0 0 0 5 21 4 3 .325
Mar 06, 2004 vs Pitt-Bradford Univer 27 6 6 6 0 0 0 4 0 1 1 0 0 1 0 9 18 9 4 .317
Mar 13, 2004 at Westminster College 42 19 16 17 5 0 4 6 0 1 0 1 0 1 0 3 27 14 3 .324
Mar 14, 2004 at Westminster College 41 5 13 5 4 0 0 2 0 5 1 1 0 0 0 5 25 15 6 .323
Mar 20, 2004 vs Marian College (Ind) 25 5 7 5 2 0 3 0 0 0 0 0 0 0 0 3 21 9 0 .321
Mar 20, 2004 vs Albion College 30 6 8 4 1 0 0 4 0 2 1 1 0 0 0 3 21 9 1 .318
Mar 21, 2004 at Rose-Hulman Inst. 28 2 8 2 2 0 1 2 0 2 0 1 1 0 1 3 20 9 1 .316
Mar 21, 2004 vs Marian College (Ind) 29 2 7 2 2 0 0 0 0 1 0 1 0 0 0 5 18 8 2 .312
Mar 24, 2004 Clarke College 27 3 6 3 1 0 2 2 0 2 0 3 0 1 2 1 27 17 1 .308
Mar 27, 2004 St. Mary's 27 6 9 6 3 0 0 3 0 3 2 1 1 0 1 3 21 5 3 .309
Mar 27, 2004 St. Mary's 35 6 10 3 3 0 0 3 0 0 0 0 0 0 1 2 21 11 5 .308
Mar 30, 2004 at Franciscan College 33 10 9 6 4 0 1 3 0 0 0 0 1 0 0 7 21 8 0 .306
Mar 30, 2004 at Franciscan College 31 8 11 6 3 1 0 3 0 0 1 0 0 1 1 4 21 5 0 .308
Apr 03, 2004 *Loras College 29 2 6 2 1 0 0 0 0 0 0 0 0 0 0 10 21 6 2 .304
Apr 03, 2004 *Loras College 23 4 8 4 1 0 0 2 2 0 1 1 1 0 1 6 21 9 1 .305
Apr 06, 2004 Gustavus Adolphus 30 6 9 4 2 0 0 4 0 0 0 1 0 0 3 1 21 10 7 .305
Apr 06, 2004 Gustavus Adolphus 34 6 15 5 1 0 0 2 0 0 0 1 0 0 1 7 21 8 7 .311
Apr 08, 2004 *Buena Vista 28 7 9 6 0 0 0 3 0 1 0 1 1 0 0 3 21 4 2 .311
Apr 08, 2004 *Buena Vista 29 3 7 2 1 0 0 1 0 0 0 1 0 0 0 5 21 5 8 .309
Apr 10, 2004 Upper Iowa 26 5 10 4 2 1 0 2 0 3 1 0 0 0 0 2 21 6 2 .311
Apr 10, 2004 Upper Iowa 26 6 9 5 4 0 0 2 0 1 0 0 0 1 0 2 21 16 3 .312
Apr 19, 2004 at *Central College 31 7 9 7 3 0 1 1 0 2 0 0 2 1 0 5 21 8 1 .311
Apr 19, 2004 at *Central College 24 1 4 1 0 0 0 4 0 0 0 1 0 0 0 6 18 11 1 .308
Totals 978 206 301 178 63 8 15 103 2 58 13 23 15 14 19 142 705 293 83 .308
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Apr 20, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2004 vs Concordia College 7.0 4 2 2 4 5 0 0 0 0 0 2 0 0 3-2 1-0 1 2.57
Feb. 29,2004 vs Widener College 10.0 8 6 4 3 4 0 1 0 1 0 3 2 0 12-6 2-0 1 3.18
Mar 01, 2004 vs Juniata College 9.0 4 1 0 3 6 0 0 0 0 0 0 2 0 7-1 3-0 1 2.08
Mar 02, 2004 vs Concordia College 7.0 1 0 0 0 5 0 0 0 0 0 1 0 0 6-0 4-0 1 1.64
Mar 02, 2004 vs Gwynedd-Mercy 10.0 11 6 4 4 11 2 0 0 2 0 1 1 0 7-6 5-0 1 2.09
Mar 04, 2004 vs Johnson and Wales 8.0 9 7 3 4 6 3 0 0 0 0 1 1 0 17-7 6-0 1 2.29
Mar 04, 2004 vs York College (PA) 11.0 11 5 2 3 3 0 0 1 1 0 1 1 0 4-5 6-1 1 2.18
Mar 05, 2004 vs RPI College (NY) 10.0 9 9 8 5 4 0 1 1 0 0 0 0 0 11-9 7-1 1 2.88
Mar 06, 2004 vs Rhode Island College 7.0 10 8 4 4 10 2 0 1 1 0 0 1 0 14-8 8-1 1 3.08
Mar 06, 2004 vs Pitt-Bradford Univer 6.0 11 7 3 4 3 3 0 0 0 0 0 2 0 6-7 8-2 1 3.18
Mar 13, 2004 at Westminster College 9.0 11 4 0 4 5 2 0 0 0 0 0 0 0 19-4 9-2 1 2.87
Mar 14, 2004 at Westminster College 8.1 6 6 2 4 5 0 0 0 0 0 1 0 0 5-6 9-3 1 2.81
Mar 20, 2004 vs Marian College (Ind) 7.0 7 2 2 0 5 2 1 0 0 0 0 1 0 5-2 10-3 1 2.80
Mar 20, 2004 vs Albion College 7.0 10 8 5 3 8 3 0 0 1 1 0 1 0 6-8 10-4 1 3.02
Mar 21, 2004 at Rose-Hulman Inst. 6.2 5 3 3 0 4 1 0 0 2 0 0 0 0 2-3 10-5 1 3.07
Mar 21, 2004 vs Marian College (Ind) 6.0 16 6 3 3 3 1 0 0 0 0 0 0 0 2-6 10-6 1 3.14
Mar 24, 2004 Clarke College 9.0 7 1 1 2 0 2 0 0 0 0 2 1 0 3-1 11-6 1 3.00
Mar 27, 2004 St. Mary's 7.0 7 7 5 3 5 1 0 2 0 0 1 0 1 6-7 11-7 1 3.17
Mar 27, 2004 St. Mary's 7.0 8 8 3 6 5 1 0 0 0 0 5 2 0 6-8 11-8 1 3.20
Mar 30, 2004 at Franciscan College 7.0 2 3 3 3 5 2 0 0 0 0 1 0 0 10-3 12-8 1 3.23
Mar 30, 2004 at Franciscan College 7.0 4 2 2 3 9 0 0 0 0 0 3 0 0 8-2 13-8 1 3.20
Apr 03, 2004 *Loras College 7.0 4 5 5 2 7 1 0 0 0 0 2 0 0 2-5 13-9 1 3.33
Apr 03, 2004 *Loras College 7.0 4 1 1 0 6 0 0 0 1 0 0 0 0 4-1 14-9 1 3.25
Apr 06, 2004 Gustavus Adolphus 7.0 13 10 2 4 4 2 1 0 1 0 0 1 0 6-10 14-10 1 3.22
Apr 06, 2004 Gustavus Adolphus 7.0 15 13 5 2 3 2 0 0 0 0 3 0 0 6-13 14-11 1 3.34
Apr 08, 2004 *Buena Vista 7.0 8 6 4 2 7 2 1 0 1 0 2 0 0 7-6 15-11 1 3.40
Apr 08, 2004 *Buena Vista 7.0 13 11 1 3 6 1 0 0 0 0 1 1 0 3-11 15-12 1 3.33
Apr 10, 2004 Upper Iowa 7.0 9 4 2 2 9 1 0 0 0 0 0 0 0 5-4 16-12 1 3.31
Apr 10, 2004 Upper Iowa 7.0 7 1 1 4 0 2 0 0 0 0 0 3 0 6-1 17-12 1 3.24
Apr 19, 2004 at *Central College 7.0 11 6 6 3 4 2 0 0 1 0 2 1 0 7-6 18-12 2 3.38
Apr 19, 2004 at *Central College 6.0 6 6 6 1 3 2 0 2 0 0 3 0 0 1-6 18-13 2 3.52
Totals 235.0 251 164 92 88 160 40 5 7 12 1 35 21 1 206-164 18-13 2 3.52
* = IIAC game