Gradient Wartburg Knights Logo Gradient
Wartburg College Athletics
Baseball
Middle
School Records    

Individual Hitting (Season)
Highest Average—.518 (58-112), Chris Cartee, 1986
Most Runs—76, Andy Fischels, 2000
Most Hits—78, Andy Fischels and Matt Thede, 2000
Most Doubles—22, Joel Reynolds, 2004
Most Triples—8, Andy Fischels, 2000
Most Homeruns—13, Matt Thede, 2000
Most RBI’s—74, Matt Thede, 2000
Most Stolen Bases—43, Jude Burger, 2001

Individual Hitting (Career)
Average--.436, Chris Cartee, 1984, 1986-1988
Runs—226, Andy Fischels, 1997-2000
Hits—265, Andy Fischels, 1997-2000
Doubles—54, Scott Bantz, 1998-2001
Triples—17, Andy Fischels, 1997-2000
Homeruns—28, Matt Thede, 1998-2001
RBI’s—171, Brian Greiner, 2003-present
Stolen Bases—113, Jude Burger, 1999-2002

Individual Pitching (Season)
Most Strikeouts—93, Shane Potratz, 2000
Best Earned Run Average (ERA)—0.31, Tom Cain, 1968
Most Wins—12, Matt Scherbring, 2005
Most Innings Pitched—103.1, Matt Scherbring, 2005

Individual Pitching (Career)
Strikeouts—231, Patrick Smith, 2000-03
Earned Run Average (ERA)—1.11, Leon Carley, 1962-1964
Wins—27, Dan Grawe, 1997-1999
Winning Percentage--.932, 24-2, Matt Scherbring, 2004-present

Team Hitting
Highest Average--.356, 2003
Most Runs—440, 2000
Most Hits—525, 2003
Most Doubles—106, 1998
Most Triples—23, 1997
Most Homeruns—48, 1986
Most RBI’s—382, 2000
Most Stolen Bases—157, 2000

Team Pitching
Most Strikeouts—279, 1998
Best Earned Run Average—1.41, 1962

Miscellaneous
Best Record—41-9 (.820), 2000
Most Wins—41, 2000
Team Fielding--.965, 1967

Wartburg Baseball’s All-Time Leaders

Individual Hitting (Season) (minimum of 110 At-Bats)
Average
1. .518 (58-112) Chris Cartee, 1986
2. .457 (63-138) Greg Torgerson, 2002
3. .445 (69-155) Matt Thede, 2001
4. .441 (64-145) Kevin Wachholz, 1999
5. .431 (78-181) Andy Fischels, 2000
5. .431 (78-181) Matt Thede, 2000
7. .424 (73-172) Andy Fischels, 1999
8. .410 (55-134) Jay Whannel, 2003
9. .406 (67-165) Bill Kurich, 1998
10. .398 (68-171) Brian Greiner, 2003

Runs
1. 76, Andy Fischels, 2000
2. 61, Jude Burger, 2000
3. 59, Jude Burger, 2002
3. 59, Greg Torgerson, 2002
3. 59, Joel Reynolds, 2003
6. 57, Kevin Wachholz, 1998

Hits
1. 78, Andy Fischels, 2000
1. 78, Matt Thede, 2000
3. 73, Andy Fischels,
4. 69, Matt Thede, 2001
5. 68, Greg Torgerson, 2002
5. 68, Brian Greiner, 2003

Doubles
1. 21, Scott Bantz, 2001
2. 20, Matt Thede, 2000
3. 19, Scott Bantz, 2000
4. 18, Andy Fischels, 2000
4. 18, Matt Thede, 2001

Triples
1. 8, Andy Fischels, 2000
2. 7, Andy Fischels, 1997
3. 4, Ray Bye, 1962
3. 4, Zach Hoover, 2000
3. 4, Marvin Ott, 1961
3. 4, Kevin Wachholz, 1997
3. 4, Ralph Wolken, 1958
3. 4, Jay Whannel, 2003

Homeruns
1. 13, Matt Thede, 2000
2. 12, Chris Cartee, 1986
3. 11, Matt Thede, 2001
4. 10, Greg Torgerson, 2002
4. 10, Stuart Fritz, 1988

RBI’s
1. 74, Matt Thede, 2000
2. 62, Greg Torgerson, 2002
3. 59, Matt Thede, 2001
4. 54, Brian Greiner, 2004
4. 53, Scott Bantz, 1999
5. 51, Brian Greiner, 2003

Stolen Bases
1. 43 (43-48), Jude Burger, 2001
2. 37 (37-41), Jay Bollman, 2001
3. 36 (36-45), Jude Burger, 2000
4. 34 (34-40), Jude Burger, 2002
5. 28 (28-40), Jay Bollman, 2002

Individual Hitting (Career)
(minimum of 200 At-Bats)

Average
1. .436, Chris Cartee, 1984, 1986-1988
2. .410, Matt Thede, 1998-2001
3. .387, Andy Fischels, 1997-2000
4 .380, Brian Greiner, 2003-present
5. .366, Bill Kurich, 1997-1999
6. .363, Jude Burger, 1999-2002
7. .362, Kevin Wachholz, 1996-1999
8. .359, Virg Erickson, 1968-1970
9. .350, Scott Bantz, 1998-2001
10. .349, Chad Chizek, 1998-1999

Runs

1. 226, Andy Fischels, 1997-2000
2. 176, Jude Burger, 1999-2002
3. 169, Kevin Wachholz, 1996-1999
4. 143, Brian Greiner, 2003-present
5. 142, Matt Thede, 1998-2001
6. 135, Scott Bantz, 1998-2001

Hits
1. 265, Andy Fischels, 1997-2000
2. 237, Brian Greiner, 2003-present
3. 211, Kevin Wachholz, 1996-1999
4. 199, Matt Thede, 1998-2001
5. 185, Jude Burger, 1999-2002
6. 171, Bill Kurich, 1997-1999

Doubles
1. 54, Scott Bantz, 1998-2001
2. 51, Brian Greiner, 2003-present
3. 50, Matt Thede, 1998-2001
4. 48, Andy Fischels, 1997-2000
5. 35, Kevin Wachholz, 1996-1999
6. 35, Chris Cartee, 1984, 1986-1988

Triples
1. 17, Andy Fischels, 1997-2000
2 (tie). 12, Kevin Wachholz, 1996-1999/ Eric Wessels, 1988-1991
4. 11, Brian Greiner, 2003-present
5 (tie). 7, Darwin Fritz, 1957-1960 and Patrick Lowe, 1997-2000, and Matt Thede, 1998-2000

Homeruns
1. 28, Matt Thede, 1998-2001
2 (tie). 22, Andy Fischels, 1997-2000/Chris Cartee, 1984, 1986-1988
4. 21, Scott Fritz, 1983-1986
5. 20, Stuart Fritz, 1985-1988

RBI’s
1. 187, Brian Greiner, 2002-present
2. 168, Matt Thede, 1998-2001
3. 150, Andy Fischels, 1997-2000
4. 140, Scott Bantz, 1998-2001
5. 128, Kevin Wachholz, 1996-1999

Stolen Bases
1. 113, Jude Burger, 1999-2002
2. 79, Jay Bollman, 1999-2002
3. 59, Kevin Wachholz, 1996-1999
4. 54, Andy Fischels, 1997-2000

Individual Pitching (Season)
Strikeouts

1. 93, Shane Potratz, 2000
2. 81, Dave Langrock, 1964
3. 76, Patrick Smith, 2003
4. 68, Patrick Smith, 2002
5. 67, Robert Etringer, 1998

Earned Run Average (ERA)
(minimum of 45 IP)

1. 0.31, Tom Cain, 1968
2. 0.62, Leon Carley, 1963
3. 0.73, Bob Meyer, 1966
4. 0.89, Jim Borcherding, 1962
5. 1.15, Dave Langrock, 1964
6. 1.36, Tom Tecklenburg, 1976
7. 1.43, Tom Cain, 1969
8. 1.62, Leon Carley, 1964
9. 1.75, Jim Borcherding, 1960
10. 1.78, Shane Potratz, 2000
11. 1.80, Jim Borcherding, 1959
12. 1.81, Paul Grotelueschen, 1981
13. 2.01, Jim Borcherding, 1961
14. 2.05, Robert Mudd, 2000
15. 2.16, Luke Fortenberry, 2001
16. 2.30, Chris Goerdt, 2001

Wins
1. 12, Matt Scherbring, 2005
2. 11, Dan Grawe, 1997
2. 11, Shane Potratz, 2000
4. 10, Chris Goerdt, 2001
4. 10, Robert Mudd, 2000
6. 9, Chris Goerdt, 2002
6. 9, Dan Grawe, 1998
6. 9, Patrick Smith, 2003

Most Innings Pitched
1. 103.1, Matt Scherbring, 2005
2. 91.1, Dan Grawe, 1997
3. 91.0, Shane Potratz, 2000
4. 83.1, Robert Mudd, 2000
5. 82.2, Patrick Smith, 2003
6. 79.1, Luke Fortenberry, 2001

Individual Pitching (Career)
Strikeouts

1. 231 (250.2 IP), Patrick Smith, 2000-03
2. 200 (202.2 IP), Jim Borcherding, 1959-1962
3. 195 (199.2 IP), Shane Potratz, 1997-2000
4. 166 (230 IP), Chris Goerdt, 2000-03
5. 157 (217 IP), Dan Grawe, 1997-1999
6. 156 (173.1 IP), Dave Langrock, 1961-1964
7. 141 (145.1 IP), Leon Carley, 1962-1964
8. 135 (200.1 IP), Robert Mudd, 1997-2000

Earned Run Average (ERA)
(minimum of 125 innings pitched)

1. 1.11, Leon Carley, 1962-1964
2. 1.64, Jim Borcherding, 1959-1962
3. 2.38, Dave Langrock, 1961-1964
4. 2.53, Chris Goerdt, 2000-
5. 3.19, Robert Mudd, 1997-2000
6. 3.44, Dan Grawe, 1997-1999
7. 3.70, Patrick Smith, 2000-
8. 3.79, Shane Potratz, 1997-2000

Wins
1. 29, Patrick Smith, 2000-03
2. 27, Dan Grawe, 1997-1999
3. 26, Chris Goerdt, 2000-03
4. 25, Matt Scherbring, 2004-06
5 (tie). 21, Robert Mudd, 1997-2000 and Fred Jaspers, 1955-1958
7. 19, Shane Potratz, 1997-2000

Winning Percentage
(minimum of 15 decisions)

1. .932 (24-2) Matt Scherbring, 2004-present
2. .866 (26-4) Chris Goerdt, 2000-03
3. .840 (21-4) Robert Mudd, 1997-2000
4. .833 (15-3) Leon Carley, 1962-1964
5. .824 (14-3) Randy Iverson, 1977-1978
6. .818 (27-6) Dan Grawe, 1997-1999
7. .760 (19-6) Shane Potratz, 1997-2000
8. .750 (12-4) Marvin Ott, 1958-1961
9 .737 (14-5) Justin Long, 1996-1999
10.736 (28-10) Patrick Smith, 2000-03

NCAA LogoIowa Intercollegiate Athletic Conference
 
Wartburg College
100 Wartburg Blvd.
Waverly, IA 50677
(800) 772-2085
 

Home Ticket Information Hotel/Dining Options The W Campus Map/TourBroadcast Information Wartburg Home