Wartburg College
Game-by-Game Results
Game Results
2006 Wartburg College Baseball
Game Results for Wartburg College (as of May 12, 2006)
(All games)
Game date Opposing team Score Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 01, 2006 vs Hamline University W 3-2 1- 0- 0 0- 0- 0 Mundy (W 1-0) 50 7:00
Mar 01, 2006 vs Hamline University 8-12 L 1- 1- 0 0- 0- 0 Archer (L 0-1) 55 9:45
Mar 02, 2006 vs St. Scholastica 4-9 L 1- 2- 0 0- 0- 0 Saeugling (L 0-1) 50 2:00
Mar 02, 2006 vs St. Scholastica 0-3 L 1- 3- 0 0- 0- 0 Petersen (L 0-1) 100 1:30
Mar 05, 2006 vs Monmouth College W 10-3 2- 3- 0 0- 0- 0 Moorman (W 1-0) 75 2:15
Mar 05, 2006 vs Monmouth College 3-4 L 2- 4- 0 0- 0- 0 Archer (L 0-2) 75 2:00
Mar 06, 2006 vs Rochester Inst. Tech W 10-5 3- 4- 0 0- 0- 0 Saeugling (W 1-1) 75 2:30
Mar 06, 2006 vs Wisconsin Lutheran W 5-2 4- 4- 0 0- 0- 0 Petersen (W 1-1) 65 1:45
Mar 07, 2006 vs Wabash College W 7-3 5- 4- 0 0- 0- 0 Scherbring (W 1-0) 58 1:37
Mar 07, 2006 vs Wabash College W 18-6 6- 4- 0 0- 0- 0 Grant (W 1-0) 52 2:18
Mar 09, 2006 vs Rochester Inst. Tech W 3-0 7- 4- 0 0- 0- 0 Moorman (W 2-0) 75 2:00
Mar 10, 2006 vs Haverford College W 9-6 8- 4- 0 0- 0- 0 Saeugling (W 2-1) 55 1:45
Mar 10, 2006 vs Haverford College W 8-0 9- 4- 0 0- 0- 0 Petersen (W 2-1) 45 1:45
Mar 25, 2006 St. Mary's W 5-4 10- 4- 0 0- 0- 0 Saeugling (W 3-1) 75 2:48
Mar 25, 2006 St. Mary's 2-5 L 10- 5- 0 0- 0- 0 Moorman (L 2-1) 50 1:38
Mar 26, 2006 Viterbo College W 1-0 11- 5- 0 0- 0- 0 Petersen (W 3-1) 75 1:30
Mar 26, 2006 Viterbo College W 7-1 12- 5- 0 0- 0- 0 Archer (W 1-2) 100 1:30
Mar 28, 2006 Ashford University W 5-4 13- 5- 0 0- 0- 0 Saeugling (W 4-1) 40 2:03
Mar 28, 2006 Ashford University 3-7 L 13- 6- 0 0- 0- 0 Newhoff (L 0-1) 50 2:00
*Apr 1, 2006 Buena Vista 6-7 L 13- 7- 0 0- 1- 0 Saeugling (L 4-2) 100 2:18
*Apr. 1, 2006 Buena Vista W 9-7 14- 7- 0 1- 1- 0 Scherbring (W 2-0) 75 2:20
*Apr 08, 2006 at Central College 9-12 L 14- 8- 0 1- 2- 0 Saeugling (L 4-3) 200 2:10
*Apr 08, 2006 at Central College 4-8 L 14- 9- 0 1- 3- 0 Moorman (L 2-2) 200 2:00
*Apr 12, 2006 at Simpson College 3-6 L 14-10- 0 1- 4- 0 Archer (L 1-3) 150 1:31
*Apr 12, 2006 at Simpson College W 3-2 15-10- 0 2- 4- 0 Petersen (W 4-1) 150 2:35
*Apr 15, 2006 Cornell College W 10-6 16-10- 0 3- 4- 0 Scherbring (W 3-0) 150 1:37
*Apr 15, 2006 Cornell College W 26-3 17-10- 0 4- 4- 0 Moorman (W 3-2) 100 1:58
*Apr 22, 2006 at Luther College W 12-1 18-10- 0 5- 4- 0 Mundy (W 2-0) 200 1:50
*Apr 22, 2006 at Luther College W 6-0 19-10- 0 6- 4- 0 Moorman (W 4-2) 150 2:00
Apr 23, 2006 at Gustavus Adolphus 5-8 L 19-11- 0 6- 4- 0 Petersen (L 4-2) 124 1:50
Apr 23, 2006 at Gustavus Adolphus 2-10 L 19-12- 0 6- 4- 0 Albert (L 0-1) 124 2:00
Apr 24, 2006 at Carleton College W 12-1 20-12- 0 6- 4- 0 Archer (W 2-3) 25 2:07
*Apr 27, 2006 Loras College W 6-2 21-12- 0 7- 4- 0 Petersen (W 5-2) 125 1:23
*Apr 27, 2006 Loras College W 8-2 22-12- 0 8- 4- 0 Moorman (W 5-2) 125 2:03
Apr 28, 2006 at Mount Mercy W 16-2 23-12- 0 8- 4- 0 Albert (W 1-1) 100 2:27
*May 03, 2006 at Univ. of Dubuque W 8-3 24-12- 0 9- 4- 0 Archer (W 3-3) 109 1:44
*May 03, 2006 at Univ. of Dubuque 2-3 L 24-13- 0 9- 5- 0 Saeugling (L 4-4) 121 2:26
May 04, 2006 Clarke W 7-2 25-13- 0 9- 5- 0 Lawler (W 1-0) 50 2:15
*May 06, 2006 Coe College W 8-3 26-13- 0 10- 5- 0 Scherbring (W 4-0) 250 2:05
*May 06, 2006 Coe College W 10-3 27-13- 0 11- 5- 0 Moorman (W 6-2) 200 2:25
May 11, 2006 Coe College 2-4 L 27-14- 0 11- 5- 0 Moorman (L 6-3) 350 2:20
May 12, 2006 vs Simpson College 6-8 L 27-15- 0 11- 5- 0 Scherbring (L 4-1) 275 2:15
() extra inning game
Team Game-by-Game
2006 Wartburg College Baseball
Team Game-by-Game for Wartburg College (as of May 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2006 vs Hamline University 29 3 6 2 0 0 0 2 0 0 0 1 1 0 1 4 24 9 0 .207
Mar 01, 2006 vs Hamline University 34 8 11 8 1 1 0 1 0 0 0 1 1 0 0 6 21 4 1 .270
Mar 02, 2006 vs St. Scholastica 26 4 6 2 0 0 0 6 0 2 0 0 0 0 2 4 18 6 1 .258
Mar 02, 2006 vs St. Scholastica 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 11 21 10 1 .216
Mar 05, 2006 vs Monmouth College 33 10 13 10 2 1 0 6 0 2 1 2 0 0 0 5 21 13 2 .257
Mar 05, 2006 vs Monmouth College 29 3 7 3 0 2 0 0 0 0 0 0 0 0 1 3 21 10 2 .254
Mar 06, 2006 vs Rochester Inst. Tech 32 10 11 9 0 1 0 6 0 0 0 0 0 4 0 3 27 6 0 .268
Mar 06, 2006 vs Wisconsin Lutheran 33 5 9 3 0 1 0 6 0 4 0 0 0 1 0 1 27 10 0 .269
Mar 07, 2006 vs Wabash College 26 7 6 6 2 0 0 6 1 1 2 2 0 0 0 5 21 12 2 .265
Mar 07, 2006 vs Wabash College 38 18 19 16 5 2 0 7 0 1 0 4 0 1 1 11 21 14 1 .295
Mar 09, 2006 vs Rochester Inst. Tech 33 3 9 3 1 0 0 5 0 2 2 0 0 1 1 2 27 9 1 .293
Mar 10, 2006 vs Haverford College 25 9 9 8 3 0 0 7 0 0 1 2 2 1 0 3 21 11 1 .297
Mar 10, 2006 vs Haverford College 26 8 12 8 4 1 1 4 0 1 1 0 2 0 1 3 21 10 0 .308
Mar 25, 2006 St. Mary's 33 5 8 4 1 1 0 6 0 2 1 0 1 0 0 5 27 6 2 .303
Mar 25, 2006 St. Mary's 26 2 5 2 0 0 0 2 0 1 0 1 0 0 0 3 21 13 3 .297
Mar 26, 2006 Viterbo College 20 1 3 1 0 0 0 3 0 1 0 2 0 0 1 4 21 14 0 .290
Mar 26, 2006 Viterbo College 28 7 10 4 1 1 0 1 0 0 0 0 0 0 0 7 21 9 1 .294
Mar 28, 2006 Ashford University 29 5 9 4 3 0 0 2 0 2 0 0 0 0 0 4 21 8 0 .295
Mar 28, 2006 Ashford University 24 3 5 3 1 0 0 6 0 2 0 0 0 0 0 4 21 10 0 .291
Apr 1, 2006 *Buena Vista 37 6 12 6 4 0 0 4 0 0 0 0 1 0 0 7 24 15 2 .293
Apr. 1, 2006 *Buena Vista 34 9 10 9 3 1 0 5 0 2 1 1 0 2 0 2 27 13 2 .293
Apr 08, 2006 at *Central College 33 9 9 8 1 0 4 3 1 2 0 0 1 0 0 3 18 9 0 .292
Apr 08, 2006 at *Central College 35 4 11 4 4 0 1 2 0 1 0 0 0 1 2 5 24 9 3 .293
Apr 12, 2006 at *Simpson College 26 3 5 3 1 0 0 0 0 0 0 0 0 1 0 4 18 4 3 .290
Apr 12, 2006 at *Simpson College 32 3 7 3 0 0 0 4 0 1 0 4 1 1 0 3 27 10 2 .287
Apr 15, 2006 *Cornell College 30 10 13 9 5 0 2 2 0 0 0 0 0 0 0 7 21 12 1 .292
Apr 15, 2006 *Cornell College 41 26 24 23 4 2 3 7 0 0 0 0 0 1 1 5 21 6 1 .307
Apr 22, 2006 at *Luther College 30 12 11 9 4 0 0 5 0 5 0 2 0 1 2 2 21 6 1 .309
Apr 22, 2006 at *Luther College 36 6 11 5 3 0 0 2 0 3 0 1 0 0 1 3 27 15 1 .309
Apr 23, 2006 at Gustavus Adolphus 26 5 6 5 0 0 2 5 0 2 0 0 0 1 0 4 18 9 3 .307
Apr 23, 2006 at Gustavus Adolphus 26 2 3 1 1 0 0 5 0 0 0 2 0 0 0 6 18 11 0 .302
Apr 24, 2006 at Carleton College 48 12 18 10 1 3 1 6 0 0 0 2 0 0 0 7 27 10 2 .305
Apr 27, 2006 *Loras College 25 6 10 6 1 0 1 3 1 0 0 0 1 1 0 1 21 10 1 .307
Apr 27, 2006 *Loras College 37 8 15 7 2 0 0 7 1 3 0 0 0 1 2 4 27 13 2 .311
Apr 28, 2006 at Mount Mercy 43 16 16 16 4 0 4 7 0 2 0 0 1 1 0 3 27 10 2 .313
May 03, 2006 at *Univ. of Dubuque 34 8 15 8 2 0 1 3 0 3 1 0 1 0 0 2 21 7 1 .317
May 03, 2006 at *Univ. of Dubuque 45 2 12 2 3 0 1 1 0 0 1 1 0 0 0 5 35 20 3 .315
May 04, 2006 Clarke 33 7 9 5 1 0 0 7 0 0 0 0 0 0 0 3 27 12 2 .314
May 06, 2006 *Coe College 25 8 10 8 0 0 2 3 0 3 1 0 1 1 0 7 21 6 0 .316
May 06, 2006 *Coe College 39 10 14 9 1 0 0 2 0 2 0 0 0 1 0 5 27 10 0 .317
May 11, 2006 Coe College 36 2 7 1 1 0 0 2 0 0 0 0 0 0 0 7 27 14 2 .314
May 12, 2006 vs Simpson College 36 6 9 5 1 1 0 3 0 1 0 2 0 1 1 7 24 14 2 .312
Totals 1333 291 416 258 71 18 23 165 4 52 12 30 14 22 17 190 971 429 54 .312
2006 Wartburg College Baseball
Team Game-by-Game for Wartburg College (as of May 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2006 vs Hamline University 8.0 5 2 2 4 6 0 0 0 0 0 2 0 0 3-2 1-0 0 2.25
Mar 01, 2006 vs Hamline University 7.0 11 12 10 5 3 1 0 1 0 0 2 1 0 8-12 1-1 0 7.20
Mar 02, 2006 vs St. Scholastica 6.0 10 9 9 2 6 2 0 0 0 0 5 0 0 4-9 1-2 0 9.00
Mar 02, 2006 vs St. Scholastica 7.0 6 3 3 2 4 1 1 0 0 0 1 0 0 0-3 1-3 0 7.71
Mar 05, 2006 vs Monmouth College 7.0 8 3 3 1 2 2 0 0 1 0 1 1 0 10-3 2-3 0 6.94
Mar 05, 2006 vs Monmouth College 7.0 7 4 1 2 2 1 0 0 0 0 1 0 0 3-4 2-4 0 6.00
Mar 06, 2006 vs Rochester Inst. Tech 9.0 16 5 5 2 7 2 1 1 0 0 0 1 0 10-5 3-4 1 5.82
Mar 06, 2006 vs Wisconsin Lutheran 9.0 5 2 2 1 8 0 0 0 0 0 1 2 0 5-2 4-4 2 5.25
Mar 07, 2006 vs Wabash College 7.0 8 3 2 2 6 3 0 0 1 0 0 1 0 7-3 5-4 2 4.97
Mar 07, 2006 vs Wabash College 7.0 8 6 4 1 0 1 0 1 0 0 1 0 0 18-6 6-4 2 4.99
Mar 09, 2006 vs Rochester Inst. Tech 9.0 7 0 0 3 2 0 0 0 0 0 0 3 0 3-0 7-4 2 4.45
Mar 10, 2006 vs Haverford College 7.0 10 6 6 2 2 1 1 1 0 0 2 1 0 9-6 8-4 2 4.70
Mar 10, 2006 vs Haverford College 7.0 2 0 0 1 4 1 0 0 0 0 1 1 0 8-0 9-4 2 4.36
Mar 25, 2006 St. Mary's 9.0 12 4 3 4 11 1 0 0 0 0 1 0 0 5-4 10-4 2 4.25
Mar 25, 2006 St. Mary's 7.0 8 5 1 4 5 2 0 0 0 0 0 0 0 2-5 10-5 2 4.06
Mar 26, 2006 Viterbo College 7.0 4 0 0 0 1 2 0 0 0 0 2 1 0 1-0 11-5 2 3.83
Mar 26, 2006 Viterbo College 7.0 5 1 0 0 4 0 0 0 0 0 0 2 0 7-1 12-5 2 3.61
Mar 28, 2006 Ashford University 7.0 4 4 4 6 10 0 0 0 3 0 3 0 0 5-4 13-5 2 3.69
Mar 28, 2006 Ashford University 7.0 9 7 7 4 7 3 0 1 0 0 0 1 0 3-7 13-6 2 3.96
Apr 1, 2006 *Buena Vista 8.0 15 7 6 6 5 1 0 0 1 0 2 3 0 6-7 13-7 2 4.11
Apr. 1, 2006 *Buena Vista 9.0 15 7 5 1 8 2 0 1 0 0 4 2 0 9-7 14-7 3 4.16
Apr 08, 2006 at *Central College 6.0 14 12 12 9 3 2 0 2 1 0 2 1 1 9-12 14-8 3 4.66
Apr 08, 2006 at *Central College 8.0 8 8 7 3 6 0 0 2 0 0 2 0 0 4-8 14-9 3 4.81
Apr 12, 2006 at *Simpson College 6.0 8 6 6 1 3 1 1 0 0 0 1 0 0 3-6 14-10 3 4.96
Apr 12, 2006 at *Simpson College 9.0 6 2 2 3 8 1 0 1 0 0 0 2 0 3-2 15-10 4 4.81
Apr 15, 2006 *Cornell College 7.0 10 6 5 2 6 1 0 1 0 0 0 0 0 10-6 16-10 4 4.87
Apr 15, 2006 *Cornell College 7.0 5 3 3 1 9 0 0 0 0 0 0 0 0 26-3 17-10 4 4.84
Apr 22, 2006 at *Luther College 7.0 7 1 1 2 1 0 0 0 0 0 0 0 0 12-1 18-10 5 4.72
Apr 22, 2006 at *Luther College 9.0 2 0 0 3 7 0 0 0 1 0 0 2 0 6-0 19-10 5 4.52
Apr 23, 2006 at Gustavus Adolphus 6.0 10 8 7 5 2 2 0 0 0 0 0 0 0 5-8 19-11 5 4.68
Apr 23, 2006 at Gustavus Adolphus 6.0 13 10 10 2 2 0 1 1 1 0 4 1 1 2-10 19-12 5 4.95
Apr 24, 2006 at Carleton College 9.0 4 1 0 3 4 1 0 0 0 0 0 0 0 12-1 20-12 5 4.76
Apr 27, 2006 *Loras College 7.0 10 2 2 0 4 0 0 0 0 0 1 1 0 6-2 21-12 5 4.70
Apr 27, 2006 *Loras College 9.0 6 2 0 2 6 0 0 0 0 0 1 2 0 8-2 22-12 5 4.54
Apr 28, 2006 at Mount Mercy 9.0 6 2 1 2 6 1 0 0 0 0 4 0 0 16-2 23-12 5 4.41
May 03, 2006 at *Univ. of Dubuque 7.0 9 3 1 2 6 0 0 0 0 0 0 0 0 8-3 24-12 6 4.33
May 03, 2006 at *Univ. of Dubuque 11.2 12 3 1 2 7 1 0 0 0 0 1 0 1 2-3 24-13 6 4.19
May 04, 2006 Clarke 9.0 3 2 0 5 3 1 0 0 0 0 0 1 0 7-2 25-13 6 4.06
May 06, 2006 *Coe College 7.0 6 3 3 2 3 1 0 0 0 0 2 0 0 8-3 26-13 7 4.05
May 06, 2006 *Coe College 9.0 6 3 3 3 11 1 0 0 0 0 0 2 0 10-3 27-13 7 4.02
May 11, 2006 Coe College 9.0 11 4 3 2 4 1 1 0 0 0 0 1 0 2-4 27-14 7 3.99
May 12, 2006 vs Simpson College 8.0 11 8 8 3 2 0 1 1 1 0 1 1 0 6-8 27-15 7 4.12
Totals 323.2 342 179 148 110 206 40 7 14 10 0 48 34 3 291-179 27-15 7 4.12
* = IIAC game
Individual Game-by-Game