Wartburg College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg College (as of Jun 01, 2005)
(All games)
Game date Opposing team Score Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 1, 2005 vs St. Olaf College W 3-1 1- 0- 0 0- 0- 0 Scherbring (W 1-0) 112
Mar 01, 2005 vs St. Olaf College W 3-2 2- 0- 0 0- 0- 0 Archer (W 1-0) 132 9:09
Mar 6, 2005 vs Monmouth College W 20-14 3- 0- 0 0- 0- 0 Motsenbocker (W 1-0) 35 3:30
Mar 6, 2005 vs Monmouth College W 7-6 4- 0- 0 0- 0- 0 Colvin (W 2-0) 50 2:50
Mar 07, 2005 vs The College of NJ 8-11 L 4- 1- 0 0- 0- 0 Lawler (L 0-1) 100 2:30
Mar 09, 2005 vs Wabash College 3-5 L 4- 2- 0 0- 0- 0 Petersen, M. (L 0-1) 18 1:42
Mar 9, 2005 vs Curry College W 4-3 5- 2- 0 0- 0- 0 Scherbring (W 2-0) 65 2:45
Mar 11, 2005 vs Mt. St. Joseph's W 13-8 6- 2- 0 0- 0- 0 Colvin (W 1-0) 75 3:00
Mar 12, 2005 vs Lakeland College 0-3 L 6- 3- 0 0- 0- 0 Saeugling (L 0-1) 65 2:30
Mar 12, 2005 vs Lakeland College W 6-3 7- 3- 0 0- 0- 0 Archer (W 1-1) 75 2:30
Mar 22, 2005 vs Graceland College W 2-1 8- 3- 0 0- 0- 0 Scherbring (W) 55 1:50
Mar 22, 2005 vs Graceland College W 1-0 9- 3- 0 0- 0- 0 Colvin (W) 60 1:30
Mar 26, 2005 vs William Penn 2-4 L 9- 4- 0 0- 0- 0 Scherbring (L) 50 1:50
Mar 26, 2005 vs William Penn 2-3 L 9- 5- 0 0- 0- 0 Saeugling (L) 45 2:00
*Apr 02, 2005 Central College W 7-1 10- 5- 0 1- 0- 0 Scherbring (W 4-1) 80 1:25
*Apr 02, 2005 Central College W 8-4 11- 5- 0 2- 0- 0 Colvin (W 4-0) 150 1:47
*Apr 07, 2005 at Buena Vista Univ. W 7-3 12- 5- 0 3- 0- 0 Scherbring (W 5-1) 100 1:34
*Apr 07, 2005 at Buena Vista Univ. W 5-2 13- 5- 0 4- 0- 0 Colvin (W 5-0) 150 1:40
*Apr 09, 2005 at Coe College W 3-2 14- 5- 0 5- 0- 0 Moorman (W 1-0) 200 1:45
*Apr 09, 2005 at Coe College 3-4 L 14- 6- 0 5- 1- 0 Pauli (L 1-1) 200 2:15
*Apr 13, 2005 Simpson College W 5-3 15- 6- 0 6- 1- 0 Scherbring (W 6-2) 85 1:37
*Apr 13, 2005 Simpson College W 10-3 16- 6- 0 7- 1- 0 Colvin (W 6-0) 90 1:37
*Apr 17, 2005 at Cornell College W 6-1 17- 6- 0 8- 1- 0 Moorman (W 2-0) 125 1:32
*Apr 17, 2005 at Cornell College W 11-3 18- 6- 0 9- 1- 0 Archer (W 3-0) 125 2:05
Apr 22, 2005 at Viterbo College W 18-4 19- 6- 0 9- 1- 0 Moorman (W 3-0) 125 3:00
*Apr 27, 2005 Uni. of Dubuque W 5-3 20- 6- 0 10- 1- 0 Scherbring (W 7-1) 100 1:34
*Apr 27, 2005 Uni. of Dubuque W 4-0 21- 6- 0 11- 1- 0 Colvin (W 7-0) 100 1:32
*Apr 30, 2005 Luther College W 7-3 22- 6- 0 12- 1- 0 Moorman (W 3-0) 100 1:48
*Apr 30, 2005 Luther College W 10-8 23- 6- 0 13- 1- 0 Mundy (W 1-0) 150 2:06
May 03, 2005 vs Monmouth College W 9-6 24- 6- 0 13- 1- 0 Scherbring (W 8-1) 70 2:15
May 03, 2005 vs Monmouth College 3-8 L 24- 7- 0 13- 1- 0 Petersen, M. (L 0-2) 75 2:00
May 04, 2005 Clarke College W 6-2 25- 7- 0 13- 1- 0 Archer (W 4-0) 100 2:20
May 05, 2005 at Carleton College W 4-0 26- 7- 0 13- 1- 0 Moorman (W 5-0) 40 2:30
*05-07-05 at Loras W 7-1 27- 7- 0 14- 1- 0 Scherbring (W 9-1) 460 1:35
*05-07-05 at Loras 4-6 L 27- 8- 0 14- 2- 0 Colvin (L 7-1) 375 1:28
May 12, 2005 vs Dubuque, Univ. of 2-3 L 27- 9- 0 14- 2- 0 Saeugling (L) 75 2:38
May 13, 2005 vs Central College W 12-6 28- 9- 0 14- 2- 0 Moorman (W 6-0) 120 2:22
May 14, 2005 vs Buena Vista Univ. W 4-3 29- 9- 0 14- 2- 0 Saeugling (W 1-3) 100 2:33
May 14, 2005 vs Coe College W 8-4 30- 9- 0 14- 2- 0 Archer (W 5-0) 85 2:15
+May 15, 2005 vs Simpson College W 9-0 31- 9- 0 14- 2- 0 Scherbring (W 10-1) 200 1:57
May 19, 2005 vs Washington (Mo.) W 4-2 32- 9- 0 14- 2- 0 Scherbring (W 11-1) 125 2:07
May 20, 2005 at Illinois Wesleyan W 1-0 33- 9- 0 14- 2- 0 Moorman (W 7-0) 600 1:52
May 21, 2005 vs Illinois Wesleyan W 11-5 34- 9- 0 14- 2- 0 Colvin (W 8-1) 250 2:05
May 22, 2005 vs Edgewood W 11-3 35- 9- 0 14- 2- 0 Saeugling (W 2-3) 150 2:21
5/27/05 vs Chapman University 1-8 L 35-10- 0 14- 2- 0 Moorman (L 7-1) 1481 2:20
5/28/05 vs Trinity College W 4-1 36-10- 0 14- 2- 0 Scherbring (W 12-1) 1285 2:04
5/29/05 vs Rowan University W 8-6 37-10- 0 14- 2- 0 Saeugling (W 3-3) 1668 3:30
5/30/05 vs SUNY-Cortland 0-5 L 37-11- 0 14- 2- 0 Archer (L 5-1) 1369 1:52
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Jun 01, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 1, 2005 vs St. Olaf College 24 3 4 3 1 0 1 2 0 0 0 0 1 0 0 8 21 8 0 .167
Mar 01, 2005 vs St. Olaf College 20 3 5 2 1 1 0 3 0 1 1 1 0 0 0 2 21 10 1 .205
Mar 6, 2005 vs Monmouth College 36 20 19 19 6 1 2 4 0 2 0 1 0 1 0 2 21 7 2 .350
Mar 6, 2005 vs Monmouth College 33 7 12 5 4 0 0 3 0 1 1 0 0 1 1 7 24 12 0 .354
Mar 07, 2005 vs The College of NJ 40 8 11 8 3 0 1 2 0 0 0 0 0 0 0 6 27 11 3 .333
Mar 09, 2005 vs Wabash College 28 3 8 3 1 0 1 0 0 0 0 2 0 0 1 6 18 8 1 .326
Mar 9, 2005 vs Curry College 28 4 6 4 1 1 0 1 0 0 0 0 0 0 2 6 27 16 0 .311
Mar 11, 2005 vs Mt. St. Joseph's 38 13 15 12 1 0 0 4 0 0 0 1 2 4 0 3 27 15 7 .324
Mar 12, 2005 vs Lakeland College 22 0 3 0 0 0 0 2 0 0 1 0 0 0 1 6 18 11 2 .309
Mar 12, 2005 vs Lakeland College 29 6 11 4 2 0 0 1 0 1 0 0 0 0 1 1 21 12 3 .315
Mar 22, 2005 vs Graceland College 22 2 3 2 1 0 0 4 0 1 0 0 0 0 0 3 21 5 1 .303
Mar 22, 2005 vs Graceland College 25 1 6 1 2 0 0 4 0 1 1 1 0 1 0 2 21 6 1 .299
Mar 26, 2005 vs William Penn 28 2 7 1 0 0 0 2 0 1 0 0 0 1 1 6 18 9 0 .295
Mar 26, 2005 vs William Penn 26 2 5 2 0 0 1 3 0 0 0 1 0 0 1 5 21 4 1 .288
Apr 02, 2005 *Central College 30 7 12 5 3 0 0 0 0 0 0 2 1 0 1 2 21 11 1 .296
Apr 02, 2005 *Central College 22 8 6 7 1 0 0 6 0 2 0 2 0 2 1 3 21 12 2 .295
Apr 07, 2005 at *Buena Vista Univ. 31 7 9 7 0 1 1 3 0 0 1 1 0 0 0 3 21 13 1 .295
Apr 07, 2005 at *Buena Vista Univ. 29 5 9 5 1 0 1 2 0 0 1 1 0 0 0 0 21 6 2 .295
Apr 09, 2005 at *Coe College 27 3 6 3 0 0 1 1 0 1 0 0 0 0 0 6 21 11 0 .292
Apr 09, 2005 at *Coe College 40 3 10 3 4 0 0 2 0 0 0 0 0 0 1 5 29 14 1 .289
Apr 13, 2005 *Simpson College 26 5 7 2 1 1 0 1 0 1 0 1 0 0 2 3 21 13 1 .288
Apr 13, 2005 *Simpson College 30 10 13 9 0 0 2 4 0 1 0 1 0 0 2 4 21 10 1 .295
Apr 17, 2005 at *Cornell College 27 6 8 6 3 0 0 1 0 1 0 2 1 0 0 3 21 10 0 .295
Apr 17, 2005 at *Cornell College 37 11 16 4 3 1 0 5 0 4 0 0 0 1 0 4 21 9 1 .302
Apr 22, 2005 at Viterbo College 48 18 22 16 2 0 2 8 0 0 0 0 0 0 1 3 27 12 2 .312
Apr 27, 2005 *Uni. of Dubuque 27 5 10 5 2 0 0 4 0 1 0 1 0 0 1 4 21 7 2 .314
Apr 27, 2005 *Uni. of Dubuque 24 4 6 4 2 0 1 3 0 2 0 2 0 0 0 1 21 14 0 .312
Apr 30, 2005 *Luther College 29 7 11 7 3 0 0 2 0 0 0 0 1 1 0 0 21 10 1 .315
Apr 30, 2005 *Luther College 30 10 12 9 4 1 1 4 0 1 0 0 0 1 0 2 21 10 3 .318
May 03, 2005 vs Monmouth College 30 9 10 9 2 0 2 2 0 1 1 4 0 1 0 8 21 8 2 .318
May 03, 2005 vs Monmouth College 27 3 5 1 1 0 1 6 0 1 0 2 0 0 0 7 21 9 2 .314
May 04, 2005 Clarke College 32 6 6 4 1 0 0 4 0 3 0 0 1 1 0 4 27 9 1 .310
May 05, 2005 at Carleton College 24 4 7 4 4 0 0 3 0 4 0 0 0 1 1 1 18 11 1 .310
05-07-05 at *Loras 34 7 16 5 3 1 0 1 0 0 2 0 1 1 2 2 21 9 0 .315
05-07-05 at *Loras 32 4 10 4 1 0 0 0 0 0 0 2 0 0 0 6 18 6 1 .315
May 12, 2005 vs Dubuque, Univ. of 35 2 9 2 1 0 0 6 0 2 2 1 2 0 1 4 33 13 1 .313
May 13, 2005 vs Central College 37 12 11 10 3 0 3 3 0 0 0 1 1 0 0 1 27 7 2 .313
May 14, 2005 vs Buena Vista Univ. 35 4 9 3 0 1 0 4 1 1 0 1 0 0 0 4 27 15 5 .311
May 14, 2005 vs Coe College 30 8 12 8 0 0 0 6 0 2 0 2 3 0 1 4 27 10 1 .313
May 15, 2005 vs Simpson College 34 9 14 8 1 0 0 1 0 0 2 1 2 1 0 4 27 8 2 .316
May 19, 2005 vs Washington (Mo.) 32 4 7 3 2 1 0 4 1 2 0 1 0 0 1 5 27 4 0 .313
May 20, 2005 at Illinois Wesleyan 28 1 2 1 0 0 0 3 0 2 0 1 0 0 0 18 27 12 3 .308
May 21, 2005 Illinois Wesleyan 40 11 19 11 2 0 1 1 0 0 0 0 1 1 0 6 27 12 0 .313
May 22, 2005 vs Edgewood 40 11 17 10 5 0 2 5 0 2 1 0 1 1 1 3 27 11 0 .316
5/27/05 vs Chapman University 29 1 5 1 0 0 1 4 0 0 0 0 0 0 1 9 27 13 1 .313
5/28/05 vs Trinity College 30 4 4 2 0 0 0 1 0 1 0 2 2 0 1 3 27 15 1 .310
5/29/05 vs Rowan University 56 8 18 8 3 1 1 7 1 0 2 4 2 0 0 9 48 16 1 .310
5/30/05 vs SUNY-Cortland 30 0 5 0 1 0 0 2 0 0 0 0 0 0 1 5 24 7 0 .307
Totals 1491 291 458 252 82 11 26 144 3 43 16 42 22 20 27 209 1136 491 64 .307
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of Jun 01, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 1, 2005 vs St. Olaf College 7.0 4 1 1 0 5 1 0 0 0 0 2 0 0 3-1 1-0 0 1.29
Mar 01, 2005 vs St. Olaf College 7.0 8 2 2 4 3 0 2 0 0 0 0 0 0 3-2 2-0 0 1.93
Mar 6, 2005 vs Monmouth College 7.0 14 14 11 5 5 3 2 1 0 0 5 1 1 20-14 3-0 0 6.00
Mar 6, 2005 vs Monmouth College 8.0 13 6 6 1 2 4 0 1 0 0 1 1 0 7-6 4-0 1 6.21
Mar 07, 2005 vs The College of NJ 9.1 14 11 6 3 7 4 0 0 0 0 0 0 10 8-11 4-1 1 6.10
Mar 09, 2005 vs Wabash College 6.0 11 5 4 0 7 4 0 0 0 0 2 1 0 3-5 4-2 1 6.09
Mar 9, 2005 vs Curry College 9.0 9 3 3 1 5 0 0 0 0 0 1 2 0 4-3 5-2 1 5.57
Mar 11, 2005 vs Mt. St. Joseph's 9.0 8 8 0 1 0 1 0 0 0 0 2 3 0 13-8 6-2 2 4.76
Mar 12, 2005 vs Lakeland College 6.0 6 3 3 2 3 0 0 0 0 0 2 2 0 0-3 6-3 2 4.74
Mar 12, 2005 vs Lakeland College 7.0 5 3 1 3 2 0 0 0 0 0 1 2 0 6-3 7-3 3 4.42
Mar 22, 2005 vs Graceland College 7.0 5 1 1 1 4 1 0 1 0 0 0 0 0 2-1 8-3 3 4.15
Mar 22, 2005 vs Graceland College 7.0 5 0 0 2 9 1 0 0 0 0 2 0 0 1-0 9-3 3 3.83
Mar 26, 2005 vs William Penn 6.0 7 4 4 7 5 0 0 0 0 0 0 0 0 2-4 9-4 3 3.97
Mar 26, 2005 vs William Penn 7.0 2 3 2 5 7 0 0 1 0 0 2 0 0 2-3 9-5 3 3.87
Apr 02, 2005 *Central College 7.0 4 1 0 1 4 1 0 0 0 0 3 2 0 7-1 10-5 3 3.62
Apr 02, 2005 *Central College 7.0 11 4 0 2 3 0 0 0 0 0 1 1 0 8-4 11-5 3 3.40
Apr 07, 2005 at *Buena Vista Univ. 7.0 5 3 3 0 2 2 0 0 0 0 3 0 0 7-3 12-5 3 3.43
Apr 07, 2005 at *Buena Vista Univ. 7.0 4 2 2 1 3 1 0 0 0 0 1 0 0 5-2 13-5 3 3.38
Apr 09, 2005 at *Coe College 7.0 4 2 2 1 3 1 0 0 0 0 1 1 0 3-2 14-5 3 3.34
Apr 09, 2005 at *Coe College 9.2 9 4 4 5 6 2 0 0 0 0 0 0 2 3-4 14-6 3 3.37
Apr 13, 2005 *Simpson College 7.0 7 3 2 6 4 2 0 0 1 0 0 1 0 5-3 15-6 3 3.33
Apr 13, 2005 *Simpson College 7.0 6 3 0 1 4 1 0 0 0 0 2 0 0 10-3 16-6 3 3.19
Apr 17, 2005 at *Cornell College 7.0 4 1 1 3 4 0 0 1 0 0 0 0 0 6-1 17-6 3 3.11
Apr 17, 2005 at *Cornell College 7.0 7 3 3 2 4 0 0 1 1 0 0 0 0 11-3 18-6 3 3.14
Apr 22, 2005 at Viterbo College 9.0 5 4 3 4 7 0 0 1 0 0 2 1 0 18-4 19-6 3 3.13
Apr 27, 2005 *Uni. of Dubuque 7.0 4 3 0 0 7 1 1 0 1 0 4 0 0 5-3 20-6 3 3.02
Apr 27, 2005 *Uni. of Dubuque 7.0 3 0 0 2 1 2 0 0 0 0 2 1 1 4-0 21-6 3 2.91
Apr 30, 2005 *Luther College 7.0 5 3 3 6 7 0 0 0 0 0 0 2 0 7-3 22-6 3 2.94
Apr 30, 2005 *Luther College 7.0 13 8 7 4 2 2 0 2 0 0 1 0 1 10-8 23-6 4 3.14
May 03, 2005 vs Monmouth College 7.0 8 6 6 4 6 1 0 1 1 0 0 0 0 9-6 24-6 5 3.29
May 03, 2005 vs Monmouth College 7.0 12 8 6 4 8 1 1 1 3 0 0 0 0 3-8 24-7 5 3.42
May 04, 2005 Clarke College 9.0 4 2 1 9 10 1 0 1 0 0 0 2 0 6-2 25-7 6 3.33
May 05, 2005 at Carleton College 6.0 1 0 0 1 6 0 0 0 0 0 0 2 0 4-0 26-7 6 3.25
05-07-05 at *Loras 7.0 2 1 1 1 2 0 0 0 0 0 2 0 0 7-1 27-7 6 3.19
05-07-05 at *Loras 6.0 8 6 6 2 7 0 0 1 0 0 1 0 0 4-6 27-8 6 3.33
May 12, 2005 vs Dubuque, Univ. of 11.0 8 3 2 3 6 0 0 1 0 0 1 2 1 2-3 27-9 6 3.26
May 13, 2005 vs Central College 9.0 8 6 3 3 4 1 1 0 2 0 3 1 0 12-6 28-9 7 3.25
May 14, 2005 vs Buena Vista Univ. 9.0 6 3 2 5 6 0 0 1 1 0 1 3 1 4-3 29-9 7 3.21
May 14, 2005 vs Coe College 9.0 8 4 3 1 7 0 1 0 1 0 0 0 0 8-4 30-9 7 3.21
May 15, 2005 vs Simpson College 9.0 4 0 0 1 7 0 0 0 0 0 0 0 0 9-0 31-9 7 3.11
May 19, 2005 vs Washington (Mo.) 9.0 6 2 2 1 7 1 0 2 0 0 1 0 0 4-2 32-9 8 3.08
May 20, 2005 at Illinois Wesleyan 9.0 3 0 0 2 8 1 0 0 1 0 1 1 0 1-0 33-9 8 2.99
May 21, 2005 Illinois Wesleyan 9.0 9 5 5 4 3 0 0 1 0 0 0 2 0 11-5 34-9 8 3.05
May 22, 2005 vs Edgewood 9.0 8 3 3 3 4 0 0 0 1 1 1 3 0 11-3 35-9 8 3.04
5/27/05 vs Chapman University 9.0 11 8 8 2 6 6 0 0 1 0 4 0 1 1-8 35-10 8 3.17
5/28/05 vs Trinity College 9.0 10 1 0 2 3 2 0 0 0 0 0 2 0 4-1 36-10 8 3.09
5/29/05 vs Rowan University 16.0 12 6 5 2 10 3 1 0 0 0 0 0 0 8-6 37-10 8 3.08
5/30/05 vs SUNY-Cortland 8.0 10 5 5 1 1 3 0 0 1 1 2 0 0 0-5 37-11 8 3.13
Totals 379.0 340 177 132 124 236 54 9 18 15 2 57 39 18 291-177 37-11 8 3.13
* = IIAC game
Individual Game-by-Game